Select up to 2 devices
HONOR X8d vs vivo V60 Lite 5G (Specs, Price & Features)
Compare HONOR X8d vs vivo V60 Lite 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR X8d | vivo V60 Lite 5G |
|---|---|---|
| General | ||
| Brand | Honor | Vivo |
| Model | X8d | V60 Lite 5G |
| Release Date | March 19, 2026 | October 19, 2025 |
| Status | - | - |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM (5G + 5G Dual Standby) |
| Price | ₱15,999 | ₱17,999 |
| Build & Design | ||
| Dimensions | 162.9 x 76.3 x 7.5 mm | 163.77 × 76.28 × 7.59 mm (Black/Blue) | 7.69 mm (Pink) |
| Weight | 188 g | 194g |
| Build Material | Glass Front, Plastic Frame, Glossy Plastic Back (Micro-nano texture) | Shield Glass front, Plastic composite back; IP65 Dust & Water Resistant |
| Water & Dust Resistance | - | - |
| Colors | Light Blue, Velvet Black, Velvet Grey | Pop Pink, Titanium Blue, Elegant Black |
| Display | ||
| Screen Size | 6.77 inches | 6.77-inch |
| Display Type | AMOLED (1.07 Billion Colors, 3840Hz PWM Dimming) | AMOLED (1.07B colors, HDR10+, 3000 nits Local Peak Brightness) |
| Resolution | FHD+ (1080 x 2392 pixels) | FHD+ (2392 × 1080 pixels) |
| Refresh Rate | 120Hz | 120Hz Adaptive |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | Aluminosilicate Glass (SGS 5-star Drop & Crush Resistance) | Shield Glass; TUV Rheinland Low Blue Light Certification |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6s 4G Gen 2 (4nm) | MediaTek Dimensity 7360-Turbo (4nm) |
| CPU | Octa-core (Up to 2.9 GHz) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 610 | Mali-G615 MC2 |
| RAM Options | 8GB (with +8GB RAM Turbo expansion) | 8GB / 12GB LPDDR4X (Up to +12GB RAM Expansion) |
| Internal Storage Options | 256GB | 256GB / 512GB (UFS 3.1) |
| Expandable Storage | Yes (microSD card supported) | No |
| Software & Features | ||
| Operating System | Android 16 | Android 15 with Funtouch OS 15 |
| UI / Skin | MagicOS 10 | Funtouch OS 15 |
| Special Features | Instant AI Button (physical side button for AI commands), Magic Capsule, IP65 Water & Dust Resistance, 2m Drop Resistance. | Bypass Charging (powers system directly to bypass battery heat), AI Note Assist, AI Transcript, 5-Year Smooth Experience Certification. |
| Camera | ||
| Main Camera | 108 MP, f/1.75 (Ultra-Clear AI Camera) | 50MP Sony IMX882 (f/1.79, AF) |
| Secondary | 5 MP (Ultra-wide) + 2 MP (Macro) | 8MP Ultra-wide (f/2.2, 120° FOV) |
| Features | AI Eraser, AI Outpainting, Super Night Mode, RAW Domain Algorithm | AI Aura Light (Ring LED), Night Mode, AI Four-Season Portrait, Supermoon, Pro Mode, AI Eraser 3.0 |
| Video Recording | 1080p @ 30fps (with Gyro-EIS) | Up to 4K @ 30fps / 1080p @ 60fps |
| Front Camera | 16 MP, f/2.45 | 32MP HD Selfie (f/2.45) |
| Front Camera Features | AI Beauty, Portrait Mode, Face Unlock | Portrait, Night Mode, Dual View, Live Photo |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single Loudspeaker with High-Volume Mode | Dual Stereo Speakers |
| Audio Features | 300% Stereo Sound Volume, Hi-Res Audio (Wired/Wireless) | 400% Ultra Volume Mode, Hi-Res Audio |
| 3.5mm Jack | No (USB-C audio support) | No |
| Video Formats Supported | MP4, 3GP, WEBM, MKV | MP4, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE (This is a 4G-specific model) | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (2.4 GHz / 5 GHz) |
| Bluetooth | 5.1 | 5.4 |
| GPS | GPS, GLONASS, GALILEO, BeiDou | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
| NFC | Yes | Yes |
| IR Blaster | No | No |
| USB | USB Type-C 2.0 | Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | In-display Optical |
| Face Unlock | Yes (2D) | Yes |
| Sensors | Accelerometer, Gyro, Compass, Ambient Light, Proximity (Ultrasonic) | Accelerometer, Ambient Light, Proximity, E-compass, Gyroscope |
| Battery | ||
| Battery Capacity | 7,000 mAh (Silicon-Carbon technology) | 6,500mAh BlueVolt (Silicon-Carbon Technology) |
| Charging Type | USB Type-C | USB Type-C |
| Charging Speed | 45W HONOR SuperCharge | 90W FlashCharge (100% in ~52 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Yes (6W Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | ₱15,999 8GB + 256GB | - |
| Availability | Available at HONOR Experience Stores, Lazada, Shopee, and TikTok Shop. | vivo Concept Stores, Lazada, Shopee, and TikTok Shop. |



