Select up to 2 devices
HONOR X8d vs vivo V50 Lite (Specs, Price & Features)
Compare HONOR X8d vs vivo V50 Lite side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR X8d | vivo V50 Lite |
|---|---|---|
| General | ||
| Brand | Honor | Vivo |
| Model | X8d | V50 Lite (4G variant) |
| Release Date | March 19, 2026 | April 12, 2025 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Price | ₱15,999 | ₱13,999 |
| Build & Design | ||
| Dimensions | 162.9 x 76.3 x 7.5 mm | 163.77 × 76.28 × 7.79 mm |
| Weight | 188 g | 196 g |
| Build Material | Glass Front, Plastic Frame, Glossy Plastic Back (Micro-nano texture) | Glass front, plastic frame, plastic composite back |
| Water & Dust Resistance | - | IP65 |
| Durability | - | SGS Five-Star drop resistance |
| Colors | Light Blue, Velvet Black, Velvet Grey | Titanium Gold, Fantasy Purple, Phantom Black |
| Display | ||
| Screen Size | 6.77 inches | 6.77 inches |
| Display Type | AMOLED (1.07 Billion Colors, 3840Hz PWM Dimming) | AMOLED |
| Resolution | FHD+ (1080 x 2392 pixels) | 2392 × 1080 (FHD+) |
| Refresh Rate | 120Hz | 120Hz (supports 60/90/120Hz) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 387 PPI |
| Brightness | - | 1300 nits (typical) / 1800 nits (peak) |
| Protection | Aluminosilicate Glass (SGS 5-star Drop & Crush Resistance) | Mohs level 4 reinforced glass |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6s 4G Gen 2 (4nm) | Qualcomm Snapdragon 685 |
| CPU | Octa-core (Up to 2.9 GHz) | Octa-core (4 × 2.8 GHz Cortex-A73 + 4 × 1.9 GHz Cortex-A53) |
| GPU | Adreno 610 | Adreno 610 |
| RAM Options | 8GB (with +8GB RAM Turbo expansion) | 8GB (+ 8GB Extended RAM) |
| Internal Storage Options | 256GB | 256GB |
| Expandable Storage | Yes (microSD card supported) | No |
| Software & Features | ||
| Operating System | Android 16 | Android 15 |
| UI / Skin | MagicOS 10 | Funtouch OS 15 |
| Special Features | Instant AI Button (physical side button for AI commands), Magic Capsule, IP65 Water & Dust Resistance, 2m Drop Resistance. | AI Circle to Search, Aura Light, 400% volume mode |
| Camera | ||
| Main Camera | 108 MP, f/1.75 (Ultra-Clear AI Camera) | 50MP (Sony IMX882, f/1.79) |
| Secondary | 5 MP (Ultra-wide) + 2 MP (Macro) | 2MP depth sensor (f/2.4) |
| Features | AI Eraser, AI Outpainting, Super Night Mode, RAW Domain Algorithm | Aura Light flash, Night Mode, Portrait, Pro mode, 50MP, Pano, Documents, Slo-mo, Time-lapse, Supermoon |
| Video Recording | 1080p @ 30fps (with Gyro-EIS) | 1080p @ 30fps |
| Front Camera | 16 MP, f/2.45 | 32MP (f/2.45) |
| Front Camera Features | AI Beauty, Portrait Mode, Face Unlock | Night, Portrait, Dual View, Live Photo |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single Loudspeaker with High-Volume Mode | Dual Stereo Speakers (400% volume boost) |
| Audio Features | 300% Stereo Sound Volume, Hi-Res Audio (Wired/Wireless) | Hi-Res Audio supported |
| 3.5mm Jack | No (USB-C audio support) | No |
| Video Formats Supported | MP4, 3GP, WEBM, MKV | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE (This is a 4G-specific model) | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (2.4 GHz, 5 GHz) |
| Bluetooth | 5.1 | 5.0 |
| GPS | GPS, GLONASS, GALILEO, BeiDou | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | Yes | Yes |
| IR Blaster | No | No |
| USB | USB Type-C 2.0 | USB Type-C |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | In-display (optical) |
| Face Unlock | Yes (2D) | 2D |
| Sensors | Accelerometer, Gyro, Compass, Ambient Light, Proximity (Ultrasonic) | Accelerometer, Gyroscope, Proximity, Compass, Ambient light |
| Battery | ||
| Battery Capacity | 7,000 mAh (Silicon-Carbon technology) | 6,500 mAh (BlueVolt) |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 45W HONOR SuperCharge | 90W FlashCharge |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Wired only |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | ₱15,999 8GB + 256GB | 8GB+256GB ₱13,999 |
| Availability | Available at HONOR Experience Stores, Lazada, Shopee, and TikTok Shop. | Available via official vivo stores, online e-stores (Lazada/Shopee), and authorized retailers nationwide. |



