Select up to 2 devices
HONOR X8d vs TECNO POVA Curve 5G (Specs, Price & Features)
Compare HONOR X8d vs TECNO POVA Curve 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR X8d | TECNO POVA Curve 5G |
|---|---|---|
| General | ||
| Brand | Honor | Tecno |
| Model | X8d | POVA Curve 5G |
| Release Date | March 19, 2026 | June 5, 2025 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Price | ₱15,999 | ₱13,999 |
| Build & Design | ||
| Dimensions | 162.9 x 76.3 x 7.5 mm | 164.3 x 74.6 x 7.45 mm |
| Weight | 188 g | 188.5 g |
| Build Material | Glass Front, Plastic Frame, Glossy Plastic Back (Micro-nano texture) | Glass front (curved), reinforced plastic frame, and matte polycarbonate back |
| Water & Dust Resistance | - | IP64 (Dust and splash resistant) |
| Colors | Light Blue, Velvet Black, Velvet Grey | Geek Black, Magic Silver, Neon Cyan |
| Display | ||
| Screen Size | 6.77 inches | 6.78-inch |
| Display Type | AMOLED (1.07 Billion Colors, 3840Hz PWM Dimming) | Curved AMOLED |
| Resolution | FHD+ (1080 x 2392 pixels) | 1080 x 2436 pixels (FHD+) |
| Refresh Rate | 120Hz | 144Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 393 PPI |
| Brightness | - | 1,300 nits (Peak) |
| Protection | Aluminosilicate Glass (SGS 5-star Drop & Crush Resistance) | Corning Gorilla Glass 5 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6s 4G Gen 2 (4nm) | MediaTek Dimensity 7300 Ultimate (4nm) |
| CPU | Octa-core (Up to 2.9 GHz) | Octa-core (4 x 2.5 GHz Cortex-A78 & 4 x 2.0 GHz Cortex-A55) |
| GPU | Adreno 610 | Arm Mali-G615 MC2 |
| RAM Options | 8GB (with +8GB RAM Turbo expansion) | 8GB (Supports up to 8GB Extended RAM) |
| Internal Storage Options | 256GB | 256GB (UFS 2.2) |
| Expandable Storage | Yes (microSD card supported) | No |
| Software & Features | ||
| Operating System | Android 16 | Android 15 |
| UI / Skin | MagicOS 10 | HiOS 15 |
| Special Features | Instant AI Button (physical side button for AI commands), Magic Capsule, IP65 Water & Dust Resistance, 2m Drop Resistance. | TECNO AI (Ella), AI Eraser 2.0, Bypass Charging (for gaming), 11-layer Hyper Cooling System, and FreeLink (messaging without signal up to 500m). |
| Camera | ||
| Main Camera | 108 MP, f/1.75 (Ultra-Clear AI Camera) | 64MP (f/1.7, wide, PDAF) |
| Secondary | 5 MP (Ultra-wide) + 2 MP (Macro) | 2MP Depth sensor |
| Features | AI Eraser, AI Outpainting, Super Night Mode, RAW Domain Algorithm | Quad-LED flash, Super Night Mode, AI Portrait, HDR |
| Video Recording | 1080p @ 30fps (with Gyro-EIS) | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 16 MP, f/2.45 | 13MP |
| Front Camera Features | AI Beauty, Portrait Mode, Face Unlock | Dual Flash, AI Beauty |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single Loudspeaker with High-Volume Mode | Dual Stereo Speakers |
| Audio Features | 300% Stereo Sound Volume, Hi-Res Audio (Wired/Wireless) | Dolby Atmos, DTS:X Ultra |
| 3.5mm Jack | No (USB-C audio support) | No (supports USB-C audio) |
| Video Formats Supported | MP4, 3GP, WEBM, MKV | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE (This is a 4G-specific model) | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.1 | 5.4 |
| GPS | GPS, GLONASS, GALILEO, BeiDou | Yes |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | In-display (Optical) |
| Face Unlock | Yes (2D) | 2D Face Recognition |
| Sensors | Accelerometer, Gyro, Compass, Ambient Light, Proximity (Ultrasonic) | G-sensor, Ambient Light, Proximity, E-compass, Gyroscope |
| Battery | ||
| Battery Capacity | 7,000 mAh (Silicon-Carbon technology) | 5,500 mAh (Silicon-Carbon) |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 45W HONOR SuperCharge | 45W Flash Charge (50% in ~30 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Yes, 10W wired reverse charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | ₱15,999 8GB + 256GB | 8GB + 256GB ₱13,999 |
| Availability | Available at HONOR Experience Stores, Lazada, Shopee, and TikTok Shop. | Shopee, Lazada, TikTok Shop, and TECNO concept stores nationwide. |



