Select up to 2 devices
HONOR X8d vs realme 14 5G (Specs, Price & Features)
Compare HONOR X8d vs realme 14 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR X8d | realme 14 5G |
|---|---|---|
| General | ||
| Brand | Honor | Realme |
| Model | X8d | 14 5G |
| Release Date | March 19, 2026 | April 29, 2025 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM (Hybrid Slot: 2 SIMs or 1 SIM + 1 microSD) |
| Price | ₱15,999 | ₱17,999 |
| Build & Design | ||
| Dimensions | 162.9 x 76.3 x 7.5 mm | 163.15 x 75.65 x 7.97 mm |
| Weight | 188 g | 196 g |
| Build Material | Glass Front, Plastic Frame, Glossy Plastic Back (Micro-nano texture) | Glass front, high-strength composite "Mecha" back, Aluminum-alloy frame |
| Water & Dust Resistance | - | IP69, IP68, and IP66 (Protected against high-pressure hot water, 2.5m immersion for 30 mins, and heavy dust) |
| Durability | - | MIL-STD 810H equivalent shock resistance; 360° All-Around Waterproofing |
| Colors | Light Blue, Velvet Black, Velvet Grey | Mecha Silver, Storm Titanium, Warrior Pink (Limited Edition) |
| Display | ||
| Screen Size | 6.77 inches | 6.67 inches |
| Display Type | AMOLED (1.07 Billion Colors, 3840Hz PWM Dimming) | AMOLED (Pro-XDR Esports Display) |
| Resolution | FHD+ (1080 x 2392 pixels) | FHD+ (2400 x 1080 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 395 PPI |
| Brightness | - | 600 nits (typ) / 2,000 nits (Peak) |
| Protection | Aluminosilicate Glass (SGS 5-star Drop & Crush Resistance) | AGC DT-Star 2 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6s 4G Gen 2 (4nm) | Qualcomm Snapdragon 6 Gen 4 (4nm) |
| CPU | Octa-core (Up to 2.9 GHz) | Octa-core (up to 2.3 GHz; Cortex-A720 based) |
| GPU | Adreno 610 | Adreno 810 |
| RAM Options | 8GB (with +8GB RAM Turbo expansion) | 12GB LPDDR4X (Supports up to +14GB Dynamic RAM expansion) |
| Internal Storage Options | 256GB | 256GB (UFS 2.2) |
| Expandable Storage | Yes (microSD card supported) | Yes, up to 2TB via microSD |
| Software & Features | ||
| Operating System | Android 16 | Android 15 |
| UI / Skin | MagicOS 10 | realme UI 6.0 |
| Special Features | Instant AI Button (physical side button for AI commands), Magic Capsule, IP65 Water & Dust Resistance, 2m Drop Resistance. | Victory Halo Light (Customizable LED ring for notifications), GT Boost AI gaming optimization, 6050mm² VC Cooling System, and AI Eraser 2.0. |
| Camera | ||
| Main Camera | 108 MP, f/1.75 (Ultra-Clear AI Camera) | 50MP AI Camera (f/1.8, OIS, 1/2.88" sensor) |
| Secondary | 5 MP (Ultra-wide) + 2 MP (Macro) | 2MP Bokeh/Depth sensor (f/2.4) |
| Features | AI Eraser, AI Outpainting, Super Night Mode, RAW Domain Algorithm | AI Snap Mode (fast shutter), Night Mode, Street Mode, Pro Mode, Portrait Mode |
| Video Recording | 1080p @ 30fps (with Gyro-EIS) | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 16 MP, f/2.45 | 16MP Sony IMX480 (f/2.4) |
| Front Camera Features | AI Beauty, Portrait Mode, Face Unlock | Dual-View Video, Selfie Night Mode, Screen Fill Light |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single Loudspeaker with High-Volume Mode | Dual Stereo Speakers |
| Audio Features | 300% Stereo Sound Volume, Hi-Res Audio (Wired/Wireless) | Hi-Res Audio certification, OReality Audio |
| 3.5mm Jack | No (USB-C audio support) | No |
| Video Formats Supported | MP4, 3GP, WEBM, MKV | MP4, HEVC, VP9, AVI, MKV |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE (This is a 4G-specific model) | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 6 (802.11ax) |
| Bluetooth | 5.1 | 5.2 |
| GPS | GPS, GLONASS, GALILEO, BeiDou | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes (360° support) |
| IR Blaster | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | In-display (Optical) |
| Face Unlock | Yes (2D) | 2D Face Recognition |
| Sensors | Accelerometer, Gyro, Compass, Ambient Light, Proximity (Ultrasonic) | Accelerometer, Gyro, Proximity, E-compass, Ambient Light |
| Battery | ||
| Battery Capacity | 7,000 mAh (Silicon-Carbon technology) | 6,000 mAh (Titan Battery) |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 45W HONOR SuperCharge | 45W SUPERVOOC (50% in ~30 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | ₱15,999 8GB + 256GB | 12GB + 256GB ₱17,999 |
| Availability | Available at HONOR Experience Stores, Lazada, Shopee, and TikTok Shop. | realme Physical Stores, Lazada, Shopee, and TikTok Shop. |



