Select up to 2 devices
HONOR X8d vs POCO M8 5G (Specs, Price & Features)
Compare HONOR X8d vs POCO M8 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR X8d | POCO M8 5G |
|---|---|---|
| General | ||
| Brand | Honor | Poco |
| Model | X8d | M8 5G |
| Release Date | March 19, 2026 | January 8, 2026 |
| Status | - | - |
| SIM Type | Dual Nano-SIM | Dual SIM (Nano-SIM, hybrid slot) |
| Price | ₱15,999 | ₱14,999 |
| Build & Design | ||
| Dimensions | 162.9 x 76.3 x 7.5 mm | 164.0 x 75.42 x 7.35 mm |
| Weight | 188 g | 178g |
| Build Material | Glass Front, Plastic Frame, Glossy Plastic Back (Micro-nano texture) | High-durability glass front, Polycarbonate (Plastic) frame and back |
| Water & Dust Resistance | - | - |
| Colors | Light Blue, Velvet Black, Velvet Grey | Carbon Black, Frost Silver, Glacial Blue |
| Display | ||
| Screen Size | 6.77 inches | 6.77-inch |
| Display Type | AMOLED (1.07 Billion Colors, 3840Hz PWM Dimming) | Flow AMOLED (68B colors) |
| Resolution | FHD+ (1080 x 2392 pixels) | 2392 x 1080 (FHD+) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | Aluminosilicate Glass (SGS 5-star Drop & Crush Resistance) | High-durability display glass (SGS Shock-resistant certified) |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6s 4G Gen 2 (4nm) | Qualcomm Snapdragon 6 Gen 3 (4nm) |
| CPU | Octa-core (Up to 2.9 GHz) | Octa-core (up to 2.4GHz) |
| GPU | Adreno 610 | Adreno 710 |
| RAM Options | 8GB (with +8GB RAM Turbo expansion) | 8GB LPDDR4X (supports Dynamic RAM expansion) |
| Internal Storage Options | 256GB | 256GB / 512GB (UFS 2.2) |
| Expandable Storage | Yes (microSD card supported) | Yes, up to 1TB via MicroSD (hybrid slot) |
| Software & Features | ||
| Operating System | Android 16 | Xiaomi HyperOS 2.0 (based on Android 15) |
| UI / Skin | MagicOS 10 | HyperOS 2.0 |
| Special Features | Instant AI Button (physical side button for AI commands), Magic Capsule, IP65 Water & Dust Resistance, 2m Drop Resistance. | IP66 Dust/Water Resistance, Circle to Search, AI Reflection Removal, Game Turbo Mode |
| Camera | ||
| Main Camera | 108 MP, f/1.75 (Ultra-Clear AI Camera) | 50MP (f/1.8) with OIS (Light Fusion 400 sensor) |
| Secondary | 5 MP (Ultra-wide) + 2 MP (Macro) | 2MP Depth sensor |
| Features | AI Eraser, AI Outpainting, Super Night Mode, RAW Domain Algorithm | HDR, Night Mode, AI Erase, Portrait Mode, Google Lens integration |
| Video Recording | 1080p @ 30fps (with Gyro-EIS) | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 16 MP, f/2.45 | 20MP (f/2.2) |
| Front Camera Features | AI Beauty, Portrait Mode, Face Unlock | AI Beautify, Night Mode, Palm Shutter |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single Loudspeaker with High-Volume Mode | Dual Stereo Speakers (300% volume boost mode) |
| Audio Features | 300% Stereo Sound Volume, Hi-Res Audio (Wired/Wireless) | Dolby Atmos, Hi-Res Audio certification |
| 3.5mm Jack | No (USB-C audio support) | No (supports USB-C audio) |
| Video Formats Supported | MP4, 3GP, WEBM, MKV | MP4, MKV, WEBM, AVI, WMV |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE (This is a 4G-specific model) | 5G / 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11a/b/g/n/ac) |
| Bluetooth | 5.1 | 5.1 |
| GPS | GPS, GLONASS, GALILEO, BeiDou | GPS (L1), GLONASS, Galileo, BeiDou |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0 | USB 2.0, Type-C |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | In-screen (Optical) |
| Face Unlock | Yes (2D) | AI Face Unlock |
| Sensors | Accelerometer, Gyro, Compass, Ambient Light, Proximity (Ultrasonic) | Accelerometer, Gyroscope, E-Compass, Ambient Light, Virtual Proximity |
| Battery | ||
| Battery Capacity | 7,000 mAh (Silicon-Carbon technology) | 5520mAh (typical) |
| Charging Type | USB Type-C | USB Type-C |
| Charging Speed | 45W HONOR SuperCharge | 45W Turbo Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Yes, 18W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | ₱15,999 8GB + 256GB | - |
| Availability | Available at HONOR Experience Stores, Lazada, Shopee, and TikTok Shop. | Official Xiaomi Stores, Shopee, and Lazada Philippines |



