Select up to 2 devices
HONOR X8d vs Infinix ZERO 40 5G Comparisons (Specs, Price & Features)
Compare HONOR X8d vs Infinix ZERO 40 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HONOR X8d | Infinix ZERO 40 5G |
|---|---|---|
| General | ||
| Brand | Honor | Infinix |
| Model | X8d | ZERO 40 5G |
| Launch Date | - | November 9, 2024 |
| Release Date | March 19, 2026 | November 9, 2024 |
| Status | - | Available |
| Price | ₱15,999 | ₱18,119 |
| Build & Design | ||
| Dimensions | 162.9 x 76.3 x 7.5 mm | 164.3 x 74.8 x 7.9 mm |
| Weight | 188 g | 195 g |
| Build Material | Glass Front, Plastic Frame, Glossy Plastic Back (Micro-nano texture) | Glass front, plastic frame, plastic back |
| Water & Dust Resistance | - | Splash and dust resistant |
| IP Rating | - | IP54 |
| SIM Type | Dual Nano-SIM | Dual SIM (Nano-SIM) |
| Colors | Light Blue, Velvet Black, Velvet Grey | Rock Black, Violet Garden, Moving Titanium |
| Display | ||
| Screen Size | 6.77 inches | 6.78 inches |
| Display Type | AMOLED (1.07 Billion Colors, 3840Hz PWM Dimming) | Curved AMOLED, 1B colors |
| Resolution | FHD+ (1080 x 2392 pixels) | 1080 x 2436 pixels (FHD+) |
| Refresh Rate | 120Hz | 144Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 393 PPI |
| Brightness | - | 1300 nits (peak HBM) |
| Protection | Aluminosilicate Glass (SGS 5-star Drop & Crush Resistance) | Corning Gorilla Glass 5 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6s 4G Gen 2 (4nm) | MediaTek Dimensity 8200 Ultimate (4 nm) |
| CPU | Octa-core (Up to 2.9 GHz) | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 610 | Mali-G610 MC6 |
| RAM Options | 8GB (with +8GB RAM Turbo expansion) | 12GB (up to 24GB with RAM expansion) |
| Internal Storage Options | 256GB | 256GB / 512GB |
| Expandable Storage | Yes (microSD card supported) | No |
| Software & Features | ||
| Operating System | Android 16 | Android 14 (upgradable to Android 16) |
| UI / Skin | MagicOS 10 | XOS 14.5 |
| Special Features | Instant AI Button (physical side button for AI commands), Magic Capsule, IP65 Water & Dust Resistance, 2m Drop Resistance. | Infinix AI features, Bypass Charging 2.0, JBL-tuned dual speakers |
| Camera | ||
| Main Camera | 108 MP, f/1.75 (Ultra-Clear AI Camera) | 108 MP, f/1.8 (wide), PDAF, OIS |
| Secondary | 5 MP (Ultra-wide) + 2 MP (Macro) | 50 MP (ultrawide, 120˚), 2 MP (depth sensor) |
| Features | AI Eraser, AI Outpainting, Super Night Mode, RAW Domain Algorithm | Dual-LED flash, HDR, Panorama, Night Mode |
| Video Recording | 1080p @ 30fps (with Gyro-EIS) | 4K @ 30/60fps, 1080p @ 30/60/120/240fps, gyro-EIS, OIS |
| Front Camera | 16 MP, f/2.45 | 50 MP, f/2.5 |
| Front Camera Features | AI Beauty, Portrait Mode, Face Unlock | Dual-LED flash |
| Front Video Recording | 1080p @ 30fps | 4K @ 30/60fps, 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Single Loudspeaker with High-Volume Mode | Dual Speakers |
| Audio Features | 300% Stereo Sound Volume, Hi-Res Audio (Wired/Wireless) | JBL-tuned, Hi-Res Audio, Hi-Res Wireless |
| 3.5mm Jack | No (USB-C audio support) | No |
| Video Formats Supported | MP4, 3GP, WEBM, MKV | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE (This is a 4G-specific model) | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 802.11 a/b/g/n/ac/6e |
| Bluetooth | 5.1 | Yes |
| GPS | GPS, GLONASS, GALILEO, BeiDou | Yes |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | In-display (optical) |
| Face Unlock | Yes (2D) | Yes |
| Sensors | Accelerometer, Gyro, Compass, Ambient Light, Proximity (Ultrasonic) | Accelerometer, gyro, proximity, compass |
| Battery | ||
| Battery Capacity | 7,000 mAh (Silicon-Carbon technology) | 5,000 mAh |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 45W HONOR SuperCharge | 68W Super Charge (50% in 15 mins) |
| Wireless Charging | No | 15W Wireless Fast Charging |
| Reverse Charging | Yes (Wired) | Supported (Wired & Wireless reverse charging) |



