Select up to 2 devices
HONOR X8d vs HONOR X9c Smart 5G (Specs, Price & Features)
Compare HONOR X8d vs HONOR X9c Smart 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR X8d | HONOR X9c Smart 5G |
|---|---|---|
| General | ||
| Brand | Honor | Honor |
| Model | X8d | X9c Smart 5G |
| Release Date | March 19, 2026 | February 20, 2025 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱15,999 | ₱13,999 |
| Build & Design | ||
| Dimensions | 162.9 x 76.3 x 7.5 mm | 166 x 75.8 x 7.9 mm |
| Weight | 188 g | 193 g |
| Build Material | Glass Front, Plastic Frame, Glossy Plastic Back (Micro-nano texture) | Glass front, plastic back, plastic frame |
| Water & Dust Resistance | - | Splash resistance (not officially IP-rated for submersion) |
| Durability | - | SGS 5-Star Drop Resistance certification |
| Colors | Light Blue, Velvet Black, Velvet Grey | Midnight Black, Ocean Cyan |
| Display | ||
| Screen Size | 6.77 inches | 6.8 inches |
| Display Type | AMOLED (1.07 Billion Colors, 3840Hz PWM Dimming) | TFT LCD |
| Resolution | FHD+ (1080 x 2392 pixels) | 1080 x 2412 pixels (FHD+) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 389 PPI |
| Brightness | - | 850 nits (HBM) |
| Protection | Aluminosilicate Glass (SGS 5-star Drop & Crush Resistance) | Tempered glass |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6s 4G Gen 2 (4nm) | MediaTek Dimensity 7025 Ultra (6nm) |
| CPU | Octa-core (Up to 2.9 GHz) | Octa-core (2x 2.5 GHz Cortex-A78 & 6x 2.0 GHz Cortex-A55) |
| GPU | Adreno 610 | IMG BXM-8-256 |
| RAM Options | 8GB (with +8GB RAM Turbo expansion) | 8GB / 12GB |
| Internal Storage Options | 256GB | 256GB |
| Expandable Storage | Yes (microSD card supported) | No |
| Software & Features | ||
| Operating System | Android 16 | Android 14 |
| UI / Skin | MagicOS 10 | MagicOS 8.0 |
| Special Features | Instant AI Button (physical side button for AI commands), Magic Capsule, IP65 Water & Dust Resistance, 2m Drop Resistance. | Magic Portal, Magic Capsule, AI Eraser, 360-degree full-body rinse protection |
| Camera | ||
| Main Camera | 108 MP, f/1.75 (Ultra-Clear AI Camera) | 108 MP, f/1.8 (wide), PDAF |
| Secondary | 5 MP (Ultra-wide) + 2 MP (Macro) | 5 MP, f/2.2 (ultrawide) |
| Features | AI Eraser, AI Outpainting, Super Night Mode, RAW Domain Algorithm | LED flash, Panorama, HDR |
| Video Recording | 1080p @ 30fps (with Gyro-EIS) | 1080p @ 30fps |
| Front Camera | 16 MP, f/2.45 | 16 MP, f/2.5 |
| Front Camera Features | AI Beauty, Portrait Mode, Face Unlock | Portrait mode, beauty filters |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single Loudspeaker with High-Volume Mode | Single speaker (Mono) |
| Audio Features | 300% Stereo Sound Volume, Hi-Res Audio (Wired/Wireless) | HONOR Histen |
| 3.5mm Jack | No (USB-C audio support) | No |
| Video Formats Supported | MP4, 3GP, WEBM, MKV | MP4, 3GP, MKV, WEBM |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE (This is a 4G-specific model) | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band |
| Bluetooth | 5.1 | 5.3 |
| GPS | GPS, GLONASS, GALILEO, BeiDou | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes | Yes (market dependent) |
| IR Blaster | No | No |
| USB | USB Type-C 2.0 | USB-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes (2D) | Yes (2D) |
| Sensors | Accelerometer, Gyro, Compass, Ambient Light, Proximity (Ultrasonic) | Accelerometer, gyro, proximity (ultrasound), compass |
| Battery | ||
| Battery Capacity | 7,000 mAh (Silicon-Carbon technology) | 5,800 mAh |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 45W HONOR SuperCharge | 35W |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Wired (5W) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | ₱15,999 8GB + 256GB | 12GB+256GB ₱13,999 |
| Availability | Available at HONOR Experience Stores, Lazada, Shopee, and TikTok Shop. | Available via Shopee, Lazada, and authorized HONOR retailers. |



