Select up to 2 devices
HONOR X8c vs vivo Y31d Comparisons (Specs, Price & Features)
Compare HONOR X8c vs vivo Y31d side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HONOR X8c | vivo Y31d |
|---|---|---|
| General | ||
| Brand | Honor | Vivo |
| Model | X8c | Y31d (4G) |
| Device Type | - | - |
| Status | Available | Available |
| Released | March 11, 2025 | May 9, 2026 |
| Price (SRP) | ₱13,999 | ₱15,999 |
| Body | ||
| Dimensions | 161.05 x 74.55 x 7.12 mm | 166.64 x 78.43 x 8.39 mm |
| Weight | 174 g | 219 g |
| Build | Glass front, plastic frame and back | Glass front (Titan Glass), high-durability plastic frame and back |
| Colors | Marrs Green, Midnight Black, Moonlight White, Cloud Purple | Glow White, Starlight Grey, Feather Gold |
| SIM | Dual Nano-SIM | Dual Nano SIM |
| Water Resistance | IP64 (dust and splash resistant) | IP68 / IP69 / IP69+ (Resistant to high-pressure water jets and immersion up to 1.5m for 30 mins) |
| IP Rating | SGS Premium Performance Certification (drop and crush resistance, up to 1.8m) | SGS 5-Star Drop Resistance; Military-Grade Shock Resistance |
| Display | ||
| Display Type | AMOLED | IPS LCD (Dotch Display) |
| Display Size | 6.7 inches | 6.75 inches |
| Resolution | 2412 x 1080 pixels (Full HD+) | HD+ (1570 x 720) |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | 1200 nits (High Brightness Mode), 2800 nits (peak) | 1250 nits (Peak/High Brightness Mode) |
| Screen Protection | Reinforced glass | Titan Glass (Scratch and drop resistant) |
| Screen-to-Body Ratio | 20.1:9 | 19.5:9 |
| Pixel Density | 395 PPI | 256 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 16 |
| User Interface | MagicOS 9.0 | OriginOS 6 (Philippines/Global) |
| Chipset | Qualcomm Snapdragon 685 (6nm) | Qualcomm Snapdragon 6s Gen 2 4G (6nm) |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A55) | Octa-core (up to 2.9 GHz) |
| GPU | Adreno 610 | Adreno 610 |
| Memory | ||
| RAM | 8GB (plus 8GB HONOR RAM Turbo) | 6GB / 8GB LPDDR4X |
| Internal Storage | 512GB | 128GB / 256GB UFS 2.2 |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 108 MP (f/1.75), OIS | 50MP HD Wide-Angle (f/2.0, PDAF) |
| Ultra-Wide / Secondary Camera | 5 MP Wide-angle & Depth sensor (f/2.2) | 2MP Bokeh Camera (f/2.4) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Night Mode, PRO, Aperture, Dual-view, HIGH-RES, AI Eraser, Capture smiles | Super Night Mode, Underwater Photography, AI creation, Portrait Mode, LED Flash |
| Video Recording | Up to 1080p | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 50 MP (f/2.1) | 8MP (f/2.1) |
| Front Camera Features | Selfie Light, AI wide-angle selfie, Gesture control | Face Unlock with Helmet On, AI Beautification, Screen Flash |
| Front Video Recording | Up to 1080p | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,000 mAh | 7,200 mAh (BlueVolt Technology) |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes (Wired via OTG) |
| Connectivity | ||
| Cellular | 4G LTE | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), 2.4GHz & 5GHz | Dual-band (2.4GHz / 5GHz) |
| Bluetooth | 5.1 | 5.1 |
| GPS | GPS, GLONASS, BeiDou, Galileo | GPS, GLONASS, Galileo, BeiDou, QZSS |
| NFC | Yes (market dependent) | Yes |
| Infrared | No | Yes |
| USB | USB-C 2.0 | USB Type-C 2.0, OTG |
| 3.5 mm Audio Jack | No | No (via USB-C) |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display | Side-mounted |
| Face Unlock | Yes 2D | 2D (Optimized for helmet/mask use) |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Single speaker (optimized for clarity) | Dual Stereo Speakers (400% Ultra Volume Mode) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Magic Portal, Magic Capsule, AI Eraser, AI-enhanced photography, Dual MIC noise cancellation | Origin Island (Dynamic notifications), AI SuperLink (signal boost), AI Transcript Assist, Underwater Photography Mode, and One-Tap Water/Dust Ejection. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+512GB ₱13,999 | 6GB + 128GB ₱15,999 6GB + 256GB ₱18,999 8GB + 256GB ₱20,999 |



