Select up to 2 devices
HONOR X8c vs Samsung Galaxy A16 5G (Specs, Price & Features)
Compare HONOR X8c vs Samsung Galaxy A16 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR X8c | Samsung Galaxy A16 5G |
|---|---|---|
| General | ||
| Brand | Honor | Samsung |
| Model | X8c | Galaxy A16 5G |
| Release Date | March 11, 2025 | November 6, 2024 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual SIM (Nano-SIM, SIM 1 + Hybrid [SIM or microSD]) |
| Price | ₱13,999 | ₱12,990 |
| Build & Design | ||
| Dimensions | 161.05 x 74.55 x 7.12 mm | 164.4 x 77.9 x 7.9 mm |
| Weight | 174 g | 192 g |
| Build Material | Glass front, plastic frame and back | Glass front, plastic frame, plastic back |
| Water & Dust Resistance | IP64 (dust and splash resistant) | IP54 (dust and splash resistance) |
| Durability | SGS Premium Performance Certification (drop and crush resistance, up to 1.8m) | Standard daily wear protection |
| Colors | Marrs Green, Midnight Black, Moonlight White, Cloud Purple | Blue Black, Light Gray, Gold, Light Green |
| Display | ||
| Screen Size | 6.7 inches | 6.7 inches |
| Display Type | AMOLED | Super AMOLED |
| Resolution | 2412 x 1080 pixels (Full HD+) | 2340 x 1080 (FHD+) |
| Refresh Rate | 120Hz | 90Hz |
| Aspect Ratio | 20.1:9 | 19.5:9 |
| Pixel Density (PPI) | 395 PPI | 385 PPI |
| Brightness | 1200 nits (High Brightness Mode), 2800 nits (peak) | 800 nits (HBM) |
| Protection | Reinforced glass | - |
| Performance | ||
| Chipset | Qualcomm Snapdragon 685 (6nm) | MediaTek Dimensity 6300 (6 nm) |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A55) | Octa-core (2x 2.4 GHz Cortex-A76 & 6x 2.0 GHz Cortex-A55) |
| GPU | Adreno 610 | Mali-G57 MC2 |
| RAM Options | 8GB (plus 8GB HONOR RAM Turbo) | 4GB, 6GB, 8GB |
| Internal Storage Options | 512GB | 128GB, 256GB |
| Expandable Storage | No | Yes (microSDXC, uses shared SIM slot, up to 1.5TB) |
| Software & Features | ||
| Operating System | Android 15 | Android 14 (upgradable) |
| UI / Skin | MagicOS 9.0 | One UI |
| Special Features | Magic Portal, Magic Capsule, AI Eraser, AI-enhanced photography, Dual MIC noise cancellation | Samsung Knox Vault, up to 6 generations of Android OS upgrades and 6 years of security updates. |
| Camera | ||
| Main Camera | 108 MP (f/1.75), OIS | 50 MP, f/1.8 (wide), AF |
| Secondary | 5 MP Wide-angle & Depth sensor (f/2.2) | 5 MP, f/2.2 (ultrawide); 2 MP, f/2.4 (macro) |
| Features | Night Mode, PRO, Aperture, Dual-view, HIGH-RES, AI Eraser, Capture smiles | LED flash, HDR, Panorama |
| Video Recording | Up to 1080p | 1080p @ 30fps, gyro-EIS |
| Front Camera | 50 MP (f/2.1) | 13 MP, f/2.0 |
| Front Camera Features | Selfie Light, AI wide-angle selfie, Gesture control | Fixed focus |
| Front Video Recording | Up to 1080p | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single speaker (optimized for clarity) | Mono |
| Audio Features | Dual MIC Noise Cancellation | Dolby Atmos (via headphones) |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, WEBM, MKV | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 4G LTE | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), 2.4GHz & 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | 5.1 | 5.3 |
| GPS | GPS, GLONASS, BeiDou, Galileo | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes (market dependent) | Yes |
| IR Blaster | No | No |
| USB | USB-C 2.0 | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display | Side-mounted |
| Face Unlock | Yes 2D | Yes |
| Sensors | Gravity, Gyroscope, Compass, Ambient Light, Proximity (Ultrasonic) | Accelerometer, gyro, geomagnetic sensor, light sensor, virtual proximity sensor |
| Battery | ||
| Battery Capacity | 5,000 mAh | 5,000 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 35W HONOR SuperCharge | 25W |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+512GB ₱13,999 | 8GB+256GB ₱12,990 |


