Select up to 2 devices
HONOR X8c vs POCO M8 5G (Specs, Price & Features)
Compare HONOR X8c vs POCO M8 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR X8c | POCO M8 5G |
|---|---|---|
| General | ||
| Brand | Honor | Poco |
| Model | X8c | M8 5G |
| Release Date | March 11, 2025 | January 8, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual SIM (Nano-SIM, hybrid slot) |
| Price | ₱13,999 | ₱12,999 |
| Build & Design | ||
| Dimensions | 161.05 x 74.55 x 7.12 mm | 164.0 x 75.42 x 7.35 mm |
| Weight | 174 g | 178g |
| Build Material | Glass front, plastic frame and back | High-durability glass front, Polycarbonate (Plastic) frame and back |
| Water & Dust Resistance | IP64 (dust and splash resistant) | - |
| Durability | SGS Premium Performance Certification (drop and crush resistance, up to 1.8m) | - |
| Colors | Marrs Green, Midnight Black, Moonlight White, Cloud Purple | Carbon Black, Frost Silver, Glacial Blue |
| Display | ||
| Screen Size | 6.7 inches | 6.77-inch |
| Display Type | AMOLED | Flow AMOLED (68B colors) |
| Resolution | 2412 x 1080 pixels (Full HD+) | 2392 x 1080 (FHD+) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20.1:9 | 20:9 |
| Pixel Density (PPI) | 395 PPI | - |
| Brightness | 1200 nits (High Brightness Mode), 2800 nits (peak) | - |
| Protection | Reinforced glass | High-durability display glass (SGS Shock-resistant certified) |
| Performance | ||
| Chipset | Qualcomm Snapdragon 685 (6nm) | Qualcomm Snapdragon 6 Gen 3 (4nm) |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A55) | Octa-core (up to 2.4GHz) |
| GPU | Adreno 610 | Adreno 710 |
| RAM Options | 8GB (plus 8GB HONOR RAM Turbo) | 8GB LPDDR4X (supports Dynamic RAM expansion) |
| Internal Storage Options | 512GB | 256GB / 512GB (UFS 2.2) |
| Expandable Storage | No | Yes, up to 1TB via MicroSD (hybrid slot) |
| Software & Features | ||
| Operating System | Android 15 | Xiaomi HyperOS 2.0 (based on Android 15) |
| UI / Skin | MagicOS 9.0 | HyperOS 2.0 |
| Special Features | Magic Portal, Magic Capsule, AI Eraser, AI-enhanced photography, Dual MIC noise cancellation | IP66 Dust/Water Resistance, Circle to Search, AI Reflection Removal, Game Turbo Mode |
| Camera | ||
| Main Camera | 108 MP (f/1.75), OIS | 50MP (f/1.8) with OIS (Light Fusion 400 sensor) |
| Secondary | 5 MP Wide-angle & Depth sensor (f/2.2) | 2MP Depth sensor |
| Features | Night Mode, PRO, Aperture, Dual-view, HIGH-RES, AI Eraser, Capture smiles | HDR, Night Mode, AI Erase, Portrait Mode, Google Lens integration |
| Video Recording | Up to 1080p | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 50 MP (f/2.1) | 20MP (f/2.2) |
| Front Camera Features | Selfie Light, AI wide-angle selfie, Gesture control | AI Beautify, Night Mode, Palm Shutter |
| Front Video Recording | Up to 1080p | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single speaker (optimized for clarity) | Dual Stereo Speakers (300% volume boost mode) |
| Audio Features | Dual MIC Noise Cancellation | Dolby Atmos, Hi-Res Audio certification |
| 3.5mm Jack | No | No (supports USB-C audio) |
| Video Formats Supported | MP4, 3GP, WEBM, MKV | MP4, MKV, WEBM, AVI, WMV |
| Connectivity | ||
| Network | 4G LTE | 5G / 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), 2.4GHz & 5GHz | Wi-Fi 5 (802.11a/b/g/n/ac) |
| Bluetooth | 5.1 | 5.1 |
| GPS | GPS, GLONASS, BeiDou, Galileo | GPS (L1), GLONASS, Galileo, BeiDou |
| NFC | Yes (market dependent) | Yes |
| IR Blaster | No | Yes |
| USB | USB-C 2.0 | USB 2.0, Type-C |
| Sensors & Security | ||
| Fingerprint Sensor | In-display | In-screen (Optical) |
| Face Unlock | Yes 2D | AI Face Unlock |
| Sensors | Gravity, Gyroscope, Compass, Ambient Light, Proximity (Ultrasonic) | Accelerometer, Gyroscope, E-Compass, Ambient Light, Virtual Proximity |
| Battery | ||
| Battery Capacity | 5,000 mAh | 5520mAh (typical) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 35W HONOR SuperCharge | 45W Turbo Charging |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes, 18W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+512GB ₱13,999 | 8GB+256GB ₱12,999 8GB+512GB ₱14,999 |


