Select up to 2 devices
HONOR X8c vs OPPO A6c Comparisons (Specs, Price & Features)
Compare HONOR X8c vs OPPO A6c side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HONOR X8c | OPPO A6c |
|---|---|---|
| General | ||
| Brand | Honor | Oppo |
| Model | X8c | A6c |
| Device Type | - | - |
| Status | Available | Available |
| Released | March 11, 2025 | June 1, 2026 |
| Body | ||
| Dimensions | 161.05 x 74.55 x 7.12 mm | 166.48 x 78.23 x 8.95 mm |
| Weight | 174 g | 215 g |
| Build | Glass front, plastic frame and back | Glass front, plastic frame, plastic back |
| Colors | Marrs Green, Midnight Black, Moonlight White, Cloud Purple | Stone Brown, Feather Purple, Feather White |
| SIM | Dual Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistance | IP64 (dust and splash resistant) | IP64 |
| IP Rating | SGS Premium Performance Certification (drop and crush resistance, up to 1.8m) | Drop-resistant design |
| Display | ||
| Display Type | AMOLED | IPS LCD |
| Display Size | 6.7 inches | 6.75 inches |
| Resolution | 2412 x 1080 pixels (Full HD+) | 1570 x 720 pixels (HD+) |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | 1200 nits (High Brightness Mode), 2800 nits (peak) | 700 nits (typical), 900 nits (HBM) |
| Screen Protection | Reinforced glass | - |
| Screen-to-Body Ratio | 20.1:9 | 19.5:9 |
| Pixel Density | 395 PPI | 256 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 15 |
| User Interface | MagicOS 9.0 | ColorOS 15 |
| Chipset | Qualcomm Snapdragon 685 (6nm) | UNISOC T7250 (12nm) |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A55) | Octa-core (2x 1.8 GHz Cortex-A75 & 6x 1.6 GHz Cortex-A55) |
| GPU | Adreno 610 | Mali-G57 @ 850MHz |
| Memory | ||
| RAM | 8GB (plus 8GB HONOR RAM Turbo) | 4GB (LPDDR4X) |
| Internal Storage | 512GB | 64GB / 128GB (UFS 2.2) |
| Storage Type | - | - |
| Memory Card Slot | No | Yes (microSDXC, dedicated slot) |
| Rear Camera | ||
| Main Camera | 108 MP (f/1.75), OIS | 13 MP (f/2.2) |
| Ultra-Wide / Secondary Camera | 5 MP Wide-angle & Depth sensor (f/2.2) | N/A (Auxiliary lens) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Night Mode, PRO, Aperture, Dual-view, HIGH-RES, AI Eraser, Capture smiles | LED flash, HDR, Panorama, Night Mode |
| Video Recording | Up to 1080p | 1080p @ 30fps, 720p @ 30fps |
| Front Camera | ||
| Front Camera | 50 MP (f/2.1) | 5 MP (f/2.2) |
| Front Camera Features | Selfie Light, AI wide-angle selfie, Gesture control | AI Beautification |
| Front Video Recording | Up to 1080p | 720p @ 30fps |
| Battery | ||
| Battery Capacity | 5,000 mAh | 7,000 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes (Wired) |
| Connectivity | ||
| Cellular | 4G LTE | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), 2.4GHz & 5GHz | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.1 | 5.2 |
| GPS | GPS, GLONASS, BeiDou, Galileo | GPS, Beidou, GLONASS, Galileo, QZSS |
| NFC | Yes (market dependent) | No |
| Infrared | No | No |
| USB | USB-C 2.0 | USB-C 2.0, OTG support |
| 3.5 mm Audio Jack | No | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display | Side-mounted |
| Face Unlock | Yes 2D | Yes (2D) |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Single speaker (optimized for clarity) | Mono speaker |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Magic Portal, Magic Capsule, AI Eraser, AI-enhanced photography, Dual MIC noise cancellation | 6-year battery durability simulation, RAM expansion, reverse wired charging |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+512GB ₱13,999 | 4GB+128GB ₱12,999 |



