Select up to 2 devices
HONOR X8c vs nubia Air 5G (Specs, Price & Features)
Compare HONOR X8c vs nubia Air 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR X8c | nubia Air 5G |
|---|---|---|
| General | ||
| Brand | Honor | Nubia |
| Model | X8c | Air 5G |
| Release Date | March 11, 2025 | November 10, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Price | ₱13,999 | ₱12,999 |
| Build & Design | ||
| Dimensions | 161.05 x 74.55 x 7.12 mm | 164.2 x 76.6 x 6.7 mm |
| Weight | 174 g | 172g |
| Build Material | Glass front, plastic frame and back | Gorilla Glass 7i front, Aluminum Alloy frame, Glass back; IP68 / IP69 / IP69K rated |
| Water & Dust Resistance | IP64 (dust and splash resistant) | - |
| Durability | SGS Premium Performance Certification (drop and crush resistance, up to 1.8m) | - |
| Colors | Marrs Green, Midnight Black, Moonlight White, Cloud Purple | Titanium Black, Titanium Desert |
| Display | ||
| Screen Size | 6.7 inches | 6.78-inch |
| Display Type | AMOLED | AMOLED (1.07B colors, 4500 nits Peak Brightness) |
| Resolution | 2412 x 1080 pixels (Full HD+) | 1.5K (1224 x 2720 pixels) |
| Refresh Rate | 120Hz | 120Hz Adaptive |
| Aspect Ratio | 20.1:9 | 20:9 |
| Pixel Density (PPI) | 395 PPI | - |
| Brightness | 1200 nits (High Brightness Mode), 2800 nits (peak) | - |
| Protection | Reinforced glass | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Qualcomm Snapdragon 685 (6nm) | Unisoc T8300 (6nm) |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 610 | Mali-G57 MP2 |
| RAM Options | 8GB (plus 8GB HONOR RAM Turbo) | 8GB (Up to 20GB with Dynamic RAM) |
| Internal Storage Options | 512GB | 256GB |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 15 with MyOS / MiFavor UI |
| UI / Skin | MagicOS 9.0 | MyOS (Android 15) |
| Special Features | Magic Portal, Magic Capsule, AI Eraser, AI-enhanced photography, Dual MIC noise cancellation | Bypass Charging (powers phone directly), AI Real-time Translate, AI Conversation Translate, Dual-Mic AI Noise Cancellation. |
| Camera | ||
| Main Camera | 108 MP (f/1.75), OIS | 50MP AI Camera (f/1.6, PDAF) |
| Secondary | 5 MP Wide-angle & Depth sensor (f/2.2) | 2MP Depth + 0.08MP Auxiliary Lens |
| Features | Night Mode, PRO, Aperture, Dual-view, HIGH-RES, AI Eraser, Capture smiles | AI Sport Snapshot, Night Mode, HDR, Anti-shake Video, AI Magic Photos |
| Video Recording | Up to 1080p | 1080p @ 30fps |
| Front Camera | 50 MP (f/2.1) | 20MP Selfie Camera |
| Front Camera Features | Selfie Light, AI wide-angle selfie, Gesture control | AI Beauty, Face Enhancement, HDR |
| Front Video Recording | Up to 1080p | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single speaker (optimized for clarity) | Dual Stereo Speakers |
| Audio Features | Dual MIC Noise Cancellation | HiFi 4 DSP, DTS:X Ultra |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, WEBM, MKV | MP4, MKV, AVI, HEVC |
| Connectivity | ||
| Network | 4G LTE | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), 2.4GHz & 5GHz | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.1 | 5.4 |
| GPS | GPS, GLONASS, BeiDou, Galileo | GPS, GLONASS, GALILEO |
| NFC | Yes (market dependent) | Yes |
| IR Blaster | No | No |
| USB | USB-C 2.0 | Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display | In-display (Optical) |
| Face Unlock | Yes 2D | Yes |
| Sensors | Gravity, Gyroscope, Compass, Ambient Light, Proximity (Ultrasonic) | Accelerometer, Gyro, Proximity, Compass, Light Sensor |
| Battery | ||
| Battery Capacity | 5,000 mAh | 5,000mAh |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 35W HONOR SuperCharge | 33W Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+512GB ₱13,999 | 8GB+256GB ₱12,999 |


