Select up to 2 devices
HONOR X8c vs Huawei nova Y74 Comparisons (Specs, Price & Features)
Compare HONOR X8c vs Huawei nova Y74 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HONOR X8c | Huawei nova Y74 |
|---|---|---|
| General | ||
| Brand | Honor | Huawei |
| Model | X8c | nova Y74 |
| Device Type | - | - |
| Status | Available | Available |
| Released | March 11, 2025 | July 10, 2026 |
| Price (SRP) | ₱13,999 | ₱15,999 |
| Body | ||
| Dimensions | 161.05 x 74.55 x 7.12 mm | 166.05 x 76.58 x 8.32 mm |
| Weight | 174 g | 210 g |
| Build | Glass front, plastic frame and back | Glass front, plastic back, plastic frame |
| Colors | Marrs Green, Midnight Black, Moonlight White, Cloud Purple | Midnight Black, Blue |
| SIM | Dual Nano-SIM | Dual SIM (Nano-SIM, dual standby) |
| Water Resistance | IP64 (dust and splash resistant) | IP64 (dust and splash resistant) |
| IP Rating | SGS Premium Performance Certification (drop and crush resistance, up to 1.8m) | SGS 5-Star Drop Resistance (up to 1.8 meters) |
| Display | ||
| Display Type | AMOLED | LCD |
| Display Size | 6.7 inches | 6.67 inches |
| Resolution | 2412 x 1080 pixels (Full HD+) | 1604 x 720 (HD+) |
| Refresh Rate | 120Hz | 90 Hz |
| Peak Brightness | 1200 nits (High Brightness Mode), 2800 nits (peak) | 850 nits (peak) |
| Screen Protection | Reinforced glass | - |
| Screen-to-Body Ratio | 20.1:9 | 20:9 |
| Pixel Density | 395 PPI | 264 poi |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | EMUI 12 |
| User Interface | MagicOS 9.0 | EMUI 12 |
| Chipset | Qualcomm Snapdragon 685 (6nm) | Kirin 800-series |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A55) | Octa-core |
| GPU | Adreno 610 | - |
| Memory | ||
| RAM | 8GB (plus 8GB HONOR RAM Turbo) | 8 GB |
| Internal Storage | 512GB | 128 GB / 256 GB |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 108 MP (f/1.75), OIS | 50 MP (f/1.8 aperture) |
| Ultra-Wide / Secondary Camera | 5 MP Wide-angle & Depth sensor (f/2.2) | - |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Night Mode, PRO, Aperture, Dual-view, HIGH-RES, AI Eraser, Capture smiles | Night Shot, High-Res Photography, Panorama, Portrait Shooting, HDR |
| Video Recording | Up to 1080p | Up to 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 50 MP (f/2.1) | 8 MP (f/2.0 aperture) |
| Front Camera Features | Selfie Light, AI wide-angle selfie, Gesture control | Portrait mode, Photo mode |
| Front Video Recording | Up to 1080p | Up to 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,620 mAh (typical) |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes (5W wired) |
| Connectivity | ||
| Cellular | 4G LTE | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), 2.4GHz & 5GHz | 802.11 b/g/n (2.4 GHz) |
| Bluetooth | 5.1 | 5.1 |
| GPS | GPS, GLONASS, BeiDou, Galileo | GPS, A-GPS, Glonass, BeiDou, Galileo, QZSS |
| NFC | Yes (market dependent) | Yes |
| Infrared | No | No |
| USB | USB-C 2.0 | USB-C 2.0 |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display | Side-mounted |
| Face Unlock | Yes 2D | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Single speaker (optimized for clarity) | Mono |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Magic Portal, Magic Capsule, AI Eraser, AI-enhanced photography, Dual MIC noise cancellation | Dedicated X Button for quick app access, AI-enhanced performance features |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+512GB ₱13,999 | 8GB + 256GB: ₱15,999 |



