Select up to 2 devices
HONOR X8c vs HUAWEI nova 14i Comparisons (Specs, Price & Features)
Compare HONOR X8c vs HUAWEI nova 14i side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HONOR X8c | HUAWEI nova 14i |
|---|---|---|
| General | ||
| Brand | Honor | Huawei |
| Model | X8c | nova 14i (STG-LX2) |
| Launch Date | - | - |
| Release Date | March 11, 2025 | November 27, 2025 |
| Status | Available | Available |
| Price | ₱13,999 | ₱12,999 |
| Build & Design | ||
| Dimensions | 161.05 x 74.55 x 7.12 mm | 171.6 x 79.9 x 8.9 mm |
| Weight | 174 g | Approx. 216g |
| Build Material | Glass front, plastic frame and back | Polycarbonate frame and back with a "Star Orbit Ring" camera design |
| Water & Dust Resistance | IP64 (dust and splash resistant) | - |
| IP Rating | - | - |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM (Dual Standby) |
| Colors | Marrs Green, Midnight Black, Moonlight White, Cloud Purple | Midnight Black, Sapphire Blue |
| Display | ||
| Screen Size | 6.7 inches | 6.95-inch HUAWEI FullView Display |
| Display Type | AMOLED | IPS LCD |
| Resolution | 2412 x 1080 pixels (Full HD+) | FHD+ (2376 x 1080 pixels) |
| Refresh Rate | 120Hz | 90Hz (with 270Hz Touch Sampling Rate) |
| Aspect Ratio | 20.1:9 | 20:9 |
| Pixel Density (PPI) | 395 PPI | - |
| Brightness | 1200 nits (High Brightness Mode), 2800 nits (peak) | - |
| Protection | Reinforced glass | High-durability toughened glass |
| Performance | ||
| Chipset | Qualcomm Snapdragon 685 (6nm) | Qualcomm Snapdragon 680 (6nm) |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| GPU | Adreno 610 | Adreno 610 |
| RAM Options | 8GB (plus 8GB HONOR RAM Turbo) | 8GB |
| Internal Storage Options | 512GB | 128GB / 256GB |
| Expandable Storage | No | No (Hybrid slot typically absent in this series) |
| Software & Features | ||
| Operating System | Android 15 | EMUI 14.2 |
| UI / Skin | MagicOS 9.0 | EMUI 14.2 |
| Special Features | Magic Portal, Magic Capsule, AI Eraser, AI-enhanced photography, Dual MIC noise cancellation | X Button (Customizable hardware key for quick app access), Emoji Wallpapers, SuperHub, Privacy Center |
| Camera | ||
| Main Camera | 108 MP (f/1.75), OIS | 50MP High-res Camera (f/1.8, PDAF) |
| Secondary | 5 MP Wide-angle & Depth sensor (f/2.2) | 2MP Depth Camera (f/2.4) |
| Features | Night Mode, PRO, Aperture, Dual-view, HIGH-RES, AI Eraser, Capture smiles | Super Night Mode, Panorama, Aperture Mode, Pro, HDR, AI Beauty |
| Video Recording | Up to 1080p | 1080p @ 30fps |
| Front Camera | 50 MP (f/2.1) | 8MP Selfie Camera (f/2.0) |
| Front Camera Features | Selfie Light, AI wide-angle selfie, Gesture control | Portrait Mode, AI Beauty |
| Front Video Recording | Up to 1080p | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single speaker (optimized for clarity) | Single speaker (High-decibel output) |
| Audio Features | Dual MIC Noise Cancellation | 300% Ultra-Volume Mode, HUAWEI Histen |
| 3.5mm Jack | No | No (supports USB-C audio) |
| Video Formats Supported | MP4, 3GP, WEBM, MKV | MP4, 3GP |
| Connectivity | ||
| Network | 4G LTE | 4G LTE, 3G, 2G (No 5G) |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), 2.4GHz & 5GHz | 802.11a/b/g/n/ac (2.4 GHz and 5 GHz) |
| Bluetooth | 5.1 | 5.0 (BLE, SBC, AAC supported) |
| GPS | GPS, GLONASS, BeiDou, Galileo | GPS, AGPS, GLONASS, BeiDou, GALILEO, QZSS |
| NFC | Yes (market dependent) | No |
| IR Blaster | No | No |
| USB | USB-C 2.0 | USB-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display | Side-mounted |
| Face Unlock | Yes 2D | Yes (AI Face Recognition) |
| Sensors | Gravity, Gyroscope, Compass, Ambient Light, Proximity (Ultrasonic) | Gravity, Compass, Ambient Light, Proximity |
| Battery | ||
| Battery Capacity | 5,000 mAh | 7,000mAh (Typical) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 35W HONOR SuperCharge | 22.5W HUAWEI SuperCharge |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes, wired reverse charging (supports charging other devices) |



