Select up to 2 devices
HONOR X8c vs HUAWEI nova 14i Comparisons (Specs, Price & Features)
Compare HONOR X8c vs HUAWEI nova 14i side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HONOR X8c | HUAWEI nova 14i |
|---|---|---|
| General | ||
| Brand | Honor | Huawei |
| Model | X8c | nova 14i (STG-LX2) |
| Device Type | - | - |
| Status | Available | Available |
| Released | March 11, 2025 | November 27, 2025 |
| Body | ||
| Dimensions | 161.05 x 74.55 x 7.12 mm | 171.6 x 79.9 x 8.9 mm |
| Weight | 174 g | Approx. 216g |
| Build | Glass front, plastic frame and back | Polycarbonate frame and back with a "Star Orbit Ring" camera design |
| Colors | Marrs Green, Midnight Black, Moonlight White, Cloud Purple | Midnight Black, Sapphire Blue |
| SIM | Dual Nano-SIM | Dual Nano-SIM (Dual Standby) |
| Water Resistance | IP64 (dust and splash resistant) | - |
| IP Rating | SGS Premium Performance Certification (drop and crush resistance, up to 1.8m) | - |
| Display | ||
| Display Type | AMOLED | IPS LCD |
| Display Size | 6.7 inches | 6.95-inch HUAWEI FullView Display |
| Resolution | 2412 x 1080 pixels (Full HD+) | FHD+ (2376 x 1080 pixels) |
| Refresh Rate | 120Hz | 90Hz (with 270Hz Touch Sampling Rate) |
| Peak Brightness | 1200 nits (High Brightness Mode), 2800 nits (peak) | - |
| Screen Protection | Reinforced glass | High-durability toughened glass |
| Screen-to-Body Ratio | 20.1:9 | 20:9 |
| Pixel Density | 395 PPI | - |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | EMUI 14.2 |
| User Interface | MagicOS 9.0 | EMUI 14.2 |
| Chipset | Qualcomm Snapdragon 685 (6nm) | Qualcomm Snapdragon 680 (6nm) |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| GPU | Adreno 610 | Adreno 610 |
| Memory | ||
| RAM | 8GB (plus 8GB HONOR RAM Turbo) | 8GB |
| Internal Storage | 512GB | 128GB / 256GB |
| Storage Type | - | - |
| Memory Card Slot | No | No (Hybrid slot typically absent in this series) |
| Rear Camera | ||
| Main Camera | 108 MP (f/1.75), OIS | 50MP High-res Camera (f/1.8, PDAF) |
| Ultra-Wide / Secondary Camera | 5 MP Wide-angle & Depth sensor (f/2.2) | 2MP Depth Camera (f/2.4) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Night Mode, PRO, Aperture, Dual-view, HIGH-RES, AI Eraser, Capture smiles | Super Night Mode, Panorama, Aperture Mode, Pro, HDR, AI Beauty |
| Video Recording | Up to 1080p | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 50 MP (f/2.1) | 8MP Selfie Camera (f/2.0) |
| Front Camera Features | Selfie Light, AI wide-angle selfie, Gesture control | Portrait Mode, AI Beauty |
| Front Video Recording | Up to 1080p | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,000 mAh | 7,000mAh (Typical) |
| Battery Type | - | - |
| Wired Charging | Wired | USB Type-C |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes, wired reverse charging (supports charging other devices) |
| Connectivity | ||
| Cellular | 4G LTE | 4G LTE, 3G, 2G (No 5G) |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), 2.4GHz & 5GHz | 802.11a/b/g/n/ac (2.4 GHz and 5 GHz) |
| Bluetooth | 5.1 | 5.0 (BLE, SBC, AAC supported) |
| GPS | GPS, GLONASS, BeiDou, Galileo | GPS, AGPS, GLONASS, BeiDou, GALILEO, QZSS |
| NFC | Yes (market dependent) | No |
| Infrared | No | No |
| USB | USB-C 2.0 | USB-C 2.0 (OTG) |
| 3.5 mm Audio Jack | No | No (supports USB-C audio) |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display | Side-mounted |
| Face Unlock | Yes 2D | Yes (AI Face Recognition) |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Single speaker (optimized for clarity) | Single speaker (High-decibel output) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Magic Portal, Magic Capsule, AI Eraser, AI-enhanced photography, Dual MIC noise cancellation | X Button (Customizable hardware key for quick app access), Emoji Wallpapers, SuperHub, Privacy Center |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+512GB ₱13,999 | 8GB+256GB ₱12,999 |



