Select up to 2 devices
HONOR X8c vs HONOR X8d (Specs, Price & Features)
Compare HONOR X8c vs HONOR X8d side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR X8c | HONOR X8d |
|---|---|---|
| General | ||
| Brand | Honor | Honor |
| Model | X8c | X8d |
| Release Date | March 11, 2025 | March 19, 2026 |
| Status | Available | - |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Price | ₱13,999 | ₱15,999 |
| Build & Design | ||
| Dimensions | 161.05 x 74.55 x 7.12 mm | 162.9 x 76.3 x 7.5 mm |
| Weight | 174 g | 188 g |
| Build Material | Glass front, plastic frame and back | Glass Front, Plastic Frame, Glossy Plastic Back (Micro-nano texture) |
| Water & Dust Resistance | IP64 (dust and splash resistant) | - |
| Durability | SGS Premium Performance Certification (drop and crush resistance, up to 1.8m) | - |
| Colors | Marrs Green, Midnight Black, Moonlight White, Cloud Purple | Light Blue, Velvet Black, Velvet Grey |
| Display | ||
| Screen Size | 6.7 inches | 6.77 inches |
| Display Type | AMOLED | AMOLED (1.07 Billion Colors, 3840Hz PWM Dimming) |
| Resolution | 2412 x 1080 pixels (Full HD+) | FHD+ (1080 x 2392 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20.1:9 | 20:9 |
| Pixel Density (PPI) | 395 PPI | - |
| Brightness | 1200 nits (High Brightness Mode), 2800 nits (peak) | - |
| Protection | Reinforced glass | Aluminosilicate Glass (SGS 5-star Drop & Crush Resistance) |
| Performance | ||
| Chipset | Qualcomm Snapdragon 685 (6nm) | Qualcomm Snapdragon 6s 4G Gen 2 (4nm) |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A55) | Octa-core (Up to 2.9 GHz) |
| GPU | Adreno 610 | Adreno 610 |
| RAM Options | 8GB (plus 8GB HONOR RAM Turbo) | 8GB (with +8GB RAM Turbo expansion) |
| Internal Storage Options | 512GB | 256GB |
| Expandable Storage | No | Yes (microSD card supported) |
| Software & Features | ||
| Operating System | Android 15 | Android 16 |
| UI / Skin | MagicOS 9.0 | MagicOS 10 |
| Special Features | Magic Portal, Magic Capsule, AI Eraser, AI-enhanced photography, Dual MIC noise cancellation | Instant AI Button (physical side button for AI commands), Magic Capsule, IP65 Water & Dust Resistance, 2m Drop Resistance. |
| Camera | ||
| Main Camera | 108 MP (f/1.75), OIS | 108 MP, f/1.75 (Ultra-Clear AI Camera) |
| Secondary | 5 MP Wide-angle & Depth sensor (f/2.2) | 5 MP (Ultra-wide) + 2 MP (Macro) |
| Features | Night Mode, PRO, Aperture, Dual-view, HIGH-RES, AI Eraser, Capture smiles | AI Eraser, AI Outpainting, Super Night Mode, RAW Domain Algorithm |
| Video Recording | Up to 1080p | 1080p @ 30fps (with Gyro-EIS) |
| Front Camera | 50 MP (f/2.1) | 16 MP, f/2.45 |
| Front Camera Features | Selfie Light, AI wide-angle selfie, Gesture control | AI Beauty, Portrait Mode, Face Unlock |
| Front Video Recording | Up to 1080p | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single speaker (optimized for clarity) | Single Loudspeaker with High-Volume Mode |
| Audio Features | Dual MIC Noise Cancellation | 300% Stereo Sound Volume, Hi-Res Audio (Wired/Wireless) |
| 3.5mm Jack | No | No (USB-C audio support) |
| Video Formats Supported | MP4, 3GP, WEBM, MKV | MP4, 3GP, WEBM, MKV |
| Connectivity | ||
| Network | 4G LTE | 2G / 3G / 4G LTE (This is a 4G-specific model) |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), 2.4GHz & 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | 5.1 | 5.1 |
| GPS | GPS, GLONASS, BeiDou, Galileo | GPS, GLONASS, GALILEO, BeiDou |
| NFC | Yes (market dependent) | Yes |
| IR Blaster | No | No |
| USB | USB-C 2.0 | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display | Side-mounted |
| Face Unlock | Yes 2D | Yes (2D) |
| Sensors | Gravity, Gyroscope, Compass, Ambient Light, Proximity (Ultrasonic) | Accelerometer, Gyro, Compass, Ambient Light, Proximity (Ultrasonic) |
| Battery | ||
| Battery Capacity | 5,000 mAh | 7,000 mAh (Silicon-Carbon technology) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 35W HONOR SuperCharge | 45W HONOR SuperCharge |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+512GB ₱13,999 | ₱15,999 8GB + 256GB |
| Availability | Available at official HONOR stores, Lazada, Shopee, and authorized retailers nationwide. | Available at HONOR Experience Stores, Lazada, Shopee, and TikTok Shop. |



