Select up to 2 devices
HONOR X8c vs HONOR X8d Comparisons (Specs, Price & Features)
Compare HONOR X8c vs HONOR X8d side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HONOR X8c | HONOR X8d |
|---|---|---|
| General | ||
| Brand | Honor | Honor |
| Model | X8c | X8d |
| Device Type | - | - |
| Status | Available | - |
| Released | March 11, 2025 | March 19, 2026 |
| Price (SRP) | ₱13,999 | ₱15,999 |
| Body | ||
| Dimensions | 161.05 x 74.55 x 7.12 mm | 162.9 x 76.3 x 7.5 mm |
| Weight | 174 g | 188 g |
| Build | Glass front, plastic frame and back | Glass Front, Plastic Frame, Glossy Plastic Back (Micro-nano texture) |
| Colors | Marrs Green, Midnight Black, Moonlight White, Cloud Purple | Light Blue, Velvet Black, Velvet Grey |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| Water Resistance | IP64 (dust and splash resistant) | - |
| IP Rating | SGS Premium Performance Certification (drop and crush resistance, up to 1.8m) | - |
| Display | ||
| Display Type | AMOLED | AMOLED (1.07 Billion Colors, 3840Hz PWM Dimming) |
| Display Size | 6.7 inches | 6.77 inches |
| Resolution | 2412 x 1080 pixels (Full HD+) | FHD+ (1080 x 2392 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | 1200 nits (High Brightness Mode), 2800 nits (peak) | - |
| Screen Protection | Reinforced glass | Aluminosilicate Glass (SGS 5-star Drop & Crush Resistance) |
| Screen-to-Body Ratio | 20.1:9 | 20:9 |
| Pixel Density | 395 PPI | - |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 16 |
| User Interface | MagicOS 9.0 | MagicOS 10 |
| Chipset | Qualcomm Snapdragon 685 (6nm) | Qualcomm Snapdragon 6s 4G Gen 2 (4nm) |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A55) | Octa-core (Up to 2.9 GHz) |
| GPU | Adreno 610 | Adreno 610 |
| Memory | ||
| RAM | 8GB (plus 8GB HONOR RAM Turbo) | 8GB (with +8GB RAM Turbo expansion) |
| Internal Storage | 512GB | 256GB |
| Storage Type | - | - |
| Memory Card Slot | No | Yes (microSD card supported) |
| Rear Camera | ||
| Main Camera | 108 MP (f/1.75), OIS | 108 MP, f/1.75 (Ultra-Clear AI Camera) |
| Ultra-Wide / Secondary Camera | 5 MP Wide-angle & Depth sensor (f/2.2) | 5 MP (Ultra-wide) + 2 MP (Macro) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Night Mode, PRO, Aperture, Dual-view, HIGH-RES, AI Eraser, Capture smiles | AI Eraser, AI Outpainting, Super Night Mode, RAW Domain Algorithm |
| Video Recording | Up to 1080p | 1080p @ 30fps (with Gyro-EIS) |
| Front Camera | ||
| Front Camera | 50 MP (f/2.1) | 16 MP, f/2.45 |
| Front Camera Features | Selfie Light, AI wide-angle selfie, Gesture control | AI Beauty, Portrait Mode, Face Unlock |
| Front Video Recording | Up to 1080p | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,000 mAh | 7,000 mAh (Silicon-Carbon technology) |
| Battery Type | - | - |
| Wired Charging | Wired | USB Type-C |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes (Wired) |
| Connectivity | ||
| Cellular | 4G LTE | 2G / 3G / 4G LTE (This is a 4G-specific model) |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), 2.4GHz & 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | 5.1 | 5.1 |
| GPS | GPS, GLONASS, BeiDou, Galileo | GPS, GLONASS, GALILEO, BeiDou |
| NFC | Yes (market dependent) | Yes |
| Infrared | No | No |
| USB | USB-C 2.0 | USB Type-C 2.0 |
| 3.5 mm Audio Jack | No | No (USB-C audio support) |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display | Side-mounted |
| Face Unlock | Yes 2D | Yes (2D) |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Single speaker (optimized for clarity) | Single Loudspeaker with High-Volume Mode |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Magic Portal, Magic Capsule, AI Eraser, AI-enhanced photography, Dual MIC noise cancellation | Instant AI Button (physical side button for AI commands), Magic Capsule, IP65 Water & Dust Resistance, 2m Drop Resistance. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+512GB ₱13,999 | ₱15,999 8GB + 256GB |



