Select up to 2 devices
HONOR X7e vs realme 15T 5G Comparisons (Specs, Price & Features)
Compare HONOR X7e vs realme 15T 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR X7e | realme 15T 5G |
|---|---|---|
| General | ||
| Brand | Honor | Realme |
| Model | X7e | 15T 5G |
| Release Date | July 7, 2026 | October 8, 2025 |
| Status | Available | - |
| SIM Type | Dual SIM (Nano-SIM, dual standby) | Dual Nano-SIM (Hybrid) |
| Price | ₱14,999 | ₱16,999 |
| Build & Design | ||
| Dimensions | 166.9 x 76.8 x 8.09 mm | 158.4 x 75.2 x 7.79 mm (Titanium) / 7.89 mm (Silver) |
| Weight | 194 g | 181g (Titanium) / 183g (Silver) |
| Build Material | Glass front, plastic back, plastic frame | ArmorShell™ Protection (Reinforced metal structure), Matte Plastic Back |
| Water & Dust Resistance | IP64 (dust and splash resistant) | - |
| Durability | Drop-resistant construction (up to 1.8m) | - |
| Colors | Midnight Black, Sunrise Orange | Suit Titanium, Flowing Silver |
| Display | ||
| Screen Size | 6.61 inches | 6.57 inches |
| Display Type | TFT LCD | 4R Comfort+ AMOLED |
| Resolution | 1604 x 720 (HD+) | FHD+ (1080 x 2372 pixels) |
| Refresh Rate | 120 Hz | 120Hz |
| Aspect Ratio | 20:9 | 19.8:9 |
| Pixel Density (PPI) | 266 ppi | - |
| Brightness | 1,010 nits (peak) | - |
| Protection | - | AGC DT-Star 2 (Corning Gorilla Glass equivalent) |
| Performance | ||
| Chipset | MediaTek Helio G81 Ultra (12 nm) | MediaTek Dimensity 6400 Max (6nm) |
| CPU | Octa-core (2x 2.0 GHz Cortex-A75 & 6x 1.7 GHz Cortex-A55) | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 | Mali-G57 MC2 |
| RAM Options | 6 GB / 8 GB | 8GB / 12GB (LPDDR4X) + up to 14GB Dynamic RAM |
| Internal Storage Options | 128 GB / 256 GB | 256GB / 512GB (UFS 2.2) |
| Expandable Storage | Yes (microSDXC via hybrid slot) | Yes, up to 2TB via hybrid microSD slot |
| Software & Features | ||
| Operating System | Android 16 | realme UI 6.0 (Based on Android 15) |
| UI / Skin | MagicOS 10.0 | realme UI 6.0 |
| Special Features | AI-powered performance tools, Dedicated AI Key, 7.5W reverse wired charging for other devices. | Triple IP Rating (IP66/IP68/IP69) for high-pressure/temp water resistance, 6050mm² Vapor Chamber Cooling, AI Smart Loop, Mini Capsule 3.0. |
| Camera | ||
| Main Camera | 50 MP (f/1.8, wide) | 50 MP, f/1.8 (Omnivision OV50D40) with EIS |
| Secondary | Auxiliary lens | 2 MP Monochrome/Depth sensor |
| Features | LED flash, HDR, Panorama, Pro mode | AI Edit Genie, AI Smart Unblur, Night Mode, Street Mode, Panorama, Tilt-Shift |
| Video Recording | 1080p @ 30fps | 1080p @ 30/60fps (No 4K support) |
| Front Camera | 5 MP (f/2.2) | 50 MP AI Selfie Camera, f/2.4 |
| Front Camera Features | Screen flash, Portrait mode | AI Skin Tone Restoration, Portrait Mode, Dual-view Video |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Mono | Dual Stereo Speakers |
| Audio Features | Hi-Res audio support | Dual Stereo Speakers, Hi-Res Audio, Dual-mic Noise Cancellation |
| 3.5mm Jack | Yes | No (Type-C Audio) |
| Video Formats Supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 4G LTE | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.1 | 5.3 |
| GPS | Yes (A-GPS, GLONASS, GALILEO, BDS) | GPS, GLONASS, GALILEO, BeiDou, QZSS |
| NFC | Yes (market dependent) | Yes (Region dependent, available in PH) |
| IR Blaster | No | Yes |
| USB | USB-C 2.0, OTG | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Under-display Optical |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, proximity, light sensor | Magnetic Induction, Light, Proximity, Gyrometer, Acceleration |
| Battery | ||
| Battery Capacity | 7,500 mAh (Silicon-Carbon) | 7,000 mAh (Titan Battery) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 45W | 60W SUPERVOOC (50% in ~31 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (7.5W wired) | Yes, 6W Wired Reverse Charging | Bypass Charging supported |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 6GB RAM + 128GB Storage: ₱14,999 | ₱16,999 8GB + 256GB ₱19,999 12GB + 512GB |



