Select up to 2 devices
HONOR X7e vs OPPO A6 Comparisons (Specs, Price & Features)
Compare HONOR X7e vs OPPO A6 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR X7e | OPPO A6 |
|---|---|---|
| General | ||
| Brand | Honor | Oppo |
| Model | X7e | A6 (4G) |
| Release Date | July 7, 2026 | May 1, 2026 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual standby) | Dual Nano SIM |
| Price | ₱14,999 | ₱16,999 |
| Build & Design | ||
| Dimensions | 166.9 x 76.8 x 8.09 mm | 166.61 x 78.51 x 8.61 mm |
| Weight | 194 g | 215g |
| Build Material | Glass front, plastic back, plastic frame | Glass front, reinforced polycarbonate frame and back |
| Water & Dust Resistance | IP64 (dust and splash resistant) | IP69 (Withstands high-pressure, high-temperature water jets up to 80°C) |
| Durability | Drop-resistant construction (up to 1.8m) | MIL-STD 810H military-grade shock resistance; 60-month fluency protection |
| Colors | Midnight Black, Sunrise Orange | Sapphire Blue, Aurora Gold, Sakura Pink |
| Display | ||
| Screen Size | 6.61 inches | 6.75 inches |
| Display Type | TFT LCD | IPS LCD |
| Resolution | 1604 x 720 (HD+) | HD+ (1570 x 720 pixels) |
| Refresh Rate | 120 Hz | 120Hz |
| Aspect Ratio | 20:9 | 19.5:9 (approx. 90.6% screen-to-body ratio) |
| Pixel Density (PPI) | 266 ppi | 256 PPI |
| Brightness | 1,010 nits (peak) | 800 nits (typical) / 1125 nits (peak) |
| Protection | - | AGC DT-Star D+ glass |
| Performance | ||
| Chipset | MediaTek Helio G81 Ultra (12 nm) | Qualcomm Snapdragon 685 (4nm) |
| CPU | Octa-core (2x 2.0 GHz Cortex-A75 & 6x 1.7 GHz Cortex-A55) | Octa-core (4 x 2.8 GHz Cortex-A73 & 4 x 1.9 GHz Cortex-A53) |
| GPU | Mali-G52 MC2 | Adreno 610 |
| RAM Options | 6 GB / 8 GB | 4GB / 8GB (with up to 8GB Extended RAM) |
| Internal Storage Options | 128 GB / 256 GB | 128GB / 256GB (UFS 2.2) |
| Expandable Storage | Yes (microSDXC via hybrid slot) | Yes, microSD up to 2TB |
| Software & Features | ||
| Operating System | Android 16 | Android 15 |
| UI / Skin | MagicOS 10.0 | ColorOS 15.0 |
| Special Features | AI-powered performance tools, Dedicated AI Key, 7.5W reverse wired charging for other devices. | AI LinkBoost 3.0 (Network optimization), SuperCool VC Cooling System, AI Eraser 2.0, Underwater Photography Mode, Spray Water Removal (vibration-based speaker cleaning). |
| Camera | ||
| Main Camera | 50 MP (f/1.8, wide) | 50MP, f/1.8 (Wide), PDAF |
| Secondary | Auxiliary lens | 2MP, f/2.4 (Monochrome/Depth) |
| Features | LED flash, HDR, Panorama, Pro mode | Night Mode, Portrait Mode, AI Recompose, HI-RES, Google Lens, Underwater Mode. |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 5 MP (f/2.2) | 8MP, f/2.0 |
| Front Camera Features | Screen flash, Portrait mode | Portrait Retouching, Screen Fill Light, Panorama |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono | Dual Stereo Speakers (Ultra Volume Mode 300%) |
| Audio Features | Hi-Res audio support | Hi-Res Audio support |
| 3.5mm Jack | Yes | No (Type-C audio support) |
| Video Formats Supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, MKV, AVI, MOV, FLV |
| Connectivity | ||
| Network | 4G LTE | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band | Wi-Fi 5 (802.11ac), Dual-band |
| Bluetooth | 5.1 | 5.0, Low Energy (SBC, AAC, aptX) |
| GPS | Yes (A-GPS, GLONASS, GALILEO, BDS) | GPS, GLONASS, Galileo, Beidou, QZSS |
| NFC | Yes (market dependent) | Yes (Region dependent) |
| IR Blaster | No | No |
| USB | USB-C 2.0, OTG | USB-C 2.0, OTG supported |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | 2D Face Recognition |
| Sensors | Accelerometer, proximity, light sensor | Accelerometer, Proximity, Ambient Light, E-compass, Gyroscope |
| Battery | ||
| Battery Capacity | 7,500 mAh (Silicon-Carbon) | 7000mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 45W | 45W SUPERVOOC (37% in 30 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (7.5W wired) | Yes (Wired reverse charging supported) |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 6GB RAM + 128GB Storage: ₱14,999 | 4GB + 256GB ₱16,999 8GB + 256GB ₱18,999 |



