Select up to 2 devices
HONOR X7d vs vivo Y11d (Specs, Price & Features)
Compare HONOR X7d vs vivo Y11d side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR X7d | vivo Y11d |
|---|---|---|
| General | ||
| Brand | Honor | Vivo |
| Model | X7d (4G) | Y11d |
| Release Date | October 15, 2025 | April 2026 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM | Dual Nano SIM (Dual SIM, Dual Standby) |
| Price | ₱8,999 | ₱7,999 |
| Build & Design | ||
| Dimensions | 166.89 x 76.8 x 8.09 mm (Midnight Black) | 8.24 mm (Other colors) | 167.40 × 77.10 × 8.39 mm |
| Weight | 208g | 209g |
| Build Material | Plastic composite with 5-star SGS Premium Drop Resistance | Glass front, composite plastic back, metallic matte frame |
| Water & Dust Resistance | - | IP65 (Dust-tight and protected against water jets) |
| Durability | - | SGS Five-Star Drop Resistance; Military-Grade Shock Resistance |
| Colors | Ocean Cyan, Midnight Black, Moonlight White | Summit Platinum, Voyage Black |
| Display | ||
| Screen Size | 6.77 inches | 6.74 inches |
| Display Type | TFT LCD | IPS LCD (Sunlight Display) |
| Resolution | HD+ (1610×720) | HD+ (1600 × 720) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20.1:9 | 20:9 |
| Pixel Density (PPI) | - | 260 PPI |
| Brightness | - | 1200 nits (HBM Peak) |
| Protection | Aluminosilicate glass (SGS 5-star drop and crush certified) | TÜV Rheinland Low Blue Light Certification; Reinforced Glass |
| Performance | ||
| Chipset | Qualcomm Snapdragon 685 | Unisoc T7225 (12nm) |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (2 × 1.8 GHz + 6 × 1.8 GHz) |
| GPU | Adreno 610 | Mali-G57 |
| RAM Options | 8GB (supports up to 8GB HONOR RAM Turbo) | 4GB / 6GB LPDDR4X (supports up to +6GB Extended RAM) |
| Internal Storage Options | 256GB | 512GB | 128GB eMMC 5.1 |
| Expandable Storage | Supported via MicroSD card | Yes, microSD up to 2TB (Dedicated slot) |
| Software & Features | ||
| Operating System | MagicOS 9.0 (Based on Android 15) | Android 16 |
| UI / Skin | MagicOS 9.0 | OriginOS 6.0 (or Funtouch OS 16 depending on regional variant) |
| Special Features | Instant AI Button (physical), Magic Capsule, Magic Portal, Google Gemini integration, AI Outpainting | AI Creation (rewriting/summarizing), AI Photo Enhance, AI Documents, 200% Super Loud Volume booster, 5x High-Intensity Flashlight. |
| Camera | ||
| Main Camera | 108MP Ultra-Clear Camera (f/1.75) | 50 MP, f/1.8 (Wide) |
| Secondary | 2MP Depth Camera (f/2.4) | 0.08 MP (Auxiliary lens) |
| Features | AI Eraser, Night Mode, 3x Lossless Zoom, HDR, Portrait Mode | Night Mode, Portrait, Panorama, Live Photo, Time-lapse, AI Photo Enhance |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 8MP (f/2.0) | 5 MP, f/2.2 |
| Front Camera Features | Selfie Mirroring, Portrait, Time-lapse | AI Face Beauty, Portrait Mode |
| Front Video Recording | 1080p @ 30fps | 720p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers (200% Volume Boost) |
| Audio Features | 400% High Volume Mode | Hi-Res Audio support (via jack) |
| 3.5mm Jack | 3.5mm Headphone Jack | Yes |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 4G LTE / 3G / 2G | 4G LTE (B1/B3/B5/B7/B8/B20/B28/B38/B40/B41) |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Dual-band (2.4 GHz / 5 GHz) |
| Bluetooth | 5.0 | 5.2 |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | Yes (Supports Google Wallet/Tap-to-Pay) | No |
| IR Blaster | Yes (for controlling appliances) | No |
| USB | USB 2.0, Type-C | USB Type-C 2.0 (OTG supported) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted capacitive sensor |
| Face Unlock | Yes | 2D Face Wake |
| Sensors | Gravity, Ambient Light, Proximity, Compass, Accelerometer | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass (Gyroscope is software-based) |
| Battery | ||
| Battery Capacity | 6500mAh Dual-cell | 6500 mAh (Typical) BlueVolt Battery |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 35W HONOR SuperCharge | 44W FlashCharge (100% in ~80 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | Supported (Wired via OTG) | Wired Reverse Charging (Power bank mode) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | ₱7,999 6GB + 128GB |
| Availability | Shopee, Lazada, TikTok Shop, and HONOR Experience Stores nationwide | vivo Official E-store, Shopee, Lazada, and authorized retail stores nationwide. |



