Select up to 2 devices
HONOR X7d vs Samsung Galaxy A07 5G (Specs, Price & Features)
Compare HONOR X7d vs Samsung Galaxy A07 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR X7d | Samsung Galaxy A07 5G |
|---|---|---|
| General | ||
| Brand | Honor | Samsung |
| Model | X7d (4G) | Galaxy A07 5G |
| Release Date | October 15, 2025 | January 28, 2026 |
| Status | - | - |
| SIM Type | Dual Nano-SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱8,999 | ₱9,990 |
| Build & Design | ||
| Dimensions | 166.89 x 76.8 x 8.09 mm (Midnight Black) | 8.24 mm (Other colors) | 167.4×77.4×8.2 mm |
| Weight | 208g | 199g |
| Build Material | Plastic composite with 5-star SGS Premium Drop Resistance | Reinforced glass front, Glass-Fiber Reinforced Polymer (GFRP) back, polycarbonate frame. |
| Water & Dust Resistance | - | - |
| Colors | Ocean Cyan, Midnight Black, Moonlight White | Black, Light Violet |
| Display | ||
| Screen Size | 6.77 inches | 6.7 inches |
| Display Type | TFT LCD | PLS LCD |
| Resolution | HD+ (1610×720) | HD+ (1600×720 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20.1:9 | 20:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | Aluminosilicate glass (SGS 5-star drop and crush certified) | 2-step reinforced tempered glass; IP54 dust and splash resistance. |
| Performance | ||
| Chipset | Qualcomm Snapdragon 685 | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Adreno 610 | Arm Mali-G57 MC2 |
| RAM Options | 8GB (supports up to 8GB HONOR RAM Turbo) | 4GB / 6GB LPDDR4X (Supports RAM Plus |
| Internal Storage Options | 256GB | 512GB | 64GB / 128GB |
| Expandable Storage | Supported via MicroSD card | Yes, via microSD (up to 2TB) via hybrid slot |
| Software & Features | ||
| Operating System | MagicOS 9.0 (Based on Android 15) | Android 16 with One UI 8.0 |
| UI / Skin | MagicOS 9.0 | One UI 8.0 |
| Special Features | Instant AI Button (physical), Magic Capsule, Magic Portal, Google Gemini integration, AI Outpainting | 6 Years of OS & Security Updates, Samsung Knox Vault, Circle to Search with Google, Gemini Live integration, and IP54 protection |
| Camera | ||
| Main Camera | 108MP Ultra-Clear Camera (f/1.75) | 50 MP, f/1.8, (wide), PDAF |
| Secondary | 2MP Depth Camera (f/2.4) | 2 MP, f/2.4, (depth) |
| Features | AI Eraser, Night Mode, 3x Lossless Zoom, HDR, Portrait Mode | LED Flash, HDR, Panorama, Pro-Grade mode |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 8MP (f/2.0) | 8 MP, f/2.0 |
| Front Camera Features | Selfie Mirroring, Portrait, Time-lapse | Portrait Mode, Beauty Retouch, HDR |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Single bottom-firing speaker |
| Audio Features | 400% High Volume Mode | Dolby Atmos support (for wired/wireless earphones) |
| 3.5mm Jack | 3.5mm Headphone Jack | Yes, 3.5mm Headphone Jack |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, M4V, 3GP, AVI, MKV, WEBM |
| Connectivity | ||
| Network | 4G LTE / 3G / 2G | 5G (Sub6), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11ac), dual-band |
| Bluetooth | 5.0 | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes (Supports Google Wallet/Tap-to-Pay) | No (Region specific) |
| IR Blaster | Yes (for controlling appliances) | - |
| USB | USB 2.0, Type-C | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Sensors | Gravity, Ambient Light, Proximity, Compass, Accelerometer | - |
| Battery | ||
| Battery Capacity | 6500mAh Dual-cell | 6,000mAh |
| Charging Type | USB Type-C | USB Type-C |
| Charging Speed | 35W HONOR SuperCharge | 25W Fast Wired Charging |
| Wireless Charging | No | No |
| Reverse Charging | Supported (Wired via OTG) | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | - |
| Availability | Shopee, Lazada, TikTok Shop, and HONOR Experience Stores nationwide | Available at Samsung Experience Stores, official online shops (Lazada/Shopee), and partner retailers nationwide. |



