Select up to 2 devices
HONOR X7d vs Samsung Galaxy A06 5G (Specs, Price & Features)
Compare HONOR X7d vs Samsung Galaxy A06 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR X7d | Samsung Galaxy A06 5G |
|---|---|---|
| General | ||
| Brand | Honor | Samsung |
| Model | X7d (4G) | Galaxy A06 5G |
| Release Date | October 15, 2025 | April 30, 2025 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱8,999 | ₱7,990 |
| Build & Design | ||
| Dimensions | 166.89 x 76.8 x 8.09 mm (Midnight Black) | 8.24 mm (Other colors) | 167.3 x 77.3 x 8 mm |
| Weight | 208g | 191 g |
| Build Material | Plastic composite with 5-star SGS Premium Drop Resistance | Glass front, plastic frame, plastic back |
| Water & Dust Resistance | - | IP54 (dust and splash resistant) |
| Durability | - | Gorilla Glass (front) |
| Colors | Ocean Cyan, Midnight Black, Moonlight White | Black, Light Gray, Light Green |
| Display | ||
| Screen Size | 6.77 inches | 6.7 inches |
| Display Type | TFT LCD | PLS LCD |
| Resolution | HD+ (1610×720) | 720 x 1600 pixels (HD+) |
| Refresh Rate | 120Hz | 90Hz |
| Aspect Ratio | 20.1:9 | 20:9 |
| Pixel Density (PPI) | - | 262 PPI |
| Brightness | - | 650 nits (typical) |
| Protection | Aluminosilicate glass (SGS 5-star drop and crush certified) | - |
| Performance | ||
| Chipset | Qualcomm Snapdragon 685 | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 610 | Mali-G57 MC2 |
| RAM Options | 8GB (supports up to 8GB HONOR RAM Turbo) | 4GB / 6GB |
| Internal Storage Options | 256GB | 512GB | 64GB / 128GB |
| Expandable Storage | Supported via MicroSD card | Yes (microSDXC, dedicated slot) |
| Software & Features | ||
| Operating System | MagicOS 9.0 (Based on Android 15) | Android 15 (Upgradable to Android 19) |
| UI / Skin | MagicOS 9.0 | One UI 7.0 |
| Special Features | Instant AI Button (physical), Magic Capsule, Magic Portal, Google Gemini integration, AI Outpainting | Samsung Knox Vault, Side-mounted fingerprint sensor, Voice Focus (noise cancellation for calls) |
| Camera | ||
| Main Camera | 108MP Ultra-Clear Camera (f/1.75) | 50MP (f/1.8, wide, PDAF) |
| Secondary | 2MP Depth Camera (f/2.4) | 2MP (f/2.4, depth) |
| Features | AI Eraser, Night Mode, 3x Lossless Zoom, HDR, Portrait Mode | LED flash, HDR, Panorama, Digital zoom up to 10x |
| Video Recording | 1080p @ 30fps | 1080p @ 30/60fps |
| Front Camera | 8MP (f/2.0) | 8MP (f/2.0) |
| Front Camera Features | Selfie Mirroring, Portrait, Time-lapse | AI face unlock |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Mono |
| Audio Features | 400% High Volume Mode | Standard 3.5mm jack |
| 3.5mm Jack | 3.5mm Headphone Jack | Yes |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 4G LTE / 3G / 2G | 5G (Sub6), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 802.11 a/b/g/n/ac (dual-band) |
| Bluetooth | 5.0 | 5.3 |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes (Supports Google Wallet/Tap-to-Pay) | Yes (Market/Model dependent) |
| IR Blaster | Yes (for controlling appliances) | No |
| USB | USB 2.0, Type-C | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | 2D |
| Sensors | Gravity, Ambient Light, Proximity, Compass, Accelerometer | Accelerometer, proximity, light sensor, compass |
| Battery | ||
| Battery Capacity | 6500mAh Dual-cell | 5,000 mAh |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 35W HONOR SuperCharge | 25W |
| Wireless Charging | No | No |
| Reverse Charging | Supported (Wired via OTG) | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+256GB ₱8,999 8GB+512GB ₱9,999 | 4GB+128GB ₱7,990 |
| Availability | Shopee, Lazada, TikTok Shop, and HONOR Experience Stores nationwide | Samsung official stores, Lazada, Shopee, and authorized local retailers. |



