Select up to 2 devices
HONOR X7d vs itel RS4 Comparisons (Specs, Price & Features)
Compare HONOR X7d vs itel RS4 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HONOR X7d | itel RS4 |
|---|---|---|
| General | ||
| Brand | Honor | Itel |
| Model | X7d (4G) | RS4 |
| Device Type | - | - |
| Status | - | Available |
| Released | October 15, 2025 | April 15, 2024 |
| Body | ||
| Dimensions | 166.89 x 76.8 x 8.09 mm (Midnight Black) | 8.24 mm (Other colors) | 164 x 75.6 x 8.2 mm |
| Weight | 208g | 198 g |
| Build | Plastic composite with 5-star SGS Premium Drop Resistance | Glass front, Plastic frame, Plastic or Faux Leather back (variant dependent) |
| Colors | Ocean Cyan, Midnight Black, Moonlight White | Silvery White, Elegant Beige (Leather feel), Lurex Black |
| SIM | Dual Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistance | - | Not officially rated |
| IP Rating | - | - |
| Display | ||
| Display Type | TFT LCD | IPS LCD |
| Display Size | 6.77 inches | 6.56-inch |
| Resolution | HD+ (1610×720) | 720 x 1612 pixels (HD+) |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | - | 480 nits (typical) |
| Screen Protection | Aluminosilicate glass (SGS 5-star drop and crush certified) | Standard scratch-resistant glass |
| Screen-to-Body Ratio | 20.1:9 | 20:9 |
| Pixel Density | - | 269 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | MagicOS 9.0 (Based on Android 15) | Android 13 |
| User Interface | MagicOS 9.0 | itel OS 13.5 |
| Chipset | Qualcomm Snapdragon 685 | MediaTek Helio G99 Ultimate (6nm) |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (2 x 2.2 GHz Cortex-A76 & 6 x 2.0 GHz Cortex-A55) |
| GPU | Adreno 610 | Mali-G57 MC2 |
| Memory | ||
| RAM | 8GB (supports up to 8GB HONOR RAM Turbo) | 8GB / 12GB LPDDR4X (Up to 24GB total with Virtual RAM) |
| Internal Storage | 256GB | 512GB | 128GB / 256GB |
| Storage Type | - | - |
| Memory Card Slot | Supported via MicroSD card | Yes, via dedicated microSD slot |
| Rear Camera | ||
| Main Camera | 108MP Ultra-Clear Camera (f/1.75) | 50MP (f/1.6, wide, AF) |
| Ultra-Wide / Secondary Camera | 2MP Depth Camera (f/2.4) | AI Lens (Auxiliary sensor) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | AI Eraser, Night Mode, 3x Lossless Zoom, HDR, Portrait Mode | LED flash, Super Night Mode, AI Clear Portrait, HDR, 10x Digital Zoom |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 8MP (f/2.0) | 8MP |
| Front Camera Features | Selfie Mirroring, Portrait, Time-lapse | Face Unlock, Beauty Mode |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 6500mAh Dual-cell | 5,000 mAh |
| Battery Type | - | - |
| Wired Charging | USB Type-C | Wired |
| Wireless Charging | No | No |
| Reverse Charging | Supported (Wired via OTG) | No |
| Connectivity | ||
| Cellular | 4G LTE / 3G / 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0 | 5.2 |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (Supports Google Wallet/Tap-to-Pay) | Yes |
| Infrared | Yes (for controlling appliances) | No |
| USB | USB 2.0, Type-C | USB Type-C 2.0, OTG |
| 3.5 mm Audio Jack | 3.5mm Headphone Jack | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | 2D Face Recognition |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Instant AI Button (physical), Magic Capsule, Magic Portal, Google Gemini integration, AI Outpainting | Bypass Charging (powers the phone directly during gaming to reduce heat), iBOOST Game Engine, Dynamic Bar (notif bar around punch-hole), Z-axis Linear Motor. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+256GB ₱8,999 8GB+512GB ₱9,999 | 8GB + 128GB ₱7,999 12GB + 256GB ₱9,999 |



