Select up to 2 devices
HONOR X7d vs HUAWEI nova Y73 (Specs, Price & Features)
Compare HONOR X7d vs HUAWEI nova Y73 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR X7d | HUAWEI nova Y73 |
|---|---|---|
| General | ||
| Brand | Honor | Huawei |
| Model | X7d (4G) | nova Y73 |
| Release Date | October 15, 2025 | June 23, 2025 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Price | ₱8,999 | ₱9,999 |
| Build & Design | ||
| Dimensions | 166.89 x 76.8 x 8.09 mm (Midnight Black) | 8.24 mm (Other colors) | 166.05 x 76.58 x 8.25 mm |
| Weight | 208g | 203 g |
| Build Material | Plastic composite with 5-star SGS Premium Drop Resistance | Glass front, high-strength plastic frame, and matte-finish back with a "Dynamic Plaid" texture. |
| Water & Dust Resistance | - | IP64 (Dust-tight and splash resistant); certified for 1.8-meter drop resistance. |
| Durability | - | - |
| Colors | Ocean Cyan, Midnight Black, Moonlight White | Midnight Black, Sapphire Blue |
| Display | ||
| Screen Size | 6.77 inches | 6.67 inches |
| Display Type | TFT LCD | IPS LCD (Eye Comfort Display) |
| Resolution | HD+ (1610×720) | HD+ (720 x 1604 pixels) |
| Refresh Rate | 120Hz | 90Hz |
| Aspect Ratio | 20.1:9 | 20:9 |
| Pixel Density (PPI) | - | 264 PPI |
| Brightness | - | 1,000 nits (Peak) |
| Protection | Aluminosilicate glass (SGS 5-star drop and crush certified) | Doubly-reinforced glass with SGS-certified drop resistance. |
| Performance | ||
| Chipset | Qualcomm Snapdragon 685 | Kirin 710A (14nm) |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Adreno 610 | Mali-G51 MP4 |
| RAM Options | 8GB (supports up to 8GB HONOR RAM Turbo) | 8GB |
| Internal Storage Options | 256GB | 512GB | 128GB / 256GB |
| Expandable Storage | Supported via MicroSD card | No |
| Software & Features | ||
| Operating System | MagicOS 9.0 (Based on Android 15) | HarmonyOS 4 / EMUI 12 |
| UI / Skin | MagicOS 9.0 | EMUI 12 |
| Special Features | Instant AI Button (physical), Magic Capsule, Magic Portal, Google Gemini integration, AI Outpainting | X Button (Customizable hardware shortcut), Super Device connectivity, AI Lens, and high-pressure resistance (up to 65kg). |
| Camera | ||
| Main Camera | 108MP Ultra-Clear Camera (f/1.75) | 50MP Wide (f/1.8, PDAF) |
| Secondary | 2MP Depth Camera (f/2.4) | Infrared Sensor (for focus/depth) |
| Features | AI Eraser, Night Mode, 3x Lossless Zoom, HDR, Portrait Mode | LED Flash, HDR, Panorama, Super Night Shot |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 8MP (f/2.0) | 8MP (f/2.0) |
| Front Camera Features | Selfie Mirroring, Portrait, Time-lapse | AI Beauty, Portrait Mode |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Mono (Bottom-firing) |
| Audio Features | 400% High Volume Mode | HUAWEI Histen, 300% Ultra Volume Mode |
| 3.5mm Jack | 3.5mm Headphone Jack | No (Type-C audio support) |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, 3GP |
| Connectivity | ||
| Network | 4G LTE / 3G / 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 4 (802.11b/g/n), 2.4 GHz |
| Bluetooth | 5.0 | 5.1 |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes (Supports Google Wallet/Tap-to-Pay) | Yes |
| IR Blaster | Yes (for controlling appliances) | No |
| USB | USB 2.0, Type-C | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | 2D Face Recognition |
| Sensors | Gravity, Ambient Light, Proximity, Compass, Accelerometer | Accelerometer, Proximity, Compass, Ambient Light |
| Battery | ||
| Battery Capacity | 6500mAh Dual-cell | 6,620 mAh (Silicon-Carbon) |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 35W HONOR SuperCharge | 40W HUAWEI SuperCharge Turbo |
| Wireless Charging | No | No |
| Reverse Charging | Supported (Wired via OTG) | Yes (5W Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | 8GB + 256GB ₱9,999 |
| Availability | Shopee, Lazada, TikTok Shop, and HONOR Experience Stores nationwide | Available on Lazada, Shopee, and the HUAWEI Online Store, as well as offline HUAWEI Experience Stores. |



