Select up to 2 devices
HONOR X6c vs Redmi 15C (Specs, Price & Features)
Compare HONOR X6c vs Redmi 15C side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR X6c | Redmi 15C |
|---|---|---|
| General | ||
| Brand | Honor | Redmi |
| Model | X6c | 15C |
| Release Date | June 2025 | September 11, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, hybrid slot) | Dual SIM (Nano-SIM, dual stand-by) + Dedicated microSD slot |
| Price | ₱5,699 | ₱5,299 |
| Build & Design | ||
| Dimensions | 163.95 x 75.6 x 8.39 mm | 171.56 x 79.47 x 7.99 mm |
| Weight | 199 g | 205g |
| Build Material | Glass front, plastic frame, plastic back | Glass front, plastic frame, glass back or silicone polymer (depending on color) |
| Water & Dust Resistance | IP64 (Splash and dust resistant); 1.5m drop resistance | IP64 (Dust and splash resistant) |
| Durability | - | - |
| Colors | Midnight Black, Ocean Cyan, Starry Purple | Midnight Black, Mint Green, Moonlight Blue, Twilight Orange |
| Display | ||
| Screen Size | 6.61 inches | 6.9-inch |
| Display Type | TFT LCD | IPS LCD Dot Drop Display |
| Resolution | 720 x 1604 pixels (HD+) | 1600 x 720 (HD+) |
| Refresh Rate | 120Hz | 120Hz (AdaptiveSync) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 266 PPI | 254 PPI |
| Brightness | 1010 nits (Peak) | 450 nits (typ), 600 nits (HBM) |
| Protection | Reinforced glass | Corning Gorilla Glass 3 |
| Performance | ||
| Chipset | MediaTek Helio G81 Ultra (12nm) | MediaTek Helio G81-Ultra |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (up to 2.0 GHz) |
| GPU | Mali-G52 MC2 | ARM Mali-G52 MC2 |
| RAM Options | 6GB / 8GB (Supports virtual RAM expansion) | 4GB / 6GB / 8GB (LPDDR4X) |
| Internal Storage Options | 128GB / 256GB | 128GB / 256GB (eMMC 5.1) |
| Expandable Storage | Yes, up to 1TB (via microSD) | Yes, up to 1TB via dedicated microSD slot |
| Software & Features | ||
| Operating System | Android 15 | Android 15 |
| UI / Skin | MagicOS 9.0 | Xiaomi HyperOS 2.0 |
| Special Features | Dedicated physical AI Button (customizable for translation, scans, etc.), AI Eraser, 300% Ultra Volume Mode. | Circle to Search with Google, Google Gemini integration, 200% Volume Boost, Xiaomi Interconnectivity (Call sync/Shared clipboard). |
| Camera | ||
| Main Camera | 50 MP (f/1.8, wide) | 50MP (f/1.8, PDAF) |
| Secondary | QVGA Depth helper | Auxiliary lens (Depth sensor) |
| Features | HDR, Night Mode, Portrait, 10x Digital Zoom | HDR, Night Mode, Portrait Mode, AI Camera, 50MP Mode |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 5 MP (f/2.2) | 8MP (f/2.0) |
| Front Camera Features | Portrait mode, Face Unlock | AI Face Unlock, Soft-light ring, HDR |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono (with 300% volume boost) | Mono (Bottom-firing, high-volume mode) |
| Audio Features | Standard tuning | 200% Ultra Volume Mode |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, 3GP, WEBM, MKV | MP4, MKV, AVI, WEBM, 3GP |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band | Wi-Fi 5 (2.4GHz / 5GHz) |
| Bluetooth | 5.1 | 5.4 |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, Glonass, Galileo, Beidou |
| NFC | Yes (Market/Region dependent) | No |
| IR Blaster | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted (Integrated into power button) | Side-mounted |
| Face Unlock | 2D Face Recognition | AI Face Unlock (2D) |
| Sensors | Accelerometer, Proximity, Ambient Light | Accelerometer, Virtual Proximity, Ambient Light |
| Battery | ||
| Battery Capacity | 5300 mAh | 6,000 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 35W HONOR SuperCharge | 33W Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes (10W Wired Reverse Charging) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 6GB + 128GB ₱5,699 6GB + 256GB ₱6,499 | 4GB + 128GB ₱5,299 6GB + 128GB ₱5,799 8GB + 256GB ₱6,599 |
| Availability | Official Shopee, Lazada stores, and HONOR authorized retailers nationwide. | Available at official Xiaomi stores on Shopee, Lazada, and authorized Mi Stores nationwide. |



