Select up to 2 devices
HONOR X6c vs OPPO A6t (Specs, Price & Features)
Compare HONOR X6c vs OPPO A6t side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR X6c | OPPO A6t |
|---|---|---|
| General | ||
| Brand | Honor | Oppo |
| Model | X6c | A6t (4G) |
| Release Date | June 2025 | January 2026 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, hybrid slot) | Dual Nano-SIM (Dual Standby) |
| Price | ₱5,699 | ₱6,499 |
| Build & Design | ||
| Dimensions | 163.95 x 75.6 x 8.39 mm | 166.6×78.5×8.6 mm |
| Weight | 199 g | 210g |
| Build Material | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back (Crystal texture finish) |
| Water & Dust Resistance | IP64 (Splash and dust resistant); 1.5m drop resistance | IP64 (Splash and dust resistant) |
| Durability | - | - |
| Colors | Midnight Black, Ocean Cyan, Starry Purple | Crystal Blue, Crystal Violet |
| Display | ||
| Screen Size | 6.61 inches | 6.75 inches |
| Display Type | TFT LCD | IPS LCD (Ultra Bright Display) |
| Resolution | 720 x 1604 pixels (HD+) | HD+ (1570×720 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 266 PPI | 256 PPI |
| Brightness | 1010 nits (Peak) | 800 nits (typical) / 1,125 nits (Peak) |
| Protection | Reinforced glass | Reinforced Glass; supports GloveTouch and Wet Touch |
| Performance | ||
| Chipset | MediaTek Helio G81 Ultra (12nm) | Qualcomm Snapdragon 685 (6nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) |
| GPU | Mali-G52 MC2 | Adreno 610 |
| RAM Options | 6GB / 8GB (Supports virtual RAM expansion) | 4GB / 6GB LPDDR4X (Up to 6GB RAM Expansion) |
| Internal Storage Options | 128GB / 256GB | 64GB / 128GB (UFS 2.2) |
| Expandable Storage | Yes, up to 1TB (via microSD) | Yes, via microSD (up to 1TB) |
| Software & Features | ||
| Operating System | Android 15 | Android 15 with ColorOS 15 |
| UI / Skin | MagicOS 9.0 | ColorOS 15.0 |
| Special Features | Dedicated physical AI Button (customizable for translation, scans, etc.), AI Eraser, 300% Ultra Volume Mode. | 48-Month Fluency Protection (Long-term lag-free use), AI LinkBoost 3.0 for better signal, and GloveTouch technology for wet screen use. |
| Camera | ||
| Main Camera | 50 MP (f/1.8, wide) | 13 MP, f/2.2 (Wide), AF |
| Secondary | QVGA Depth helper | QVGA Auxiliary lens |
| Features | HDR, Night Mode, Portrait, 10x Digital Zoom | LED Flash, HDR, Panorama, Portrait Mode, AI Portrait Retouching |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 5 MP (f/2.2) | 5 MP, f/2.2 |
| Front Camera Features | Portrait mode, Face Unlock | Screen Flash, Face Unlock, AI Beauty |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono (with 300% volume boost) | Single bottom-firing speaker |
| Audio Features | Standard tuning | 300% Ultra Volume Mode, Mono Speaker |
| 3.5mm Jack | Yes | 3.5mm Headphone Jack |
| Video Formats Supported | MP4, 3GP, WEBM, MKV | MP4, MKV, MOV, 3GP |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band | Wi-Fi 5 (802.11ac), Dual-band |
| Bluetooth | 5.1 | 5.0 |
| GPS | GPS, GLONASS, GALILEO, BDS | Yes (A-GPS, GLONASS, Galileo, QZSS) |
| NFC | Yes (Market/Region dependent) | No (Region dependent) |
| IR Blaster | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted (Integrated into power button) | Side-mounted |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Accelerometer, Proximity, Ambient Light | Accelerometer, Proximity, Compass, Ambient Light |
| Battery | ||
| Battery Capacity | 5300 mAh | 6,500mAh (High-capacity cell) |
| Charging Type | Wired | Wired |
| Charging Speed | 35W HONOR SuperCharge | 18W Fast Charging (Standard) |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes, 5W Reverse Wired Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 6GB + 128GB ₱5,699 6GB + 256GB ₱6,499 | 4GB + 64GB ₱6,499 4GB + 128GB ₱7,499 |
| Availability | Official Shopee, Lazada stores, and HONOR authorized retailers nationwide. | Now available in the Philippines via physical OPPO stores and official online retailers (Lazada/Shopee). |


