Select up to 2 devices
HONOR X6c vs itel Power 70 Comparisons (Specs, Price & Features)
Compare HONOR X6c vs itel Power 70 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HONOR X6c | itel Power 70 |
|---|---|---|
| General | ||
| Brand | Honor | Itel |
| Model | X6c | Power 70 (also referred to as P70) |
| Device Type | - | - |
| Status | Available | Available |
| Released | June 2025 | April 1, 2025 |
| Body | ||
| Dimensions | 163.95 x 75.6 x 8.39 mm | 164.5 x 76.8 x 7.9 mm |
| Weight | 199 g | 192 g (Phone only) / ~290 g (With charging case) |
| Build | Glass front, plastic frame, plastic back | Glass front, plastic frame, and plastic back |
| Colors | Midnight Black, Ocean Cyan, Starry Purple | Marine, Black, Bronze, Silver |
| SIM | Dual SIM (Nano-SIM, hybrid slot) | Dual Nano-SIM (Dedicated Slot) |
| Water Resistance | IP64 (Splash and dust resistant); 1.5m drop resistance | IP54 (Dust and splash resistant) |
| IP Rating | - | - |
| Display | ||
| Display Type | TFT LCD | IPS LCD (Sunlight Display) |
| Display Size | 6.61 inches | 6.67-inch |
| Resolution | 720 x 1604 pixels (HD+) | 720 x 1600 pixels (HD+) |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | 1010 nits (Peak) | 700 nits (Peak) |
| Screen Protection | Reinforced glass | Scratch-resistant glass |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 266 PPI | 263 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 14 |
| User Interface | MagicOS 9.0 | itel OS 14.5 |
| Chipset | MediaTek Helio G81 Ultra (12nm) | MediaTek Helio G50 Ultimate (12nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (Up to 2.2 GHz) |
| GPU | Mali-G52 MC2 | PowerVR GE8320 |
| Memory | ||
| RAM | 6GB / 8GB (Supports virtual RAM expansion) | 4GB / 8GB (LPDDR4X) |
| Internal Storage | 128GB / 256GB | 128GB / 256GB (eMMC 5.1) |
| Storage Type | - | - |
| Memory Card Slot | Yes, up to 1TB (via microSD) | Yes, up to 1TB via dedicated microSD slot |
| Rear Camera | ||
| Main Camera | 50 MP (f/1.8, wide) | 13MP (f/1.8, wide, PDAF) |
| Ultra-Wide / Secondary Camera | QVGA Depth helper | Auxiliary depth lens |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | HDR, Night Mode, Portrait, 10x Digital Zoom | HDR, Night Mode, Panorama, Dual LED flash |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 5 MP (f/2.2) | 8MP (f/2.0) |
| Front Camera Features | Portrait mode, Face Unlock | LED flash, AI Beauty, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 720p @ 30fps |
| Battery | ||
| Battery Capacity | 5300 mAh | 6,000 mAh (Internal) + 4,000 mAh (Removable Charging Case) |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes, 5W (Reverse wired charging) |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band | Wi-Fi 5 (2.4/5GHz) |
| Bluetooth | 5.1 | 5.0 |
| GPS | GPS, GLONASS, GALILEO, BDS | Yes |
| NFC | Yes (Market/Region dependent) | No |
| Infrared | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 (OTG support) |
| 3.5 mm Audio Jack | Yes | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted (Integrated into power button) | Side-mounted |
| Face Unlock | 2D Face Recognition | 2D Face Recognition |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Mono (with 300% volume boost) | Single loudspeaker (Bottom-firing) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Dedicated physical AI Button (customizable for translation, scans, etc.), AI Eraser, 300% Ultra Volume Mode. | Battery Case Support (Modular magnetic charging), i-boost Gaming Mode, Dynamic Bar (mini-capsule notifications). |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 6GB + 128GB ₱5,699 6GB + 256GB ₱6,499 | 4GB + 128GB ₱4,999 8GB + 256GB ₱5,999 |



