Select up to 2 devices
HONOR X6c vs Infinix HOT 60i (Specs, Price & Features)
Compare HONOR X6c vs Infinix HOT 60i side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR X6c | Infinix HOT 60i |
|---|---|---|
| General | ||
| Brand | Honor | Infinix |
| Model | X6c | HOT 60i 4G |
| Release Date | June 2025 | July 2, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, hybrid slot) | Dual Nano-SIM |
| Price | ₱5,699 | ₱6,499 |
| Build & Design | ||
| Dimensions | 163.95 x 75.6 x 8.39 mm | 166.01 x 76.61 x 7.7 mm |
| Weight | 199 g | 188 g |
| Build Material | Glass front, plastic frame, plastic back | Glass front, Plastic frame, Color-Pop composite back |
| Water & Dust Resistance | IP64 (Splash and dust resistant); 1.5m drop resistance | IP64 (Dust-tight and splash resistant) |
| Durability | - | - |
| Colors | Midnight Black, Ocean Cyan, Starry Purple | Sleek Black, Titanium Silver, Shadow Blue, Neon Red, Meadow Green, Soul Eye Purple |
| Display | ||
| Screen Size | 6.61 inches | 6.7 inches |
| Display Type | TFT LCD | IPS LCD (Sunlight-Readable) |
| Resolution | 720 x 1604 pixels (HD+) | HD+ (720 x 1600 pixels) |
| Refresh Rate | 120Hz | 120Hz (Adaptive 60/90/120Hz) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 266 PPI | 263 PPI |
| Brightness | 1010 nits (Peak) | 560 nits (Typical) / 700 nits (Peak/HBM) |
| Protection | Reinforced glass | Standard reinforced glass |
| Performance | ||
| Chipset | MediaTek Helio G81 Ultra (12nm) | MediaTek Helio G81 Ultimate (6nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 | Mali-G52 MC2 |
| RAM Options | 6GB / 8GB (Supports virtual RAM expansion) | 4GB / 6GB / 8GB (Supports up to +8GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB | 128GB / 256GB (eMMC 5.1) |
| Expandable Storage | Yes, up to 1TB (via microSD) | Yes, up to 1TB via dedicated microSD slot |
| Software & Features | ||
| Operating System | Android 15 | Android 15 |
| UI / Skin | MagicOS 9.0 | XOS 15.1.1 |
| Special Features | Dedicated physical AI Button (customizable for translation, scans, etc.), AI Eraser, 300% Ultra Volume Mode. | Adaptive One-Tap Infinix AI, GyroPro Navigation (Lane-level accuracy), and 5-Year Durable Battery health certification. |
| Camera | ||
| Main Camera | 50 MP (f/1.8, wide) | 50MP AI Main Camera (f/1.6, PDAF) |
| Secondary | QVGA Depth helper | Two auxiliary lenses (Depth/AI) |
| Features | HDR, Night Mode, Portrait, 10x Digital Zoom | Dual LED Flash, Super Night Mode, AI Cam, Portrait, AIGC, Vlog Mode |
| Video Recording | 1080p @ 30fps | 2K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 5 MP (f/2.2) | 8MP (f/2.0) |
| Front Camera Features | Portrait mode, Face Unlock | Dual LED Flash, Face Recognition Unlock, AI Beauty |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono (with 300% volume boost) | Dual Stereo Speakers |
| Audio Features | Standard tuning | DTS Audio, 300% Volume Boost |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, 3GP, WEBM, MKV | MP4, MKV, TS, 3GP, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band |
| Bluetooth | 5.1 | 5.3 |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), BDS, GALILEO, QZSS, GLONASS |
| NFC | Yes (Market/Region dependent) | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted (Integrated into power button) | Side-mounted |
| Face Unlock | 2D Face Recognition | 2D Face Recognition |
| Sensors | Accelerometer, Proximity, Ambient Light | Accelerometer, Gyroscope (Software/Hardware), Proximity, E-Compass, Ambient Light |
| Battery | ||
| Battery Capacity | 5300 mAh | 5,160 mAh (Silicon-Carbon 5-Year Durable) |
| Charging Type | Wired | Wired |
| Charging Speed | 35W HONOR SuperCharge | 45W FastCharge |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes (10W Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 6GB + 128GB ₱5,699 6GB + 256GB ₱6,499 | 6GB + 128GB ₱6,499 8GB + 256GB ₱7,599 |
| Availability | Official Shopee, Lazada stores, and HONOR authorized retailers nationwide. | Available on Lazada, Shopee, TikTok Shop, and official Infinix kiosks. |


