Select up to 2 devices
HONOR X5c Plus vs vivo Y04s Comparisons (Specs, Price & Features)
Compare HONOR X5c Plus vs vivo Y04s side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HONOR X5c Plus | vivo Y04s |
|---|---|---|
| General | ||
| Brand | Honor | Vivo |
| Model | X5c Plus | Y04s |
| Device Type | - | - |
| Status | - | Available |
| Released | February 26, 2026 | October 20, 2025 |
| Price (SRP) | ₱6,999 | ₱6,499 |
| Body | ||
| Dimensions | 167 x 77 x 7.89 mm | 167.30 × 76.95 × 8.19 mm |
| Weight | 186 g | 202g |
| Build | Polycarbonate (Symmetrical minimalist design) | Composite plastic sheet (back), SGS 5-star drop resistance, MIL-STD-810H certified |
| Colors | Ocean Cyan, Meteor Silver, Midnight Black | Titanium Gold, Jade Green, Crystal Violet |
| SIM | Dual Nano-SIM | Dual Nano-SIM (3-slot tray: 2 SIMs + 1 microSD) |
| Water Resistance | - | - |
| IP Rating | - | - |
| Display | ||
| Display Type | TFT LCD | IPS LCD |
| Display Size | 6.74 inches | 6.74 inches |
| Resolution | HD+ (1600 x 720 pixels) | 1600 × 720 (HD+) |
| Refresh Rate | 90Hz | 90Hz |
| Peak Brightness | - | - |
| Screen Protection | Standard Scratch-resistant Glass; Dynamic Dimming technology for eye protection | High-strength reinforced glass; TUV Rheinland Low Blue Light certification |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | - | - |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 (MagicOS 9.0) | Android 14 (upgradable) with Funtouch OS 14 |
| User Interface | MagicOS 9.0 | Funtouch OS 14 |
| Chipset | MediaTek Helio G81 (12nm) | Unisoc T612 (12nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 | Mali-G57 MP1 |
| Memory | ||
| RAM | 4GB (Supports up to 8GB with HONOR RAM Turbo) | 4GB (plus 4GB Extended RAM) |
| Internal Storage | 128GB | 256GB |
| Storage Type | - | - |
| Memory Card Slot | Yes, up to 1TB via microSD | Yes, up to 2TB via microSD |
| Rear Camera | ||
| Main Camera | 50 MP, f/1.8 (Wide) with PDAF | 13 MP (f/2.2) |
| Ultra-Wide / Secondary Camera | Auxiliary Lens (0.08MP QVGA) | 0.08 MP (Auxiliary lens) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | AI Object Recognition, AI Photo Sharpness Enhancement, HDR, Portrait Mode, LED Flash | Night Mode, Portrait, Panorama, Live Photo, Slo-mo, Time-lapse, AI Photo Enhance |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 5 MP, f/2.2 | 5 MP (f/2.2) |
| Front Camera Features | Face Recognition, Portrait Mode, AI Beauty | Portrait Mode, Aura Screen Light, Face Beauty |
| Front Video Recording | 1080p @ 30fps | 720p @ 30fps |
| Battery | ||
| Battery Capacity | 5,260 mAh (Typical) | 6000 mAh (BlueVolt Battery) |
| Battery Type | - | - |
| Wired Charging | USB Type-C | USB Type-C |
| Wireless Charging | No | No |
| Reverse Charging | No | Supported (Wired) |
| Connectivity | ||
| Cellular | 4G LTE / 3G / 2G | 2G / 3G / 4G LTE |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac, Dual-band) | 2.4 GHz / 5 GHz (Dual-band) |
| Bluetooth | 5.1 | 5.2 |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | No | No |
| Infrared | No | No |
| USB | USB Type-C 2.0 | Type-C 2.0 (OTG supported) |
| 3.5 mm Audio Jack | Yes (3.5mm) | 3.5mm Jack |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Single Loudspeaker | Mono (Bottom-firing) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Magic Capsule (Dynamic notifications), Double-knock screenshot, 3-Day Battery promise, 48-month Fluency Protection. | IP64 Dust & Water Resistance, 10x High-Intensity Flashlight, AI Eraser, AI Document Correction |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | ₱6,999 4GB + 128GB | 4GB+256GB ₱6,499 |



