Select up to 2 devices
HONOR X5c Plus vs Redmi 15 5G
Compare HONOR X5c Plus vs Redmi 15 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR X5c Plus | Redmi 15 5G |
|---|---|---|
| General | ||
| Brand | Honor | Redmi |
| Model | X5c Plus | 15 5G |
| Release Date | February 26, 2026 | October 2025 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) or Hybrid (SIM + microSD) |
| Price | ₱6,999 | ₱7,999 |
| Build & Design | ||
| Dimensions | 167 x 77 x 7.89 mm | 169.48 x 80.45 x 8.40 mm |
| Weight | 186 g | 217g |
| Build Material | Polycarbonate (Symmetrical minimalist design) | Glass front, plastic frame, glass/silicone polymer back |
| Water & Dust Resistance | - | IP64 (Dust and splash resistant) |
| Colors | Ocean Cyan, Meteor Silver, Midnight Black | Ripple Green, Titan Gray, Midnight Black |
| Display | ||
| Screen Size | 6.74 inches | 6.9-inch |
| Display Type | TFT LCD | IPS LCD DotDisplay |
| Resolution | HD+ (1600 x 720 pixels) | 2340 x 1080 (FHD+) |
| Refresh Rate | 90Hz | Up to 144Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 374 PPI |
| Brightness | - | 700 nits (typ), 850 nits (HBM) |
| Protection | Standard Scratch-resistant Glass; Dynamic Dimming technology for eye protection | Corning Gorilla Glass 3 |
| Performance | ||
| Chipset | MediaTek Helio G81 (12nm) | Qualcomm Snapdragon 6s Gen 3 (6nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (up to 2.3GHz) |
| GPU | Mali-G52 MC2 | Adreno 619 |
| RAM Options | 4GB (Supports up to 8GB with HONOR RAM Turbo) | 4GB, 8GB (Supports up to 16GB total via Memory Extension) |
| Internal Storage Options | 128GB | 128GB, 256GB |
| Expandable Storage | Yes, up to 1TB via microSD | Yes, up to 2TB via microSD (Hybrid slot) |
| Software & Features | ||
| Operating System | Android 15 (MagicOS 9.0) | Android 15 |
| UI / Skin | MagicOS 9.0 | Xiaomi HyperOS 2 |
| Special Features | Magic Capsule (Dynamic notifications), Double-knock screenshot, 3-Day Battery promise, 48-month Fluency Protection. | AI Erase, AI Sky, Circle to Search, Gemini AI integration, Wet Touch Technology 2.0 |
| Camera | ||
| Main Camera | 50 MP, f/1.8 (Wide) with PDAF | 50MP (f/1.8 aperture) |
| Secondary | Auxiliary Lens (0.08MP QVGA) | Auxiliary lens (Depth sensor) |
| Features | AI Object Recognition, AI Photo Sharpness Enhancement, HDR, Portrait Mode, LED Flash | HDR, Night Mode, Portrait Mode, AI Camera |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 5 MP, f/2.2 | 8MP (f/2.0) |
| Front Camera Features | Face Recognition, Portrait Mode, AI Beauty | Soft-light ring, Time-lapse, AI Beauty |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single Loudspeaker | Single speaker with 300% volume boost |
| Audio Features | HONOR Sound, High-volume mode | Dolby Atmos®, Hi-Res Audio |
| 3.5mm Jack | Yes (3.5mm) | Yes |
| Video Formats Supported | MP4, 3GP, AVI, MKV, WEBM | MP4, M4V, MKV, AVI, WMV, WEBM |
| Connectivity | ||
| Network | 4G LTE / 3G / 2G | 5G SA/NSA, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac, Dual-band) | Wi-Fi 5 (2.4GHz / 5GHz) |
| Bluetooth | 5.1 | 5.1 |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, Glonass, Galileo, Beidou |
| NFC | No | Yes (Market dependent) |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | AI Face Unlock |
| Sensors | Accelerometer, Gravity Sensor, Proximity Sensor, Ambient Light Sensor | Accelerometer, Electronic Compass, Proximity, Ambient Light |
| Battery | ||
| Battery Capacity | 5,260 mAh (Typical) | 7,000 mAh |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 15W Wired Charging | 33W Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | No | 18W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | ₱6,999 4GB + 128GB | 4GB + 128GB ₱7,999 8GB + 256GB ₱11,999 |
| Availability | Exclusive online release via Shopee Philippines; also available at Save 'N Earn and authorized HONOR retailers. | Available at official Xiaomi stores, Shopee, Lazada, and authorized retailers like Abenson. |



