Select up to 2 devices
HONOR X5c Plus vs nubia Neo 3 5G Comparisons (Specs, Price & Features)
Compare HONOR X5c Plus vs nubia Neo 3 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR X5c Plus | nubia Neo 3 5G |
|---|---|---|
| General | ||
| Brand | Honor | Nubia |
| Model | X5c Plus | Neo 3 5G |
| Release Date | February 26, 2026 | March 15, 2025 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Price | ₱6,999 | ₱7,999 |
| Build & Design | ||
| Dimensions | 167 x 77 x 7.89 mm | 168.3 x 76.5 x 8.3 mm |
| Weight | 186 g | 195 g |
| Build Material | Polycarbonate (Symmetrical minimalist design) | Glass front, plastic back and frame |
| Water & Dust Resistance | - | - |
| Durability | - | Mecha Design, RGB lighting, pressure-sensitive gaming shoulder triggers |
| Colors | Ocean Cyan, Meteor Silver, Midnight Black | Shadow Black, Cyber Silver, Titanium Gold |
| Display | ||
| Screen Size | 6.74 inches | 6.8 inches |
| Display Type | TFT LCD | IPS LCD |
| Resolution | HD+ (1600 x 720 pixels) | 1080 x 2392 pixels (FHD+) |
| Refresh Rate | 90Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 386 PPI |
| Brightness | - | 1000 nits (HBM) |
| Protection | Standard Scratch-resistant Glass; Dynamic Dimming technology for eye protection | Mohs level 4 |
| Performance | ||
| Chipset | MediaTek Helio G81 (12nm) | Unisoc T8300 (6 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 | Mali-G57 MP2 |
| RAM Options | 4GB (Supports up to 8GB with HONOR RAM Turbo) | 8GB (plus dynamic RAM expansion) |
| Internal Storage Options | 128GB | 128GB / 256GB |
| Expandable Storage | Yes, up to 1TB via microSD | No |
| Software & Features | ||
| Operating System | Android 15 (MagicOS 9.0) | Android 15 |
| UI / Skin | MagicOS 9.0 | nubia UI |
| Special Features | Magic Capsule (Dynamic notifications), Double-knock screenshot, 3-Day Battery promise, 48-month Fluency Protection. | NeoTurbo Performance Engine, AI Gaming Companion (M-Yell, M-Radio), Bypass Charging, Live Island 2.0, Z-SmartCast |
| Camera | ||
| Main Camera | 50 MP, f/1.8 (Wide) with PDAF | 50 MP (f/1.8) |
| Secondary | Auxiliary Lens (0.08MP QVGA) | 2 MP (Auxiliary depth lens) |
| Features | AI Object Recognition, AI Photo Sharpness Enhancement, HDR, Portrait Mode, LED Flash | Neovision AI Photography, HDR, Night Mode, Sport Snapshot |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 5 MP, f/2.2 | 16 MP (f/2.0) |
| Front Camera Features | Face Recognition, Portrait Mode, AI Beauty | AI Beautification |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single Loudspeaker | Stereo Dual Speakers with DTS:X Ultra |
| Audio Features | HONOR Sound, High-volume mode | Hi-Res Audio support |
| 3.5mm Jack | Yes (3.5mm) | No |
| Video Formats Supported | MP4, 3GP, AVI, MKV, WEBM | MP4, 3GP, AVI, MKV, WEBM |
| Connectivity | ||
| Network | 4G LTE / 3G / 2G | 5G SA/NSA, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac, Dual-band) | Wi-Fi 802.11 a/b/g/n/ac (dual-band) |
| Bluetooth | 5.1 | 5.4 |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
| NFC | No | Market/region dependent |
| IR Blaster | No | No |
| USB | USB Type-C 2.0 | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gravity Sensor, Proximity Sensor, Ambient Light Sensor | Accelerometer, gyro, proximity, compass |
| Battery | ||
| Battery Capacity | 5,260 mAh (Typical) | 6,000 mAh |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 15W Wired Charging | 33W (with Bypass Charging support) |
| Wireless Charging | No | No |
| Reverse Charging | No | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | ₱6,999 4GB + 128GB | 8GB+128GB ₱7,999 8GB+256GB ₱9,999 |



