Select up to 2 devices
HONOR X5c Plus vs Infinix HOT 60i (Specs, Price & Features)
Compare HONOR X5c Plus vs Infinix HOT 60i side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR X5c Plus | Infinix HOT 60i |
|---|---|---|
| General | ||
| Brand | Honor | Infinix |
| Model | X5c Plus | HOT 60i 4G |
| Release Date | February 26, 2026 | July 2, 2025 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Price | ₱6,999 | ₱6,499 |
| Build & Design | ||
| Dimensions | 167 x 77 x 7.89 mm | 166.01 x 76.61 x 7.7 mm |
| Weight | 186 g | 188 g |
| Build Material | Polycarbonate (Symmetrical minimalist design) | Glass front, Plastic frame, Color-Pop composite back |
| Water & Dust Resistance | - | IP64 (Dust-tight and splash resistant) |
| Durability | - | - |
| Colors | Ocean Cyan, Meteor Silver, Midnight Black | Sleek Black, Titanium Silver, Shadow Blue, Neon Red, Meadow Green, Soul Eye Purple |
| Display | ||
| Screen Size | 6.74 inches | 6.7 inches |
| Display Type | TFT LCD | IPS LCD (Sunlight-Readable) |
| Resolution | HD+ (1600 x 720 pixels) | HD+ (720 x 1600 pixels) |
| Refresh Rate | 90Hz | 120Hz (Adaptive 60/90/120Hz) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 263 PPI |
| Brightness | - | 560 nits (Typical) / 700 nits (Peak/HBM) |
| Protection | Standard Scratch-resistant Glass; Dynamic Dimming technology for eye protection | Standard reinforced glass |
| Performance | ||
| Chipset | MediaTek Helio G81 (12nm) | MediaTek Helio G81 Ultimate (6nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 | Mali-G52 MC2 |
| RAM Options | 4GB (Supports up to 8GB with HONOR RAM Turbo) | 4GB / 6GB / 8GB (Supports up to +8GB Extended RAM) |
| Internal Storage Options | 128GB | 128GB / 256GB (eMMC 5.1) |
| Expandable Storage | Yes, up to 1TB via microSD | Yes, up to 1TB via dedicated microSD slot |
| Software & Features | ||
| Operating System | Android 15 (MagicOS 9.0) | Android 15 |
| UI / Skin | MagicOS 9.0 | XOS 15.1.1 |
| Special Features | Magic Capsule (Dynamic notifications), Double-knock screenshot, 3-Day Battery promise, 48-month Fluency Protection. | Adaptive One-Tap Infinix AI, GyroPro Navigation (Lane-level accuracy), and 5-Year Durable Battery health certification. |
| Camera | ||
| Main Camera | 50 MP, f/1.8 (Wide) with PDAF | 50MP AI Main Camera (f/1.6, PDAF) |
| Secondary | Auxiliary Lens (0.08MP QVGA) | Two auxiliary lenses (Depth/AI) |
| Features | AI Object Recognition, AI Photo Sharpness Enhancement, HDR, Portrait Mode, LED Flash | Dual LED Flash, Super Night Mode, AI Cam, Portrait, AIGC, Vlog Mode |
| Video Recording | 1080p @ 30fps | 2K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 5 MP, f/2.2 | 8MP (f/2.0) |
| Front Camera Features | Face Recognition, Portrait Mode, AI Beauty | Dual LED Flash, Face Recognition Unlock, AI Beauty |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single Loudspeaker | Dual Stereo Speakers |
| Audio Features | HONOR Sound, High-volume mode | DTS Audio, 300% Volume Boost |
| 3.5mm Jack | Yes (3.5mm) | Yes |
| Video Formats Supported | MP4, 3GP, AVI, MKV, WEBM | MP4, MKV, TS, 3GP, WEBM |
| Connectivity | ||
| Network | 4G LTE / 3G / 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac, Dual-band) | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band |
| Bluetooth | 5.1 | 5.3 |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), BDS, GALILEO, QZSS, GLONASS |
| NFC | No | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | 2D Face Recognition |
| Sensors | Accelerometer, Gravity Sensor, Proximity Sensor, Ambient Light Sensor | Accelerometer, Gyroscope (Software/Hardware), Proximity, E-Compass, Ambient Light |
| Battery | ||
| Battery Capacity | 5,260 mAh (Typical) | 5,160 mAh (Silicon-Carbon 5-Year Durable) |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 15W Wired Charging | 45W FastCharge |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes (10W Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | ₱6,999 4GB + 128GB | 6GB + 128GB ₱6,499 8GB + 256GB ₱7,599 |
| Availability | Exclusive online release via Shopee Philippines; also available at Save 'N Earn and authorized HONOR retailers. | Available on Lazada, Shopee, TikTok Shop, and official Infinix kiosks. |



