Select up to 2 devices
HONOR X5b vs OPPO A5i (Specs, Price & Features)
Compare HONOR X5b vs OPPO A5i side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR X5b | OPPO A5i |
|---|---|---|
| General | ||
| Brand | Honor | Oppo |
| Model | X5b | A5i |
| Release Date | April 2, 2025 | June 30, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Price | ₱4,199 | ₱4,699 |
| Build & Design | ||
| Dimensions | 163.85 x 75.75 x 8.7 mm | 165.77 x 76.08 x 7.68 mm |
| Weight | 194 g | 186 g |
| Build Material | Glass front, plastic frame, plastic back | Glass front (Panda Glass), high-strength plastic frame and back |
| Water & Dust Resistance | Not officially rated | IP54 (Dust and splash resistant) |
| Durability | Basic splash resistance | - |
| Colors | Ocean Blue, Midnight Black | Starry Purple, Nebula Red |
| Display | ||
| Screen Size | 6.56 inches | 6.67 inches |
| Display Type | TFT LCD | IPS LCD (Twice-reinforced glass) |
| Resolution | 720 x 1612 pixels (HD+) | HD+ (720 x 1604 pixels) |
| Refresh Rate | 90Hz | 90Hz |
| Aspect Ratio | 20.15:9 | 20:9 |
| Pixel Density (PPI) | 269 PPI | 264 PPI |
| Brightness | 530 nits (HBM) | 1,000 nits (Peak) |
| Protection | Tempered glass | China Southern Glass / Panda Glass (Twice-reinforced) |
| Performance | ||
| Chipset | MediaTek Helio G36 (12 nm) | Qualcomm Snapdragon 6s 4G Gen 1 |
| CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | Octa-core (Up to 2.1 GHz) |
| GPU | IMG GE8320 | Adreno 610 |
| RAM Options | 4GB | 4GB LPDDR4X (Supports Extended RAM) |
| Internal Storage Options | 64GB | 64GB / 128GB (eMMC 5.1) |
| Expandable Storage | Yes (microSDXC) | Yes, up to 1TB via dedicated microSD slot |
| Software & Features | ||
| Operating System | Android 14 | Android 14 |
| UI / Skin | MagicOS 8.0 | ColorOS 14.0 |
| Special Features | HONOR RAM Turbo, Multi-window support, App Twin | MIL-STD-810H Shock Resistance, 300% Ultra Volume Mode, AI Portrait, and AI Unblur. |
| Camera | ||
| Main Camera | 13MP (f/1.8, wide) | 8MP (f/2.0, AF) |
| Secondary | Auxiliary lens (0.8MP/Depth) | None |
| Features | LED flash, HDR, Panorama, Portrait (beauty/bokeh) | HDR, Night Mode, Panorama, Time-lapse, Portrait Mode |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 5MP (f/2.2) | 5MP (f/2.2) |
| Front Camera Features | Portrait, Face Recognition | Portrait Mode, Night Mode, AI Beauty |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono speaker | Mono Speaker (300% Ultra Volume Mode) |
| Audio Features | Hi-Res Audio (supported) | Noise Cancellation |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, 3GP, AVI, MKV |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | 802.11 a/b/g/n/ac, dual-band | Wi-Fi 5 (802.11ac), Dual-band |
| Bluetooth | 5.1 | 5.0 |
| GPS | GPS, GLONASS, GALILEO, BDS, A-GPS | GPS, GLONASS, GALILEO, BeiDou, QZSS |
| NFC | No | No |
| IR Blaster | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D | 2D Face Recognition |
| Sensors | Accelerometer, proximity, light sensor | Accelerometer, Proximity, Ambient Light, Geomagnetic (Compass), Pedometer |
| Battery | ||
| Battery Capacity | 5,200 mAh (typical) | 5,100 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 10W wired | 45W SUPERVOOC (50% in about 30 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB+64GB ₱4,199 | 4GB + 64GB ₱4,699 4GB + 128GB ₱5,699 |
| Availability | available on official Honor store and authorize retailer such as Lazada/Shopee. | Available at OPPO official stores on Shopee, Lazada, TikTok Shop, and authorized retailers nationwide (KServico, EMCOR, etc.). |



