Select up to 2 devices
HONOR X5b vs itel A80 Comparisons (Specs, Price & Features)
Compare HONOR X5b vs itel A80 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HONOR X5b | itel A80 |
|---|---|---|
| General | ||
| Brand | Honor | Itel |
| Model | X5b | A80 |
| Device Type | - | - |
| Status | Available | Available |
| Released | April 2, 2025 | September 2024 |
| Price (SRP) | ₱4,199 | ₱4,699 |
| Body | ||
| Dimensions | 163.85 x 75.75 x 8.7 mm | 165.9 x 77.3 x 8.54 mm |
| Weight | 194 g | 190 g |
| Build | Glass front, plastic frame, plastic back | Glass-feel composite back, plastic frame |
| Colors | Ocean Blue, Midnight Black | Sandstone Black, Glacier White, Wave Blue |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| Water Resistance | Not officially rated | IP54 (Dust and Splash Resistant) |
| IP Rating | Basic splash resistance | - |
| Display | ||
| Display Type | TFT LCD | IPS LCD (Punch-Hole) |
| Display Size | 6.56 inches | 6.7 inches |
| Resolution | 720 x 1612 pixels (HD+) | HD+ (720 x 1600 pixels) |
| Refresh Rate | 90Hz | 120Hz |
| Peak Brightness | 530 nits (HBM) | 500 nits (Peak) |
| Screen Protection | Tempered glass | Standard reinforced glass |
| Screen-to-Body Ratio | 20.15:9 | 20:9 |
| Pixel Density | 269 PPI | 262 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 14 | Android 14 (Go Edition) |
| User Interface | MagicOS 8.0 | itel OS 14 |
| Chipset | MediaTek Helio G36 (12 nm) | Unisoc T603 (12nm) |
| CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | Octa-core (Cortex-A55) |
| GPU | IMG GE8320 | PowerVR GE8322 |
| Memory | ||
| RAM | 4GB | 4GB LPDDR4X (Supports +4GB Extended RAM) |
| Internal Storage | 64GB | 128GB |
| Storage Type | - | - |
| Memory Card Slot | Yes (microSDXC) | Yes, up to 2TB via dedicated microSD slot |
| Rear Camera | ||
| Main Camera | 13MP (f/1.8, wide) | 50MP Super HDR Camera (f/1.8) |
| Ultra-Wide / Secondary Camera | Auxiliary lens (0.8MP/Depth) | Auxiliary AI lens |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | LED flash, HDR, Panorama, Portrait (beauty/bokeh) | Unique Ring Light flash, Super HDR, 16+ AI Scene Detection, 9 Creative Filters |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 5MP (f/2.2) | 8MP Portrait Selfie |
| Front Camera Features | Portrait, Face Recognition | Face Beauty, Face Unlock, Screen Flash |
| Front Video Recording | 1080p @ 30fps | 720p @ 30fps |
| Battery | ||
| Battery Capacity | 5,200 mAh (typical) | 5,000 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | 802.11 a/b/g/n/ac, dual-band | Wi-Fi 4 (2.4GHz) |
| Bluetooth | 5.1 | 4.2 |
| GPS | GPS, GLONASS, GALILEO, BDS, A-GPS | Yes |
| NFC | No | No |
| Infrared | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| 3.5 mm Audio Jack | Yes | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D | 2D Face Recognition |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Mono speaker | Mono (Loudspeaker) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | HONOR RAM Turbo, Multi-window support, App Twin | Dynamic Bar (Interaction bar for notifications/battery), 3 Years Lag-free certification, 100-day free screen replacement (promo-specific). |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 4GB+64GB ₱4,199 | 4GB + 128GB ₱4,699 |



