Select up to 2 devices
HONOR X5b vs Infinix SMART 9 HD (Specs, Price & Features)
Compare HONOR X5b vs Infinix SMART 9 HD side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR X5b | Infinix SMART 9 HD |
|---|---|---|
| General | ||
| Brand | Honor | Infinix |
| Model | X5b | SMART 9 HD |
| Release Date | April 2, 2025 | March 6, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱4,199 | ₱3,699 |
| Build & Design | ||
| Dimensions | 163.85 x 75.75 x 8.7 mm | 165.7 x 77.1 x 8.4 mm |
| Weight | 194 g | 188 g |
| Build Material | Glass front, plastic frame, plastic back | Glass front, plastic back, plastic frame |
| Water & Dust Resistance | Not officially rated | IP54 (dust and splash resistant) |
| Durability | Basic splash resistance | Drop-resistance certified (1.5m drop protection) |
| Colors | Ocean Blue, Midnight Black | Metallic Black, Neo Titanium, Mint Green, Coral Gold |
| Display | ||
| Screen Size | 6.56 inches | 6.7 inches |
| Display Type | TFT LCD | IPS LCD |
| Resolution | 720 x 1612 pixels (HD+) | 720 x 1600 pixels (HD+) |
| Refresh Rate | 90Hz | 90Hz |
| Aspect Ratio | 20.15:9 | 20:9 |
| Pixel Density (PPI) | 269 PPI | 262 PPI |
| Brightness | 530 nits (HBM) | 500 nits (peak) |
| Protection | Tempered glass | - |
| Performance | ||
| Chipset | MediaTek Helio G36 (12 nm) | MediaTek Helio (Octa-core 2.2 GHz) |
| CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | Octa-core (8x 2.2 GHz Cortex-A53) |
| GPU | IMG GE8320 | Mali-G57 MC1 |
| RAM Options | 4GB | 3GB / 4GB |
| Internal Storage Options | 64GB | 64GB |
| Expandable Storage | Yes (microSDXC) | Yes (microSDXC, dedicated slot up to 2TB) |
| Software & Features | ||
| Operating System | Android 14 | Android 14 (Go edition) |
| UI / Skin | MagicOS 8.0 | XOS 14.0 |
| Special Features | HONOR RAM Turbo, Multi-window support, App Twin | Dynamic Bar, 300% Ultra Volume, built-in LED flashlight (5m range) |
| Camera | ||
| Main Camera | 13MP (f/1.8, wide) | 13 MP (f/1.9, AF) |
| Secondary | Auxiliary lens (0.8MP/Depth) | Auxiliary lens |
| Features | LED flash, HDR, Panorama, Portrait (beauty/bokeh) | Dual-LED flash, HDR, Panorama |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 5MP (f/2.2) | 8 MP (f/2.0) |
| Front Camera Features | Portrait, Face Recognition | LED flash |
| Front Video Recording | 1080p @ 30fps | Yes |
| Audio & Multimedia | ||
| Speakers | Mono speaker | Stereo speakers |
| Audio Features | Hi-Res Audio (supported) | 300% Ultra Volume |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, 3GP, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac (dual-band) |
| Bluetooth | 5.1 | Yes |
| GPS | GPS, GLONASS, GALILEO, BDS, A-GPS | Yes |
| NFC | No | No |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0 | USB-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D | Yes |
| Sensors | Accelerometer, proximity, light sensor | Accelerometer, proximity, compass |
| Battery | ||
| Battery Capacity | 5,200 mAh (typical) | 5,000 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 10W wired | 10W |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes (wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB+64GB ₱4,199 | 4GB+64GB ₱3,699 |
| Availability | available on official Honor store and authorize retailer such as Lazada/Shopee. | Available at official Infinix stores, Shopee, Lazada, and authorized mobile retailers in the Philippines. |



