Select up to 2 devices
HONOR X5b Plus vs itel P65 Comparisons (Specs, Price & Features)
Compare HONOR X5b Plus vs itel P65 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HONOR X5b Plus | itel P65 |
|---|---|---|
| General | ||
| Brand | Honor | Itel |
| Model | X5b Plus | P65 |
| Device Type | - | - |
| Status | Available | Available |
| Released | April 2, 2025 | August 2024 |
| Price (SRP) | ₱4,999 | ₱4,599 |
| Body | ||
| Dimensions | 163.85 x 75.75 x 8.7 mm | 165.9 x 77.3 x 7.89 mm |
| Weight | 194 g | 192.4 g |
| Build | Glass front, plastic frame, plastic back | Glass front, "Cyber-Shield" cold-rolled steel styled plastic back (metallic texture) |
| Colors | Ocean Blue, Starry Purple, Midnight Black | Cyber Titanium, Cyber Black, Cyber Blaze |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistance | Not officially rated | No official IP rating |
| IP Rating | Basic splash resistance | - |
| Display | ||
| Display Type | TFT LCD | IPS LCD |
| Display Size | 6.56 inches | 6.7 inches |
| Resolution | 720 x 1612 pixels (HD+) | 720 x 1600 pixels (HD+) |
| Refresh Rate | 90Hz | 120Hz (240Hz touch sampling rate) |
| Peak Brightness | 530 nits (HBM) | 450–500 nits (typical) |
| Screen Protection | Tempered glass | Standard scratch-resistant glass |
| Screen-to-Body Ratio | 20.15:9 | 20:9 |
| Pixel Density | 269 PPI | 262 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 14 | Android 14 |
| User Interface | MagicOS 8.0 | itel OS 14 |
| Chipset | MediaTek Helio G36 (12 nm) | Unisoc T615 (12 nm) |
| CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | Octa-core (2 x 1.8 GHz Cortex-A75 & 6 x 1.6 GHz Cortex-A55) |
| GPU | IMG GE8320 | Mali-G57 MP1 |
| Memory | ||
| RAM | 4GB | 4GB / 6GB / 8GB (Supports up to 8GB Virtual RAM expansion) |
| Internal Storage | 256GB | 128GB / 256GB |
| Storage Type | - | - |
| Memory Card Slot | Yes (microSDXC) | Yes, up to 1TB via microSD |
| Rear Camera | ||
| Main Camera | 50MP (f/1.8, wide) | 50MP Ultra-clear Camera |
| Ultra-Wide / Secondary Camera | Auxiliary lens (typically for depth) | Auxiliary Lens (Depth/AI) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | LED flash, HDR, Panorama, Portrait (beauty/bokeh) | Super Night Mode, AI Clear Portrait, 10x Zoom, HDR, Panorama |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 5MP (f/2.2) | 8MP |
| Front Camera Features | Portrait, Face Recognition | AI Beauty, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,200 mAh | 5,000 mAh (Internal) + 2,400 mAh (Free bundled Charging Case) |
| Battery Type | - | - |
| Wired Charging | Wired | Wired (USB-C) |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1 | 5.0 |
| GPS | GPS, GLONASS, GALILEO, BDS, A-GPS | Yes |
| NFC | No | Yes (Available on the 256GB/6GB model only) |
| Infrared | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| 3.5 mm Audio Jack | Yes | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D | 2D Face Recognition |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Mono speaker | Single (Bottom-firing) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | HONOR RAM Turbo, multi-window support, app twin | FlexButton (customizable quick-access button), Dynamic Bar 2.0 (notifications around the camera punch-hole), Bypass Charging (powers phone directly for gaming), iBoost Gaming Engine. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 4GB+256GB ₱4,999 | 4GB + 128GB ₱4,599 6GB + 128GB ₱4,999 |



