Select up to 2 devices
HONOR X5b Plus vs Infinix SMART 10 Plus Comparisons (Specs, Price & Features)
Compare HONOR X5b Plus vs Infinix SMART 10 Plus side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HONOR X5b Plus | Infinix SMART 10 Plus |
|---|---|---|
| General | ||
| Brand | Honor | Infinix |
| Model | X5b Plus | SMART 10 Plus |
| Device Type | - | - |
| Status | Available | Available |
| Released | April 2, 2025 | June 16, 2025 |
| Price (SRP) | ₱4,999 | ₱5,499 |
| Body | ||
| Dimensions | 163.85 x 75.75 x 8.7 mm | 165.62 x 77.01 x 7.99 mm |
| Weight | 194 g | 198g |
| Build | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back |
| Colors | Ocean Blue, Starry Purple, Midnight Black | Sleek Black, Titanium Silver, Iris Blue, Ruby Red |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM (Dedicated slot) |
| Water Resistance | Not officially rated | IP64 (Dust-tight and splash-resistant) |
| IP Rating | Basic splash resistance | - |
| Display | ||
| Display Type | TFT LCD | IPS LCD |
| Display Size | 6.56 inches | 6.67-inch |
| Resolution | 720 x 1612 pixels (HD+) | 720 x 1600 (HD+) |
| Refresh Rate | 90Hz | 120Hz |
| Peak Brightness | 530 nits (HBM) | 560 nits (typ), 700 nits (HBM) |
| Screen Protection | Tempered glass | Drop resistant up to 1.5m (Standard build) |
| Screen-to-Body Ratio | 20.15:9 | 20:9 |
| Pixel Density | 269 PPI | 263 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 14 | Android 15 |
| User Interface | MagicOS 8.0 | XOS 15.1 |
| Chipset | MediaTek Helio G36 (12 nm) | Unisoc T7250 (12nm) |
| CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | IMG GE8320 | Mali-G57 MC1 |
| Memory | ||
| RAM | 4GB | 4GB (Supports up to 8GB total via Extended RAM) |
| Internal Storage | 256GB | 128GB |
| Storage Type | - | - |
| Memory Card Slot | Yes (microSDXC) | Yes, up to 2TB via dedicated microSD slot |
| Rear Camera | ||
| Main Camera | 50MP (f/1.8, wide) | 8MP (f/2.0, Wide, AF) |
| Ultra-Wide / Secondary Camera | Auxiliary lens (typically for depth) | Depth/AI Lens |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | LED flash, HDR, Panorama, Portrait (beauty/bokeh) | Dual-LED flash, AI Cam, Super Night Mode, Panorama, HDR |
| Video Recording | 1080p @ 30fps | 2K @ 30fps, 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 5MP (f/2.2) | 8MP (f/2.0) |
| Front Camera Features | Portrait, Face Recognition | Front Flash, AI Beauty, Portrait, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 2K @ 30fps |
| Battery | ||
| Battery Capacity | 5,200 mAh | 6,000 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes (Wired) |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 4.5G / 4G LTE / 3G / 2G |
| Wi-Fi | 802.11 a/b/g/n/ac, dual-band | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | 5.1 | Yes |
| GPS | GPS, GLONASS, GALILEO, BDS, A-GPS | GPS with A-GPS |
| NFC | No | Yes (Market dependent) |
| Infrared | No | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 (OTG) |
| 3.5 mm Audio Jack | Yes | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D | AI Face Unlock |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Mono speaker | Dual Stereo Speakers (300% Ultra Volume Mode) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | HONOR RAM Turbo, multi-window support, app twin | One-Tap Infinix AI, Dynamic Bar (Punch-hole notifications), 48-Month TÜV Fluency Certification, UltraLink Free Call via Bluetooth. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 4GB+256GB ₱4,999 | 4GB + 128GB ₱5,499 |



