Select up to 2 devices
HONOR X5b Plus vs HONOR X6c Comparisons (Specs, Price & Features)
Compare HONOR X5b Plus vs HONOR X6c side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HONOR X5b Plus | HONOR X6c |
|---|---|---|
| General | ||
| Brand | Honor | Honor |
| Model | X5b Plus | X6c |
| Device Type | - | - |
| Status | Available | Available |
| Released | April 2, 2025 | June 2025 |
| Price (SRP) | ₱4,999 | ₱5,699 |
| Body | ||
| Dimensions | 163.85 x 75.75 x 8.7 mm | 163.95 x 75.6 x 8.39 mm |
| Weight | 194 g | 199 g |
| Build | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back |
| Colors | Ocean Blue, Starry Purple, Midnight Black | Midnight Black, Ocean Cyan, Starry Purple |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, hybrid slot) |
| Water Resistance | Not officially rated | IP64 (Splash and dust resistant); 1.5m drop resistance |
| IP Rating | Basic splash resistance | - |
| Display | ||
| Display Type | TFT LCD | TFT LCD |
| Display Size | 6.56 inches | 6.61 inches |
| Resolution | 720 x 1612 pixels (HD+) | 720 x 1604 pixels (HD+) |
| Refresh Rate | 90Hz | 120Hz |
| Peak Brightness | 530 nits (HBM) | 1010 nits (Peak) |
| Screen Protection | Tempered glass | Reinforced glass |
| Screen-to-Body Ratio | 20.15:9 | 20:9 |
| Pixel Density | 269 PPI | 266 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 14 | Android 15 |
| User Interface | MagicOS 8.0 | MagicOS 9.0 |
| Chipset | MediaTek Helio G36 (12 nm) | MediaTek Helio G81 Ultra (12nm) |
| CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| GPU | IMG GE8320 | Mali-G52 MC2 |
| Memory | ||
| RAM | 4GB | 6GB / 8GB (Supports virtual RAM expansion) |
| Internal Storage | 256GB | 128GB / 256GB |
| Storage Type | - | - |
| Memory Card Slot | Yes (microSDXC) | Yes, up to 1TB (via microSD) |
| Rear Camera | ||
| Main Camera | 50MP (f/1.8, wide) | 50 MP (f/1.8, wide) |
| Ultra-Wide / Secondary Camera | Auxiliary lens (typically for depth) | QVGA Depth helper |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | LED flash, HDR, Panorama, Portrait (beauty/bokeh) | HDR, Night Mode, Portrait, 10x Digital Zoom |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 5MP (f/2.2) | 5 MP (f/2.2) |
| Front Camera Features | Portrait, Face Recognition | Portrait mode, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,200 mAh | 5300 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | 802.11 a/b/g/n/ac, dual-band | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band |
| Bluetooth | 5.1 | 5.1 |
| GPS | GPS, GLONASS, GALILEO, BDS, A-GPS | GPS, GLONASS, GALILEO, BDS |
| NFC | No | Yes (Market/Region dependent) |
| Infrared | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| 3.5 mm Audio Jack | Yes | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted (Integrated into power button) |
| Face Unlock | 2D | 2D Face Recognition |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Mono speaker | Mono (with 300% volume boost) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | HONOR RAM Turbo, multi-window support, app twin | Dedicated physical AI Button (customizable for translation, scans, etc.), AI Eraser, 300% Ultra Volume Mode. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 4GB+256GB ₱4,999 | 6GB + 128GB ₱5,699 6GB + 256GB ₱6,499 |



