Select up to 2 devices
HONOR Magic7 Pro vs vivo X300 (Specs, Price & Features)
Compare HONOR Magic7 Pro vs vivo X300 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR Magic7 Pro | vivo X300 |
|---|---|---|
| General | ||
| Brand | Honor | Vivo |
| Model | Magic7 Pro | X300 |
| Release Date | April 10, 2025 | November 26, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM + Nano-SIM / eSIM) | Dual Nano-SIM (supports Dual 5G Standby) or eSIM |
| Price | ₱59,999 | ₱66,999 |
| Build & Design | ||
| Dimensions | 162.7 x 77.1 x 8.8 mm | 150.57 x 71.92 x 7.95 mm |
| Weight | 223 g | 190g |
| Build Material | Glass front (HONOR NanoCrystal Shield), aluminum frame | Aluminum alloy frame, high-strength glass back cover; IP68 & IP69 dust/water resistant |
| Water & Dust Resistance | IP68 / IP69 | - |
| Durability | SGS Five-Star drop resistance | - |
| Colors | Lunar Shadow Grey, Black | Halo Pink, Phantom Black |
| Display | ||
| Screen Size | 6.8 inches | 6.31 inches |
| Display Type | OLED | LTPO AMOLED (Q10 Plus material, 1.07 billion colors) |
| Resolution | 1280 x 2800 pixels (FHD+) | 1.5K (2640 x 1216 pixels, 460 PPI) |
| Refresh Rate | 120Hz | 1–120Hz Adaptive Refresh Rate |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | 453 PPI | - |
| Brightness | 1600 nits (global peak) / 5000 nits (HDR peak) | - |
| Protection | HONOR NanoCrystal Shield | Diamond Armor Glass (high-strength drop resistance |
| Performance | ||
| Chipset | Snapdragon 8 Elite (3 nm) | MediaTek Dimensity 9500 (3nm) |
| CPU | Octa-core (2 x 4.32GHz Prime + 6 x 3.53GHz Performance) | Octa-core (1x4.21 GHz + 3x3.5 GHz + 4x2.7 GHz) |
| GPU | Adreno 830 | Arm Mali G1-Ultra |
| RAM Options | 12GB | 16GB LPDDR5X Ultra (+16GB Extended RAM) |
| Internal Storage Options | 512GB | 512GB UFS 4.1 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 16 (OriginOS 6 or Funtouch OS 16) |
| UI / Skin | MagicOS 9.0 | OriginOS 6 (PH Launch Version) |
| Special Features | AI Falcon Camera System, AI Super Zoom, Magic Portal (AI assistant), 3D Face Unlock, E2 Power-management chip | Origin Island (Dynamic notifications), AI DocMaster, AI SuperLink (Optimized connectivity in elevators/basements), Circle to Search. |
| Camera | ||
| Main Camera | 50MP Wide (f/1.4-f/2.0, OIS) | 200MP ZEISS Ultra-Clear (f/1.68, 1/1.4", OIS CIPA 4.5) |
| Secondary | 50MP Ultra-wide (f/2.0), 200MP Periscope Telephoto (f/2.6, 3x Optical, 100x Digital, OIS) | 50MP Periscope Telephoto (f/2.57, OIS) + 50MP Ultra-Wide (f/2.0, 119° FOV) |
| Features | AI Enhanced Portrait, Motion Sensing Capture, Night Mode, Super Macro | ZEISS T* Coating, VS1 Imaging Chip, 4K HDR Cinematic Portrait, Super Night Mode |
| Video Recording | Up to 4K @ 60fps | 4K @ 30/60/120fps, 1080p @ 30/60fps |
| Front Camera | 50MP + 3D Depth Camera | 50MP Ultra HD Selfie (f/2.0) |
| Front Camera Features | 3D Face Recognition, Portrait, Night Mode | AF (Autofocus), AI Face Beauty, Portrait Mode |
| Front Video Recording | Up to 4K @ 60fps | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Stereo speakers | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio, DTS:X Ultra | 24-bit/192kHz Hi-Res Audio, 400% Ultra-Volume Mode |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, 3GP, AVI, FLV, MKV, WEBM, TS |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 (802.11be), 2.4G/5G/6G Tri-band |
| Bluetooth | 5.4 | 6.0 |
| GPS | GPS, AGPS, GLONASS, Beidou, Galileo | Dual-band (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes | Yes (Supports HCE and NFC-SIM) |
| IR Blaster | Yes | Yes |
| USB | USB Type-C (USB 3.2 Gen 1) | Type-C 3.2 Gen 1 (DisplayPort support) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Ultrasonic/Optical) | 3D Ultrasonic Single-point (Under-display) |
| Face Unlock | 3D Face Recognition | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light, Barometer | Accelerometer, Ambient Light, Proximity, E-compass, Gyroscope, Laser Focus, Flicker Sensor, Color Temperature Sensor |
| Battery | ||
| Battery Capacity | 5850 mAh (Silicon-carbon battery) | 6,040mAh (Typical) BlueVolt Battery |
| Charging Type | Wired | USB Type-C 3.2 Gen 1 |
| Charging Speed | 100W Wired HONOR SuperCharge | 90W FlashCharge (0-100% in approx. 35 mins) |
| Wireless Charging | 80W Wireless HONOR SuperCharge | 40W Wireless FlashCharge |
| Reverse Charging | Yes (Wireless supported) | Supported (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+512GB ₱59,999 | 12GB+256GB ₱66,999 |
| Availability | Available at HONOR Experience Stores, partner retailers, and online platforms (Lazada, Shopee, TikTok Shop). | Available at vivo Concept Stores, Shopee, Lazada, and TikTok Shop. |



