Select up to 2 devices
HONOR Magic7 Pro vs vivo X300 FE Comparisons (Specs, Price & Features)
Compare HONOR Magic7 Pro vs vivo X300 FE side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HONOR Magic7 Pro | vivo X300 FE |
|---|---|---|
| General | ||
| Brand | Honor | Vivo |
| Model | Magic7 Pro | X300 FE |
| Launch Date | - | - |
| Release Date | April 10, 2025 | May 23, 2026 |
| Status | Available | Available |
| Price | ₱59,999 | ₱54,999 |
| Build & Design | ||
| Dimensions | 162.7 x 77.1 x 8.8 mm | 150.83 x 71.76 x 7.99 mm |
| Weight | 223 g | 191 g |
| Build Material | Glass front (HONOR NanoCrystal Shield), aluminum frame | Glass front/back, Precision Metal Frame |
| Water & Dust Resistance | IP68 / IP69 | IP68 & IP69 |
| IP Rating | - | - |
| SIM Type | Dual SIM (Nano-SIM + Nano-SIM / eSIM) | Dual Nano-SIM / eSIM |
| Colors | Lunar Shadow Grey, Black | Mist Purple, Luxe Black |
| Display | ||
| Screen Size | 6.8 inches | 6.31 inches |
| Display Type | OLED | LTPO AMOLED |
| Resolution | 1280 x 2800 pixels (FHD+) | 2640 x 1216 (FHD+) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 453 PPI | 460 PPI |
| Brightness | 1600 nits (global peak) / 5000 nits (HDR peak) | 5,000 nits (Local Peak) |
| Protection | HONOR NanoCrystal Shield | Reinforced glass |
| Performance | ||
| Chipset | Snapdragon 8 Elite (3 nm) | Qualcomm Snapdragon 8 Gen 5 |
| CPU | Octa-core (2 x 4.32GHz Prime + 6 x 3.53GHz Performance) | Octa-core (2 x 3.80 GHz + 6 x 3.32 GHz) |
| GPU | Adreno 830 | Adreno 830 |
| RAM Options | 12GB | 12GB LPDDR5X |
| Internal Storage Options | 512GB | 256GB / 512GB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 16 |
| UI / Skin | MagicOS 9.0 | OriginOS 6 |
| Special Features | AI Falcon Camera System, AI Super Zoom, Magic Portal (AI assistant), 3D Face Unlock, E2 Power-management chip | ZEISS Multifocal Portrait, AI Audio Noise Eraser, AI Erase 2.0, AI Image Expander, Bypass Charging, 7-year security update support. |
| Camera | ||
| Main Camera | 50MP Wide (f/1.4-f/2.0, OIS) | 50MP ZEISS Main (Sony IMX921, f/1.57) |
| Secondary | 50MP Ultra-wide (f/2.0), 200MP Periscope Telephoto (f/2.6, 3x Optical, 100x Digital, OIS) | 50MP ZEISS Super Telephoto (Sony IMX882, 3x Optical, up to 100x Digital), 8MP Ultra-wide |
| Features | AI Enhanced Portrait, Motion Sensing Capture, Night Mode, Super Macro | ZEISS Master Color, Stage Mode, Multifocal Zoom Flash, CIPA 6.5 stabilization |
| Video Recording | Up to 4K @ 60fps | Up to 8K @ 30fps / 4K @ 60fps Pro Video |
| Front Camera | 50MP + 3D Depth Camera | 50MP ZEISS Wide-Angle |
| Front Camera Features | 3D Face Recognition, Portrait, Night Mode | Screen flash, AI Portrait |
| Front Video Recording | Up to 4K @ 60fps | 4K @ 60fps |
| Audio & Multimedia | ||
| Speakers | Stereo speakers | Stereo Speakers |
| Audio Features | Hi-Res Audio, DTS:X Ultra | Hi-Res Audio, Hi-Res Wireless |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, AVI, HEVC |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 6.0 |
| GPS | GPS, AGPS, GLONASS, Beidou, Galileo | L1+L5 Dual-band |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C (USB 3.2 Gen 1) | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Ultrasonic/Optical) | 3D Ultrasonic (In-display) |
| Face Unlock | 3D Face Recognition | 2D AI |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light, Barometer | Accelerometer, Gyro, Proximity, Compass, Ambient Light |
| Battery | ||
| Battery Capacity | 5850 mAh (Silicon-carbon battery) | 6,500 mAh (BlueVolt) |
| Charging Type | Wired | Wired & Wireless |
| Charging Speed | 100W Wired HONOR SuperCharge | 90W FlashCharge |
| Wireless Charging | 80W Wireless HONOR SuperCharge | 40W Wireless FlashCharge |
| Reverse Charging | Yes (Wireless supported) | Yes (Wired/Wireless supported) |



