Select up to 2 devices
HONOR Magic7 Pro vs Samsung Galaxy Z Flip7 (Specs, Price & Features)
Compare HONOR Magic7 Pro vs Samsung Galaxy Z Flip7 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR Magic7 Pro | Samsung Galaxy Z Flip7 |
|---|---|---|
| General | ||
| Brand | Honor | Samsung |
| Model | Magic7 Pro | Galaxy Z Flip7 |
| Release Date | April 10, 2025 | July 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM + Nano-SIM / eSIM) | Dual SIM (Nano-SIM + eSIM) |
| Price | ₱59,999 | ₱63,990 |
| Build & Design | ||
| Dimensions | 162.7 x 77.1 x 8.8 mm | Unfolded: 166.7 x 75.2 x 6.5 mm | Folded: 85.5 x 72.2 x 13.27 mm |
| Weight | 223 g | 188 g |
| Build Material | Glass front (HONOR NanoCrystal Shield), aluminum frame | Glass front (unfolded), Gorilla Glass Victus 2 back, Armor Aluminum frame |
| Water & Dust Resistance | IP68 / IP69 | IP48 (Enhanced protection against water and solid objects) |
| Durability | SGS Five-Star drop resistance | - |
| Colors | Lunar Shadow Grey, Black | Blue Shadow, Jet Black, Coral Red, Mint (Samsung.com Exclusive) |
| Display | ||
| Screen Size | 6.8 inches | 6.9 inches (Main) | 4.1 inches (Cover) |
| Display Type | OLED | Dynamic AMOLED 2X (Main) | Super AMOLED (Cover) |
| Resolution | 1280 x 2800 pixels (FHD+) | FHD+ (2520 x 1080 pixels) |
| Refresh Rate | 120Hz | 120Hz Adaptive (1–120Hz for Main and Cover) |
| Aspect Ratio | 19.5:9 | 21:9 |
| Pixel Density (PPI) | 453 PPI | 397 PPI |
| Brightness | 1600 nits (global peak) / 5000 nits (HDR peak) | 1,750 nits (Typical) / 2,600 nits (Peak) |
| Protection | HONOR NanoCrystal Shield | Corning Gorilla Glass Victus 2 (Back and Cover) |
| Performance | ||
| Chipset | Snapdragon 8 Elite (3 nm) | Samsung Exynos 2500 (3nm) |
| CPU | Octa-core (2 x 4.32GHz Prime + 6 x 3.53GHz Performance) | Deca-core (Up to 3.3GHz) |
| GPU | Adreno 830 | Xclipse 950 (AMD RDNA architecture) |
| RAM Options | 12GB | 12GB LPDDR5X |
| Internal Storage Options | 512GB | 256GB / 512GB (UFS 4.0) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 16 |
| UI / Skin | MagicOS 9.0 | One UI 8.0 |
| Special Features | AI Falcon Camera System, AI Super Zoom, Magic Portal (AI assistant), 3D Face Unlock, E2 Power-management chip | Galaxy AI 2.0 (Live Translate, Generative Edit, Circle to Search), Flex Mode, Auto Zoom for FlexCam, and 7 years of OS/Security updates. |
| Camera | ||
| Main Camera | 50MP Wide (f/1.4-f/2.0, OIS) | 50MP Wide (f/1.8, OIS, Dual Pixel PDAF) |
| Secondary | 50MP Ultra-wide (f/2.0), 200MP Periscope Telephoto (f/2.6, 3x Optical, 100x Digital, OIS) | 12MP Ultra-wide (f/2.2, 123° FOV) |
| Features | AI Enhanced Portrait, Motion Sensing Capture, Night Mode, Super Macro | FlexCam, Nightography, Dual Video, 4K @ 60fps |
| Video Recording | Up to 4K @ 60fps | 4K @ 60fps, 1080p @ 240fps (Slow-mo) |
| Front Camera | 50MP + 3D Depth Camera | 10MP (f/2.2) |
| Front Camera Features | 3D Face Recognition, Portrait, Night Mode | Dual Preview, Auto-Framing |
| Front Video Recording | Up to 4K @ 60fps | 4K @ 60fps |
| Audio & Multimedia | ||
| Speakers | Stereo speakers | Dual Stereo Speakers (Tuned by AKG) |
| Audio Features | Hi-Res Audio, DTS:X Ultra | Dolby Atmos, 32-bit/384kHz Hi-Res Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, M4V, 3GP, MKV, WEBM |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS, AGPS, GLONASS, Beidou, Galileo | Dual-band GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C (USB 3.2 Gen 1) | USB Type-C 3.2, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Ultrasonic/Optical) | Side-mounted |
| Face Unlock | 3D Face Recognition | 2D Face Recognition |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light, Barometer | Accelerometer, Gyro, Proximity, Compass, Barometer, Hall Sensor |
| Battery | ||
| Battery Capacity | 5850 mAh (Silicon-carbon battery) | 4,300 mAh (Dual-cell) |
| Charging Type | Wired | Wired & Wireless |
| Charging Speed | 100W Wired HONOR SuperCharge | 25W Wired (50% in 30 minutes) |
| Wireless Charging | 80W Wireless HONOR SuperCharge | 15W |
| Reverse Charging | Yes (Wireless supported) | 4.5W (Wireless PowerShare) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+512GB ₱59,999 | 12GB + 256GB ₱63,990 12GB + 512GB ₱68,990 |
| Availability | Available at HONOR Experience Stores, partner retailers, and online platforms (Lazada, Shopee, TikTok Shop). | Samsung Experience Stores, Smart/Globe Postpaid, Lazada, Shopee, and Greentelcom. |



