Select up to 2 devices
HONOR Magic7 Pro vs Samsung Galaxy S25+ (Specs, Price & Features)
Compare HONOR Magic7 Pro vs Samsung Galaxy S25+ side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR Magic7 Pro | Samsung Galaxy S25+ |
|---|---|---|
| General | ||
| Brand | Honor | Samsung |
| Model | Magic7 Pro | Galaxy S25 Plus |
| Release Date | April 10, 2025 | February 14, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM + Nano-SIM / eSIM) | Dual SIM (Nano-SIM + eSIM or Dual eSIM) |
| Price | ₱59,999 | ₱67,990 |
| Build & Design | ||
| Dimensions | 162.7 x 77.1 x 8.8 mm | 158.4 x 75.8 x 7.3 mm |
| Weight | 223 g | 190 g |
| Build Material | Glass front (HONOR NanoCrystal Shield), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Water & Dust Resistance | IP68 / IP69 | IP68 |
| Durability | SGS Five-Star drop resistance | Armor Aluminum 2.0 frame |
| Colors | Lunar Shadow Grey, Black | Icy Blue, Mint, Navy, Silver Shadow (Online exclusives: Blueblack, Coral Red, Pink Gold) |
| Display | ||
| Screen Size | 6.8 inches | 6.7 inches |
| Display Type | OLED | Dynamic LTPO AMOLED 2X |
| Resolution | 1280 x 2800 pixels (FHD+) | 1440 x 3120 pixels (QHD+) |
| Refresh Rate | 120Hz | 120Hz (1–120Hz adaptive) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | 453 PPI | 513 PPI |
| Brightness | 1600 nits (global peak) / 5000 nits (HDR peak) | 2600 nits (peak) |
| Protection | HONOR NanoCrystal Shield | Corning Gorilla Glass Victus 2 |
| Performance | ||
| Chipset | Snapdragon 8 Elite (3 nm) | Snapdragon 8 Elite for Galaxy |
| CPU | Octa-core (2 x 4.32GHz Prime + 6 x 3.53GHz Performance) | Octa-core |
| GPU | Adreno 830 | Adreno 830 |
| RAM Options | 12GB | 12GB |
| Internal Storage Options | 512GB | 256GB / 512GB |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 15 (upgradable to 7 major OS updates) |
| UI / Skin | MagicOS 9.0 | One UI 7.0 |
| Special Features | AI Falcon Camera System, AI Super Zoom, Magic Portal (AI assistant), 3D Face Unlock, E2 Power-management chip | Galaxy AI (Live Translate, Circle to Search, Photo Assist), Samsung DeX, Ultra Wideband (UWB) support |
| Camera | ||
| Main Camera | 50MP Wide (f/1.4-f/2.0, OIS) | 50 MP (f/1.8, OIS, PDAF) |
| Secondary | 50MP Ultra-wide (f/2.0), 200MP Periscope Telephoto (f/2.6, 3x Optical, 100x Digital, OIS) | 12 MP (Ultra-wide, f/2.2), 10 MP (Telephoto, 3x optical zoom, OIS) |
| Features | AI Enhanced Portrait, Motion Sensing Capture, Night Mode, Super Macro | LED flash, auto-HDR, panorama, Super Steady video |
| Video Recording | Up to 4K @ 60fps | 8K @ 30fps, 4K @ 30/60fps, 1080p @ up to 240fps |
| Front Camera | 50MP + 3D Depth Camera | 12 MP (f/2.2) |
| Front Camera Features | 3D Face Recognition, Portrait, Night Mode | Dual Video Call, Auto-HDR |
| Front Video Recording | Up to 4K @ 60fps | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Stereo speakers | Stereo |
| Audio Features | Hi-Res Audio, DTS:X Ultra | Tuned by AKG, Dolby Atmos |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS, AGPS, GLONASS, Beidou, Galileo | Yes (GPS, Glonass, Beidou, Galileo, QZSS) |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C (USB 3.2 Gen 1) | USB Type-C 3.2 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Ultrasonic/Optical) | In-display (Ultrasonic) |
| Face Unlock | 3D Face Recognition | Yes (2D) |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light, Barometer | Accelerometer, gyro, proximity, compass, barometer |
| Battery | ||
| Battery Capacity | 5850 mAh (Silicon-carbon battery) | 4,900 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 100W Wired HONOR SuperCharge | 45W (wired), 15W (wireless) |
| Wireless Charging | 80W Wireless HONOR SuperCharge | Yes (Qi2 Ready) |
| Reverse Charging | Yes (Wireless supported) | Yes (Wireless PowerShare, 4.5W) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+512GB ₱59,999 | 12GB+256GB ₱67,990 12GB+512GB ₱76,990 |
| Availability | Available at HONOR Experience Stores, partner retailers, and online platforms (Lazada, Shopee, TikTok Shop). | Available via Samsung Experience Stores, official website, and authorized retailers nationwide. |



