Select up to 2 devices
HONOR Magic7 Pro vs HUAWEI Pura 80 Pro (Specs, Price & Features)
Compare HONOR Magic7 Pro vs HUAWEI Pura 80 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR Magic7 Pro | HUAWEI Pura 80 Pro |
|---|---|---|
| General | ||
| Brand | Honor | Huawei |
| Model | Magic7 Pro | Pura 80 Pro |
| Release Date | April 10, 2025 | August 7, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM + Nano-SIM / eSIM) | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱59,999 | ₱59,999 |
| Build & Design | ||
| Dimensions | 162.7 x 77.1 x 8.8 mm | 163 x 76.1 x 8.3 mm |
| Weight | 223 g | 219 g |
| Build Material | Glass front (HONOR NanoCrystal Shield), aluminum frame | Glass front, aluminum frame, Glazed texture glass back |
| Water & Dust Resistance | IP68 / IP69 | IP68 (up to 2m for 30 mins) |
| Durability | SGS Five-Star drop resistance | - |
| Colors | Lunar Shadow Grey, Black | Glazed Black, Glazed White, Glazed Red |
| Display | ||
| Screen Size | 6.8 inches | 6.8 inches |
| Display Type | OLED | LTPO OLED, 1.07 billion colors |
| Resolution | 1280 x 2800 pixels (FHD+) | 2848 × 1276 pixels |
| Refresh Rate | 120Hz | 1–120 Hz Adaptive |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 453 PPI | 460 PPI |
| Brightness | 1600 nits (global peak) / 5000 nits (HDR peak) | 2500 nits (Peak) |
| Protection | HONOR NanoCrystal Shield | Kunlun Glass 2nd Generation |
| Performance | ||
| Chipset | Snapdragon 8 Elite (3 nm) | Kirin 9020 (7nm) |
| CPU | Octa-core (2 x 4.32GHz Prime + 6 x 3.53GHz Performance) | Octa-core |
| GPU | Adreno 830 | Maleoon 910 |
| RAM Options | 12GB | 12GB |
| Internal Storage Options | 512GB | 512GB |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | EMUI 15.0 (Global/PH) |
| UI / Skin | MagicOS 9.0 | EMUI 15.0 |
| Special Features | AI Falcon Camera System, AI Super Zoom, Magic Portal (AI assistant), 3D Face Unlock, E2 Power-management chip | AI Privacy Protection, AI Gesture Control, Ultra Chroma XMAGE imaging system, 1.5 M Spectral Channels for color accuracy. |
| Camera | ||
| Main Camera | 50MP Wide (f/1.4-f/2.0, OIS) | 50 MP 1-inch Ultra Lighting Camera (F1.6~F4.0 Variable Aperture, OIS) |
| Secondary | 50MP Ultra-wide (f/2.0), 200MP Periscope Telephoto (f/2.6, 3x Optical, 100x Digital, OIS) | 40 MP Ultra-Wide Angle (F2.2) + 48 MP Ultra Lighting Macro Telephoto (F2.1, OIS, 4x Optical Zoom) |
| Features | AI Enhanced Portrait, Motion Sensing Capture, Night Mode, Super Macro | Ultra Speed Snapshot, Super Macro, HDR Vivid, Master AI, 100x Digital Zoom |
| Video Recording | Up to 4K @ 60fps | 4K @ 30/60fps, 1080p @ 30/60/120/240/480/960fps |
| Front Camera | 50MP + 3D Depth Camera | 13 MP Selfie Camera (Wide Angle, F2.0, autofocus) |
| Front Camera Features | 3D Face Recognition, Portrait, Night Mode | Slow-Motion Selfie, Portrait Mode, Panorama |
| Front Video Recording | Up to 4K @ 60fps | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Stereo speakers | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio, DTS:X Ultra | HUAWEI Histen, Noise Cancellation, Stereo Recording |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | 3gp, mp4 |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6, 2x2 MIMO |
| Bluetooth | 5.4 | 5.2 (Support BLE, SBC, AAC, LDAC, L2HC) |
| GPS | GPS, AGPS, GLONASS, Beidou, Galileo | GPS (L1 + L5), AGPS, GLONASS, BeiDou, GALILEO, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C (USB 3.2 Gen 1) | USB Type-C, USB 3.1 Gen 1 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Ultrasonic/Optical) | In-display (Optical) |
| Face Unlock | 3D Face Recognition | 2D Face Recognition |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light, Barometer | Gravity, Infrared, Hall, Gyroscope, Compass, Ambient light, Proximity, Laser, Color temperature |
| Battery | ||
| Battery Capacity | 5850 mAh (Silicon-carbon battery) | 5170 mAh (Typical) |
| Charging Type | Wired | Wired HUAWEI SuperCharge |
| Charging Speed | 100W Wired HONOR SuperCharge | 100W Wired |
| Wireless Charging | 80W Wireless HONOR SuperCharge | 80W Wireless |
| Reverse Charging | Yes (Wireless supported) | 18W Wired / 20W Wireless Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+512GB ₱59,999 | 12GB + 512GB ₱59,999 |
| Availability | Available at HONOR Experience Stores, partner retailers, and online platforms (Lazada, Shopee, TikTok Shop). | HUAWEI Online Store, Experience Stores, Shopee, Lazada, and TikTok Shop. |



