Select up to 2 devices
Honor Magic V6 vs vivo X300 Ultra Comparisons (Specs, Price & Features)
Compare Honor Magic V6 vs vivo X300 Ultra side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Honor Magic V6 | vivo X300 Ultra |
|---|---|---|
| General | ||
| Brand | Honor | Vivo |
| Model | Magic V6 5G | X300 Ultra |
| Launch Date | August 24, 2026 | - |
| Release Date | August 24, 2026 | May 23, 2026 |
| Status | Available | Available |
| Price | ₱119,999 | ₱109,999 |
| Build & Design | ||
| Dimensions | Unfolded: 156.8 x 145.9 x 4.0 mm / Folded: 156.8 x 74.3 x 8.75 mm | 162.98 x 76.81 x 8.49 mm |
| Weight | 219 g | 232 g |
| Build Material | Glass front (Honor Anti-Scratch NanoCrystal Shield), aerospace-grade titanium/steel hinge (2800 MPa Super Steel), eco-friendly textured back | Glass front/back, Aluminum frame |
| Water & Dust Resistance | Immersion up to 1.5m and high-pressure water jet resistance | IP68 / IP69 |
| IP Rating | IP68 & IP69 | - |
| SIM Type | Dual SIM (Nano-SIM + eSIM / Dual Nano-SIM) | Dual Nano-SIM + eSIM |
| Colors | Red, Gold, White, Black | Steppe Green, Eclipse Black, Silver Tone |
| Display | ||
| Screen Size | Main (Inner): 7.95 inches / Cover (Outer): 6.52 inches | 6.82 inches |
| Display Type | Foldable LTPO OLED (Inner) / LTPO OLED (Outer), 1.07B colors, HDR10+, Dolby Vision | LTPO AMOLED (ZEISS Master Color) |
| Resolution | Main: 2172 x 2352 pixels / Cover: 1060 x 2376 pixels | 3168 x 1440 (2K) |
| Refresh Rate | 1–120Hz LTPO (both displays) | 144Hz |
| Aspect Ratio | 9.78:9 (Inner) / 20:9 (Cover) | 19.8:9 |
| Pixel Density (PPI) | 402 ppi (Inner) / ~405 ppi (Cover) | 510 PPI |
| Brightness | 6,000 nits peak brightness (Cover), 4320Hz PWM Dimming | 4,500 nits (Peak) |
| Protection | Honor Anti-Scratch NanoCrystal Shield (Outer) / Honor Super Armored Inner Screen | Armor Glass |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core Oryon CPU (up to 4.6 GHz) | Octa-core (up to 4.61 GHz) |
| GPU | Adreno GPU | Adreno 840 |
| RAM Options | 16GB (+ up to 16GB HONOR RAM Turbo expansion) | 12GB / 16GB LPDDR5X |
| Internal Storage Options | 512GB / 1TB (UFS 4.0) | 256GB / 512GB / 1TB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | Android 16 |
| UI / Skin | MagicOS 10 | OriginOS 6 |
| Special Features | Honor Fast-flex multi-window multitasking, Apple ecosystem cross-device interconnectivity, AI Eraser & AI Summary, stylus support on both displays, 500,000-fold certified Super Steel hinge | vivo Pro Imaging Chip VS1+, AI Image Expander, 5 years OS / 7 years security updates, supports external ZEISS Telephoto Extender kits. |
| Camera | ||
| Main Camera | 50 MP, f/1.6, 1/1.56", PDAF, OIS | 35mm ZEISS Documentary Camera (50MP or 200MP setup depending on configuration) |
| Secondary | 64 MP Periscope Telephoto, f/2.6, 3x optical zoom, CIPA 6.5 OIS, PDAF + 50 MP Ultra-Wide, f/2.0, 122˚ FOV, AF | 85mm ZEISS Gimbal-Grade APO Telephoto (200MP), 14mm ZEISS Ultra-Wide (50MP) |
| Features | AI Color Engine, Laser AF, HDR, Super Night Mode, Motion Sensing Capture, LED flash | ZEISS T* Coating, Laser AF, Color Spectrum Sensor, CIPA 6.5 Stabilization |
| Video Recording | 4K at 30/60 fps, 1080p at 30/60 fps, 10-bit LOG, gyro-EIS, OIS | 8K @ 30fps, 4K @ 120fps (10-bit Log, Dolby Vision HDR) |
| Front Camera | Dual 20 MP, f/2.2 (one on cover screen, one on inner main screen) | 50MP ZEISS Ultra-Clear |
| Front Camera Features | HDR, Portrait Mode, Night Mode, 4K video support | AI Portrait |
| Front Video Recording | 4K at 30 fps, 1080p at 30/60 fps | 4K @ 60fps |
| Audio & Multimedia | ||
| Speakers | Dual symmetrical stereo speakers | Stereo Speakers |
| Audio Features | DTS:X Ultra, Hi-Res & Hi-Res Wireless Audio, spatial audio algorithms | Hi-Res Audio (24-bit/192kHz) |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, MKV, WebM, TS, AVI | MP4, MKV, Dolby Vision, HDR10+ |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G (SA/NSA) | 5G (Dual SIM), 4G LTE |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be, 2.4/5/6 GHz, 2x2 MIMO) | Wi-Fi 7 |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LDAC | 5.4 |
| GPS | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS | L1+L5 Dual-band, GLONASS, Galileo, BeiDou, QZSS |
| NFC | Yes (supports eSE, HCE) | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 3.2 Gen 1, DisplayPort 1.2, USB OTG | USB Type-C 3.2 (supports DisplayPort) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted capacitive sensor | Ultrasonic In-display |
| Face Unlock | Yes | 2D AI |
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, Color Temperature sensor, Barometer, Hall sensor | Accelerometer, Gyroscope, Proximity, Compass, Ambient Light, Color Spectrum Sensor |
| Battery | ||
| Battery Capacity | 6,660 mAh (Next-Gen Silicon-Carbon Battery) | 6,600 mAh (Silicon-Carbon BlueVolt) |
| Charging Type | USB Type-C wired / Wireless | Wired and Wireless |
| Charging Speed | 66W Honor SuperCharge | 100W FlashCharge |
| Wireless Charging | 50W Wireless SuperCharge | 40W Wireless FlashCharge |
| Reverse Charging | Yes (5W reverse wired & reverse wireless charging) | Yes (Wired/Wireless) |



