Select up to 2 devices
Honor Magic V6 vs vivo X Fold5 Comparisons (Specs, Price & Features)
Compare Honor Magic V6 vs vivo X Fold5 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Honor Magic V6 | vivo X Fold5 |
|---|---|---|
| General | ||
| Brand | Honor | Vivo |
| Model | Magic V6 5G | X Fold5 |
| Launch Date | August 24, 2026 | - |
| Release Date | August 24, 2026 | August 16, 2025 |
| Status | Available | Available |
| Price | ₱119,999 | ₱109,999 |
| Build & Design | ||
| Dimensions | Unfolded: 156.8 x 145.9 x 4.0 mm / Folded: 156.8 x 74.3 x 8.75 mm | Folded: 159.68 x 72.60 x 9.20 mm | Unfolded: 159.68 x 142.29 x 4.30 mm |
| Weight | 219 g | 217 g (Titanium Gray) |
| Build Material | Glass front (Honor Anti-Scratch NanoCrystal Shield), aerospace-grade titanium/steel hinge (2800 MPa Super Steel), eco-friendly textured back | 2nd-Gen Armor Glass front, aluminum alloy frame, glass fiber back |
| Water & Dust Resistance | Immersion up to 1.5m and high-pressure water jet resistance | IPX8, IPX9 (High-pressure water resistance), and IP5X Dust Resistance |
| IP Rating | IP68 & IP69 | - |
| SIM Type | Dual SIM (Nano-SIM + eSIM / Dual Nano-SIM) | Dual Nano-SIM (Supports eSIM) |
| Colors | Red, Gold, White, Black | Titanium Gray |
| Display | ||
| Screen Size | Main (Inner): 7.95 inches / Cover (Outer): 6.52 inches | 8.03 inches (Main) | 6.53 inches (Cover) |
| Display Type | Foldable LTPO OLED (Inner) / LTPO OLED (Outer), 1.07B colors, HDR10+, Dolby Vision | AMOLED LTPO (8T LTPO main) |
| Resolution | Main: 2172 x 2352 pixels / Cover: 1060 x 2376 pixels | 2480 × 2200 (Main) | 2748 × 1172 (Cover) |
| Refresh Rate | 1–120Hz LTPO (both displays) | 120Hz Adaptive (1–120Hz) |
| Aspect Ratio | 9.78:9 (Inner) / 20:9 (Cover) | 10:9 (Main) |
| Pixel Density (PPI) | 402 ppi (Inner) / ~405 ppi (Cover) | 412 PPI (Main) | 457 PPI (Cover) |
| Brightness | 6,000 nits peak brightness (Cover), 4320Hz PWM Dimming | 4,500 nits (Local Peak) |
| Protection | Honor Anti-Scratch NanoCrystal Shield (Outer) / Honor Super Armored Inner Screen | 2nd-Gen Armor Glass (UTG) |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm Snapdragon 8 Gen 3 (4nm) |
| CPU | Octa-core Oryon CPU (up to 4.6 GHz) | Octa-core (up to 3.3 GHz) |
| GPU | Adreno GPU | Adreno 750 |
| RAM Options | 16GB (+ up to 16GB HONOR RAM Turbo expansion) | 16GB LPDDR5X Ultra (+16GB Extended RAM) |
| Internal Storage Options | 512GB / 1TB (UFS 4.0) | 512GB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | Android 15 |
| UI / Skin | MagicOS 10 | Funtouch OS 15 (Global) / OriginOS 5 (China) |
| Special Features | Honor Fast-flex multi-window multitasking, Apple ecosystem cross-device interconnectivity, AI Eraser & AI Summary, stylus support on both displays, 500,000-fold certified Super Steel hinge | Google Gemini AI integration, Origin Workbench (multitasking up to 5 apps), vivo DocMaster, Smart Call Assistant, and a carbon fiber support hinge tested for 600,000 folds. |
| Camera | ||
| Main Camera | 50 MP, f/1.6, 1/1.56", PDAF, OIS | Main Sensor: 50MP Ultra-Sensing VCS Bionic (f/1.57, Sony IMX921, OIS) |
| Secondary | 64 MP Periscope Telephoto, f/2.6, 3x optical zoom, CIPA 6.5 OIS, PDAF + 50 MP Ultra-Wide, f/2.0, 122˚ FOV, AF | 50MP ZEISS Telephoto (f/2.55, 3x Optical, 100x HyperZoom, OIS) + 50MP Ultra Wide-Angle (f/2.05, 120°) |
| Features | AI Color Engine, Laser AF, HDR, Super Night Mode, Motion Sensing Capture, LED flash | ZEISS T* Coating, Multifocal Portrait, Stage Mode, Telephoto Macro |
| Video Recording | 4K at 30/60 fps, 1080p at 30/60 fps, 10-bit LOG, gyro-EIS, OIS | 4K @ 30/60fps, 8K support Front Camera |
| Front Camera | Dual 20 MP, f/2.2 (one on cover screen, one on inner main screen) | 20MP (Main Screen) + 20MP (Cover Screen) |
| Front Camera Features | HDR, Portrait Mode, Night Mode, 4K video support | HDR, AI Face Beauty, Dual-Display Preview |
| Front Video Recording | 4K at 30 fps, 1080p at 30/60 fps | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual symmetrical stereo speakers | Dual Stereo Speakers |
| Audio Features | DTS:X Ultra, Hi-Res & Hi-Res Wireless Audio, spatial audio algorithms | Hi-Res Audio, Dolby Atmos |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, MKV, WebM, TS, AVI | MP4, 3GP, AVI, FLV, MKV |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G (SA/NSA) | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be, 2.4/5/6 GHz, 2x2 MIMO) | Wi-Fi 7, Wi-Fi 6, Dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LDAC | 5.4 |
| GPS | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes (supports eSE, HCE) | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 3.2 Gen 1, DisplayPort 1.2, USB OTG | USB Type-C 3.2 Gen 1 (OTG/DP Alt Mode) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted capacitive sensor | Side-mounted capacitive sensor |
| Face Unlock | Yes | 2D Face Recognition |
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, Color Temperature sensor, Barometer, Hall sensor | Accelerometer, Gyro, Proximity, Ambient Light, E-compass, Flicker Sensor, Laser Focus |
| Battery | ||
| Battery Capacity | 6,660 mAh (Next-Gen Silicon-Carbon Battery) | 6,000 mAh (BlueVolt Silicon-Carbon) |
| Charging Type | USB Type-C wired / Wireless | Wired & Wireless |
| Charging Speed | 66W Honor SuperCharge | 80W FlashCharge |
| Wireless Charging | 50W Wireless SuperCharge | 40W Wireless FlashCharge |
| Reverse Charging | Yes (5W reverse wired & reverse wireless charging) | Supported (Wired) |



