Select up to 2 devices
Honor Magic V6 vs Huawei Mate X6 Comparisons (Specs, Price & Features)
Compare Honor Magic V6 vs Huawei Mate X6 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Honor Magic V6 | Huawei Mate X6 |
|---|---|---|
| General | ||
| Brand | Honor | Huawei |
| Model | Magic V6 5G | Mate X6 |
| Launch Date | August 24, 2026 | - |
| Release Date | August 24, 2026 | January 16, 2025 |
| Status | Available | Available |
| Price | ₱119,999 | ₱114,999 |
| Build & Design | ||
| Dimensions | Unfolded: 156.8 x 145.9 x 4.0 mm / Folded: 156.8 x 74.3 x 8.75 mm | Unfolded: 156.6 x 144.4 x 4.6 mm | Folded: 156.6 x 72.5 x 9.85 mm |
| Weight | 219 g | 229 g (ultra-light edition) / 234 g |
| Build Material | Glass front (Honor Anti-Scratch NanoCrystal Shield), aerospace-grade titanium/steel hinge (2800 MPa Super Steel), eco-friendly textured back | Kunlun glass front, aerospace-grade carbon fiber/aluminum frame, eco-leather or glass back |
| Water & Dust Resistance | Immersion up to 1.5m and high-pressure water jet resistance | IPX8 (Water-resistant up to 1.5m for 30 mins) |
| IP Rating | IP68 & IP69 | - |
| SIM Type | Dual SIM (Nano-SIM + eSIM / Dual Nano-SIM) | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Red, Gold, White, Black | Nebula Gray, Obsidian Black, Celestial Red, Deep Sea Blue, Phantom White |
| Display | ||
| Screen Size | Main (Inner): 7.95 inches / Cover (Outer): 6.52 inches | 6.45 inches (Cover screen) / 7.93 inches (Main inner screen) |
| Display Type | Foldable LTPO OLED (Inner) / LTPO OLED (Outer), 1.07B colors, HDR10+, Dolby Vision | Foldable LTPO OLED, 1B colors (Both) |
| Resolution | Main: 2172 x 2352 pixels / Cover: 1060 x 2376 pixels | 2444 x 1084 pixels (Cover) / 2448 x 2232 pixels (Inner) |
| Refresh Rate | 1–120Hz LTPO (both displays) | 1–120Hz adaptive refresh rate |
| Aspect Ratio | 9.78:9 (Inner) / 20:9 (Cover) | 20.3:9 (Cover) |
| Pixel Density (PPI) | 402 ppi (Inner) / ~405 ppi (Cover) | 426 PPI |
| Brightness | 6,000 nits peak brightness (Cover), 4320Hz PWM Dimming | 2500 nits peak brightness (Cover) / 1800 nits peak (Inner) |
| Protection | Honor Anti-Scratch NanoCrystal Shield (Outer) / Honor Super Armored Inner Screen | Tempered basalt-infused Kunlun Glass (highly scratch and drop resistant) |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) | Kirin 9020 (Advanced 7nm architecture) |
| CPU | Octa-core Oryon CPU (up to 4.6 GHz) | Octa-core (Taishan architecture, up to 2.5 GHz) |
| GPU | Adreno GPU | Maleoon 920 |
| RAM Options | 16GB (+ up to 16GB HONOR RAM Turbo expansion) | 12GB / 16GB |
| Internal Storage Options | 512GB / 1TB (UFS 4.0) | 256GB / 512GB / 1TB |
| Expandable Storage | No | Yes (NM Nano Memory Card up to 256GB, uses shared SIM slot) |
| Software & Features | ||
| Operating System | Android 16 | HarmonyOS 5.0 (Next-gen architecture) |
| UI / Skin | MagicOS 10 | EMUI 14.2/15 (Global interface layer compatibility) |
| Special Features | Honor Fast-flex multi-window multitasking, Apple ecosystem cross-device interconnectivity, AI Eraser & AI Summary, stylus support on both displays, 500,000-fold certified Super Steel hinge | Advanced Beidou/Tiantong two-way satellite connectivity, AI Smart Split-Screen, AI Object Eraser, air gestures, stylus support (HUAWEI M-Pencil) |
| Camera | ||
| Main Camera | 50 MP, f/1.6, 1/1.56", PDAF, OIS | 50 MP (f/1.4–f/4.0 variable physical aperture, PDAF, Laser AF, OIS) |
| Secondary | 64 MP Periscope Telephoto, f/2.6, 3x optical zoom, CIPA 6.5 OIS, PDAF + 50 MP Ultra-Wide, f/2.0, 122˚ FOV, AF | 40 MP Ultra-wide lens (f/2.2) + 48 MP Periscope Telephoto lens (f/3.0, 4x optical zoom, OIS) |
| Features | AI Color Engine, Laser AF, HDR, Super Night Mode, Motion Sensing Capture, LED flash | XMAGE imaging technology, LED flash, HDR, ultra-macro, super night mode |
| Video Recording | 4K at 30/60 fps, 1080p at 30/60 fps, 10-bit LOG, gyro-EIS, OIS | 4K @ 30/60fps, 1080p @ 30/60/960fps (slow-mo), gyro-EIS |
| Front Camera | Dual 20 MP, f/2.2 (one on cover screen, one on inner main screen) | 8 MP (Cover) + 8 MP (Inner screen) |
| Front Camera Features | HDR, Portrait Mode, Night Mode, 4K video support | HDR, Panorama, Portrait Mode |
| Front Video Recording | 4K at 30 fps, 1080p at 30/60 fps | 4K @ 30fps, 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual symmetrical stereo speakers | Stereo dual-speakers (Top and bottom layout) |
| Audio Features | DTS:X Ultra, Hi-Res & Hi-Res Wireless Audio, spatial audio algorithms | HUAWEI Histen sound algorithms, Spatial Audio support |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, MKV, WebM, TS, AVI | MP4, 3GP, MKV, WEBM, TS |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G (SA/NSA) | 5G / 4G LTE / 3G / 2G bands |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be, 2.4/5/6 GHz, 2x2 MIMO) | Wi-Fi 6 (802.11ax), dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LDAC | 5.2 (Supports BLE, SBC, AAC, LDAC, L2HC) |
| GPS | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS | GPS (L1+L5), GLONASS, BDS (B1I+B1C+B2a+B2b), GALILEO, QZSS |
| NFC | Yes (supports eSE, HCE) | Yes (Supports card emulation and reader mode) |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 3.2 Gen 1, DisplayPort 1.2, USB OTG | USB Type-C 3.1 Gen 1, OTG support, DisplayPort 1.2 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted capacitive sensor | Side-mounted (Integrated into the power button) |
| Face Unlock | Yes | Yes (2D Face unlock on cover and main screens) |
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, Color Temperature sensor, Barometer, Hall sensor | Accelerometer, gyroscope, proximity sensor, ambient light sensor, compass, barometer, color spectrum sensor |
| Battery | ||
| Battery Capacity | 6,660 mAh (Next-Gen Silicon-Carbon Battery) | 5,110 mAh (High-density Silicon-Carbon anode technology) |
| Charging Type | USB Type-C wired / Wireless | SuperCharge Wired / Wireless |
| Charging Speed | 66W Honor SuperCharge | 66W Huawei SuperCharge |
| Wireless Charging | 50W Wireless SuperCharge | 50W Wireless SuperCharge |
| Reverse Charging | Yes (5W reverse wired & reverse wireless charging) | 7.5W wireless reverse charging / 5W wired reverse charging |



