Select up to 2 devices
HONOR 600 vs Xiaomi 14T (Specs, Price & Features)
Compare HONOR 600 vs Xiaomi 14T side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR 600 | Xiaomi 14T |
|---|---|---|
| General | ||
| Brand | Honor | Xiaomi |
| Model | HONOR 600 | Xiaomi 14T |
| Release Date | May 14, 2026 | September 26, 2024 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (supports eSIM) | Dual SIM (Nano-SIM + Nano-SIM or Nano-SIM + eSIM) |
| Price | ₱28,999 | ₱25,999 |
| Build & Design | ||
| Dimensions | 156.0 x 74.7 x 7.8 mm | 160.5 x 75.1 x 7.80 mm (Glass) / 7.95 mm (PU Leather) |
| Weight | 190 g | 195g (Glass) / 193g (PU Leather) |
| Build Material | Glass front, Aluminum frame | Glass front (Gorilla Glass 5), Aluminum alloy frame, Glass or PU Leather back |
| Water & Dust Resistance | IP68 / IP69 / IP69K (High-pressure water/dust resistant) | IP68 (Dust-tight and water-resistant) |
| Durability | 5-Star SGS drop and crush resistance | - |
| Colors | Orange, Black, Golden White | Titan Black, Titan Gray, Titan Blue, Lemon Green |
| Display | ||
| Screen Size | 6.57 inches | 6.67-inch |
| Display Type | AMOLED | AMOLED DotDisplay |
| Resolution | 1.5K (2728 x 1264 pixels) | 2712 x 1220 (1.5K) |
| Refresh Rate | 120Hz | Up to 144Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 458 PPI | 446 PPI |
| Brightness | 8,000 nits (HDR peak brightness) | 4000 nits (Peak) |
| Protection | Reinforced glass | Corning Gorilla Glass 5 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7 Gen 4 | MediaTek Dimensity 8300-Ultra (4nm) |
| CPU | Octa-core (Up to 2.8 GHz) | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.2 GHz Cortex-A715 & 4x2.2 GHz Cortex-A510) |
| GPU | Adreno 722 | Arm Mali-G615 MC6 |
| RAM Options | 8GB / 12GB LPDDR5X | 12GB (LPDDR5X) |
| Internal Storage Options | Options: 256GB / 512GB | 256GB / 512GB (UFS 4.0) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | Android 14 |
| UI / Skin | MagicOS 10 | Xiaomi HyperOS |
| Special Features | AI Image-to-Video 2.0, AI Photos Agent, dedicated physical AI button, 6 years of major OS/security updates. | Circle to Search with Google, Google Gemini, AI Interpreter, AI Notes, AI Recorder, Xiaomi IceLoop cooling system. |
| Camera | ||
| Main Camera | 200MP (f/1.9, 1/1.4" sensor, OIS) | 50MP Sony IMX906 (f/1.7, 23mm, OIS) |
| Secondary | 12MP Ultra-wide (112° FoV) | 50MP Leica telephoto (f/1.9, 50mm) + 12MP Leica ultra-wide (f/2.2, 15mm, 120° FOV) |
| Features | Color temperature sensor, 30x Digital Zoom, Night Mode, HDR | Leica professional optical lens (Summilux), Leica Authentic/Vibrant styles, Leica Portrait, UltraHDR, Night Mode |
| Video Recording | Up to 4K @ 60fps | 4K @ 24/30/60fps, 1080p @ 30/60/120/240/960fps, Dolby Vision |
| Front Camera | 50MP (f/2.0) | 32MP (f/2.0) |
| Front Camera Features | Screen flash | Night mode, HDR10+, Portrait mode |
| Front Video Recording | Up to 4K @ 60fps | 4K @ 30fps, 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio | Dolby Atmos®, Hi-Res & Hi-Res Wireless Audio certification |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, etc. | MP4, MKV, WEBM, 3GP (Supports HDR10, HDR10+, Dolby Vision) |
| Connectivity | ||
| Network | 5G, 4G LTE | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11ax), Dual-band |
| Bluetooth | 5.4 | 5.4 |
| GPS | L1+L5 Dual-band | GPS (L1+L5), GLONASS, Galileo, BeiDou, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | In-display (Optical) |
| Face Unlock | Yes | AI Face Unlock (2D) |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light | Accelerometer, Gyroscope, Proximity, Electronic compass, Flicker sensor |
| Battery | ||
| Battery Capacity | 7,000 mAh | 5,000 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 80W SuperCharge | 67W HyperCharge (PD3.0, Mi-FC 2.0) |
| Wireless Charging | No | No |
| Reverse Charging | 27W Reverse Wired Charging | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱28,999 12GB + 256GB ₱32,999 | 12GB + 256GB ₱25,999 12GB + 512GB ₱27,999 |
| Availability | Available via official HONOR stores, Lazada, Shopee, and TikTok Shop. | Available at official Xiaomi stores, authorized retailers, and online official stores (Shopee, Lazada, TikTok Shop). |



