Select up to 2 devices
HONOR 600 vs vivo V70 FE Comparisons (Specs, Price & Features)
Compare HONOR 600 vs vivo V70 FE side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HONOR 600 | vivo V70 FE |
|---|---|---|
| General | ||
| Brand | Honor | Vivo |
| Model | HONOR 600 | V70 FE |
| Device Type | - | - |
| Status | Available | Available (Pre-order until April 24, 2026) |
| Released | May 14, 2026 | April 12, 2026 |
| Body | ||
| Dimensions | 156.0 x 74.7 x 7.8 mm | 164.16 × 74.39 × 7.75 mm |
| Weight | 190 g | 195 g |
| Build | Glass front, Aluminum frame | Glass front, aluminum frame, and glass back |
| Colors | Orange, Black, Golden White | Muse Purple, Ocean Blue, Urban Silver |
| SIM | Dual Nano-SIM (supports eSIM) | Dual Nano-SIM |
| Water Resistance | IP68 / IP69 / IP69K (High-pressure water/dust resistant) | IP68 & IP69 (Rated for 1.5m submersion for 120 mins) |
| IP Rating | 5-Star SGS drop and crush resistance | - |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Display Size | 6.57 inches | 6.83 inches |
| Resolution | 1.5K (2728 x 1264 pixels) | 1.5K (2800 x 1260 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | 8,000 nits (HDR peak brightness) | 1,900 nits (HBM) |
| Screen Protection | Reinforced glass | Schott Xensation Alpha |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 458 PPI | 449 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 16 | Android 16 |
| User Interface | MagicOS 10 | OriginOS 6 (PH Version) |
| Chipset | Qualcomm Snapdragon 7 Gen 4 | MediaTek Dimensity 7360-Turbo (4nm) |
| CPU | Octa-core (Up to 2.8 GHz) | Octa-core (4x High-performance, 4x Efficiency cores) |
| GPU | Adreno 722 | Mali-G610 |
| Memory | ||
| RAM | 8GB / 12GB LPDDR5X | 8GB / 12GB (LPDDR5) |
| Internal Storage | Options: 256GB / 512GB | 128GB / 256GB (UFS 3.1) |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 200MP (f/1.9, 1/1.4" sensor, OIS) | 200MP OIS Ultra-Clear (Samsung HP5, 1/1.56", f/1.7) |
| Ultra-Wide / Secondary Camera | 12MP Ultra-wide (112° FoV) | 8MP Ultra Wide-Angle (120°, f/2.2) + 2MP Macro |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Color temperature sensor, 30x Digital Zoom, Night Mode, HDR | AI Aura Light, CIPA 4.0 Stabilization, AI 30x Super Zoom, Telephoto Enhancement |
| Video Recording | Up to 4K @ 60fps | 4K @ 30/60fps, 1080p @ 30/60fps |
| Front Camera | ||
| Front Camera | 50MP (f/2.0) | 32MP HD Selfie (f/2.2) |
| Front Camera Features | Screen flash | Aura Light Portrait, AI Face Beauty, 90° FOV |
| Front Video Recording | Up to 4K @ 60fps | 4K @ 30fps |
| Battery | ||
| Battery Capacity | 7,000 mAh | 7,000 mAh (BlueVolt Technology) |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | 27W Reverse Wired Charging | No |
| Connectivity | ||
| Cellular | 5G, 4G LTE | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.4 | 5.4 |
| GPS | L1+L5 Dual-band | GPS (L1+L5), BeiDou, GLONASS, Galileo, QZSS, NavIC |
| NFC | Yes | Yes (Supports e-wallet and card emulation) |
| Infrared | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Under-display (Optical) | In-display (Optical) |
| Face Unlock | Yes | 2D Face Recognition |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Stereo Speakers (Shower-Friendly Audio) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | AI Image-to-Video 2.0, AI Photos Agent, dedicated physical AI button, 6 years of major OS/security updates. | Google Gemini integration, POP MART Zsiga collaboration (exclusive photo borders and themes), AI Magic Weather, AI UHD Enhancement, and 6-year security maintenance. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱28,999 12GB + 256GB ₱32,999 | 8GB + 256GB ₱25,999 12GB + 256GB ₱29,999 |



