Select up to 2 devices
HONOR 600 vs vivo V70 FE (Specs, Price & Features)
Compare HONOR 600 vs vivo V70 FE side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR 600 | vivo V70 FE |
|---|---|---|
| General | ||
| Brand | Honor | Vivo |
| Model | HONOR 600 | V70 FE |
| Release Date | May 14, 2026 | April 12, 2026 |
| Status | Available | Available (Pre-order until April 24, 2026) |
| SIM Type | Dual Nano-SIM (supports eSIM) | Dual Nano-SIM |
| Price | ₱28,999 | ₱25,999 |
| Build & Design | ||
| Dimensions | 156.0 x 74.7 x 7.8 mm | 164.16 × 74.39 × 7.75 mm |
| Weight | 190 g | 195 g |
| Build Material | Glass front, Aluminum frame | Glass front, aluminum frame, and glass back |
| Water & Dust Resistance | IP68 / IP69 / IP69K (High-pressure water/dust resistant) | IP68 & IP69 (Rated for 1.5m submersion for 120 mins) |
| Durability | 5-Star SGS drop and crush resistance | - |
| Colors | Orange, Black, Golden White | Muse Purple, Ocean Blue, Urban Silver |
| Display | ||
| Screen Size | 6.57 inches | 6.83 inches |
| Display Type | AMOLED | AMOLED |
| Resolution | 1.5K (2728 x 1264 pixels) | 1.5K (2800 x 1260 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 458 PPI | 449 PPI |
| Brightness | 8,000 nits (HDR peak brightness) | 1,900 nits (HBM) |
| Protection | Reinforced glass | Schott Xensation Alpha |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7 Gen 4 | MediaTek Dimensity 7360-Turbo (4nm) |
| CPU | Octa-core (Up to 2.8 GHz) | Octa-core (4x High-performance, 4x Efficiency cores) |
| GPU | Adreno 722 | Mali-G610 |
| RAM Options | 8GB / 12GB LPDDR5X | 8GB / 12GB (LPDDR5) |
| Internal Storage Options | Options: 256GB / 512GB | 128GB / 256GB (UFS 3.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | Android 16 |
| UI / Skin | MagicOS 10 | OriginOS 6 (PH Version) |
| Special Features | AI Image-to-Video 2.0, AI Photos Agent, dedicated physical AI button, 6 years of major OS/security updates. | Google Gemini integration, POP MART Zsiga collaboration (exclusive photo borders and themes), AI Magic Weather, AI UHD Enhancement, and 6-year security maintenance. |
| Camera | ||
| Main Camera | 200MP (f/1.9, 1/1.4" sensor, OIS) | 200MP OIS Ultra-Clear (Samsung HP5, 1/1.56", f/1.7) |
| Secondary | 12MP Ultra-wide (112° FoV) | 8MP Ultra Wide-Angle (120°, f/2.2) + 2MP Macro |
| Features | Color temperature sensor, 30x Digital Zoom, Night Mode, HDR | AI Aura Light, CIPA 4.0 Stabilization, AI 30x Super Zoom, Telephoto Enhancement |
| Video Recording | Up to 4K @ 60fps | 4K @ 30/60fps, 1080p @ 30/60fps |
| Front Camera | 50MP (f/2.0) | 32MP HD Selfie (f/2.2) |
| Front Camera Features | Screen flash | Aura Light Portrait, AI Face Beauty, 90° FOV |
| Front Video Recording | Up to 4K @ 60fps | 4K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo Speakers (Shower-Friendly Audio) |
| Audio Features | Hi-Res Audio | Hi-Res Audio, AI Noise Cancellation |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, etc. | MP4, 3GP, AVI, FLV, MKV |
| Connectivity | ||
| Network | 5G, 4G LTE | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.4 | 5.4 |
| GPS | L1+L5 Dual-band | GPS (L1+L5), BeiDou, GLONASS, Galileo, QZSS, NavIC |
| NFC | Yes | Yes (Supports e-wallet and card emulation) |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | In-display (Optical) |
| Face Unlock | Yes | 2D Face Recognition |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light | Accelerometer, Gyroscope, Ambient Light, Proximity, E-compass |
| Battery | ||
| Battery Capacity | 7,000 mAh | 7,000 mAh (BlueVolt Technology) |
| Charging Type | Wired | Wired |
| Charging Speed | 80W SuperCharge | 90W FlashCharge |
| Wireless Charging | No | No |
| Reverse Charging | 27W Reverse Wired Charging | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱28,999 12GB + 256GB ₱32,999 | 8GB + 256GB ₱25,999 12GB + 256GB ₱29,999 |
| Availability | Available via official HONOR stores, Lazada, Shopee, and TikTok Shop. | Pre-order available until April 24 via vivo concept stores, Shopee, Lazada, and Globe postpaid plans. |



