Select up to 2 devices
HONOR 600 vs SAMSUNG Galaxy A37 5G (Specs, Price & Features)
Compare HONOR 600 vs SAMSUNG Galaxy A37 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR 600 | SAMSUNG Galaxy A37 5G |
|---|---|---|
| General | ||
| Brand | Honor | Samsung |
| Model | HONOR 600 | Galaxy A37 5G |
| Release Date | May 14, 2026 | March 25, 2026 |
| Status | Available | - |
| SIM Type | Dual Nano-SIM (supports eSIM) | Dual Nano-SIM + eSIM support |
| Price | ₱28,999 | ₱25,990 |
| Build & Design | ||
| Dimensions | 156.0 x 74.7 x 7.8 mm | 162.9 x 78.2 x 7.4 mm |
| Weight | 190 g | 196 g |
| Build Material | Glass front, Aluminum frame | Gorilla Glass Victus+ (Front & Back), Plastic Frame |
| Water & Dust Resistance | IP68 / IP69 / IP69K (High-pressure water/dust resistant) | - |
| Durability | 5-Star SGS drop and crush resistance | - |
| Colors | Orange, Black, Golden White | Awesome Lavender, Awesome Charcoal, Awesome Graygreen, Awesome White |
| Display | ||
| Screen Size | 6.57 inches | 6.7 inches |
| Display Type | AMOLED | Super AMOLED (Vision Booster, 1900 nits peak brightness) |
| Resolution | 1.5K (2728 x 1264 pixels) | FHD+ (1080 x 2340 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 458 PPI | - |
| Brightness | 8,000 nits (HDR peak brightness) | - |
| Protection | Reinforced glass | Corning Gorilla Glass Victus+ |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7 Gen 4 | Samsung Exynos 1480 (4nm) |
| CPU | Octa-core (Up to 2.8 GHz) | Octa-core (Up to 2.75 GHz) |
| GPU | Adreno 722 | Samsung Xclipse 530 (AMD RDNA architecture) |
| RAM Options | 8GB / 12GB LPDDR5X | 8GB (LPDDR5X) |
| Internal Storage Options | Options: 256GB / 512GB | 128GB / 256GB (UFS 3.1) |
| Expandable Storage | No | No (Hybrid slot removed) |
| Software & Features | ||
| Operating System | Android 16 | Android 16 (with 6 years of OS & security updates) |
| UI / Skin | MagicOS 10 | One UI 8.5 |
| Special Features | AI Image-to-Video 2.0, AI Photos Agent, dedicated physical AI button, 6 years of major OS/security updates. | Circle to Search, AI Voice Transcription, IP68 Water/Dust Resistance, Samsung Knox Vault. |
| Camera | ||
| Main Camera | 200MP (f/1.9, 1/1.4" sensor, OIS) | 50 MP, f/1.8 (Wide) with OIS and PDAF |
| Secondary | 12MP Ultra-wide (112° FoV) | 8 MP (Ultra-wide) + 5 MP (Macro) |
| Features | Color temperature sensor, 30x Digital Zoom, Night Mode, HDR | HDR, Nightography, AI Object Eraser 3, Portrait Mode |
| Video Recording | Up to 4K @ 60fps | 4K @ 30fps, 1080p @ 30/60fps (with Gyro-EIS) |
| Front Camera | 50MP (f/2.0) | 12 MP, f/2.2 |
| Front Camera Features | Screen flash | Face Unlock, Super HDR Video |
| Front Video Recording | Up to 4K @ 60fps | 4K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio | Dolby Atmos |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, etc. | MP4, M4V, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G, 4G LTE | 2G / 3G / 4G / 5G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.3 |
| GPS | L1+L5 Dual-band | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 (OTG support) |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | Optical In-display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light | Accelerometer, Gyro, Geomagnetic, Light Sensor, Virtual Proximity |
| Battery | ||
| Battery Capacity | 7,000 mAh | 5,000 mAh |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 80W SuperCharge | 45W Wired (Super Fast Charging 2.0) |
| Wireless Charging | No | No |
| Reverse Charging | 27W Reverse Wired Charging | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱28,999 12GB + 256GB ₱32,999 | ₱25,990 8GB + 128GB ₱27,990 8GB + 256GB |


