Select up to 2 devices
HONOR 600 vs realme P4 Power 5G (Specs, Price & Features)
Compare HONOR 600 vs realme P4 Power 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR 600 | realme P4 Power 5G |
|---|---|---|
| General | ||
| Brand | Honor | Realme |
| Model | HONOR 600 | P4 Power 5G |
| Release Date | May 14, 2026 | June 4, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (supports eSIM) | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱28,999 | ₱25,999 |
| Build & Design | ||
| Dimensions | 156.0 x 74.7 x 7.8 mm | 162.26 x 76.15 x 9.08 mm |
| Weight | 190 g | 219 g |
| Build Material | Glass front, Aluminum frame | Glass front (Corning Gorilla Glass 7i), plastic frame and back |
| Water & Dust Resistance | IP68 / IP69 / IP69K (High-pressure water/dust resistant) | IP66 / IP68 / IP69 |
| Durability | 5-Star SGS drop and crush resistance | Enhanced shock-resistant frame |
| Colors | Orange, Black, Golden White | Power Silver, Flash Orange |
| Display | ||
| Screen Size | 6.57 inches | 6.8 inches |
| Display Type | AMOLED | AMOLED (HyperGlow 4D Curve+) |
| Resolution | 1.5K (2728 x 1264 pixels) | 1280 x 2800 pixels (FHD+) |
| Refresh Rate | 120Hz | 144Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 458 PPI | 453 PPI |
| Brightness | 8,000 nits (HDR peak brightness) | 600 nits (typical) / 1800 nits (HBM) / 6500 nits (APL) |
| Protection | Reinforced glass | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7 Gen 4 | MediaTek Dimensity 7400 Ultra (4nm) |
| CPU | Octa-core (Up to 2.8 GHz) | Octa-core |
| GPU | Adreno 722 | Arm Mali-G615 MC2 |
| RAM Options | 8GB / 12GB LPDDR5X | 12GB LPDDR4X |
| Internal Storage Options | Options: 256GB / 512GB | 256GB UFS 3.1 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | Android 16 |
| UI / Skin | MagicOS 10 | realme UI 7.0 |
| Special Features | AI Image-to-Video 2.0, AI Photos Agent, dedicated physical AI button, 6 years of major OS/security updates. | AI-enhanced battery health (up to 8 years), Reverse charging support, TÜV Rheinland 5-Star Battery Certification |
| Camera | ||
| Main Camera | 200MP (f/1.9, 1/1.4" sensor, OIS) | 50 MP (Sony IMX882, f/1.8, OIS) |
| Secondary | 12MP Ultra-wide (112° FoV) | 8 MP (Ultra-wide, f/2.2) |
| Features | Color temperature sensor, 30x Digital Zoom, Night Mode, HDR | HDR, Night Mode, Portrait, Pro, Underwater Mode, TILT-SHIFT, AI Landscape |
| Video Recording | Up to 4K @ 60fps | 4K @ 30fps, 1080p @ 60fps (with OIS/EIS) |
| Front Camera | 50MP (f/2.0) | 16 MP (f/2.4) |
| Front Camera Features | Screen flash | AI Beauty, Portrait, Dual-view video |
| Front Video Recording | Up to 4K @ 60fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo |
| Audio Features | Hi-Res Audio | Hi-Res Audio support |
| 3.5mm Jack | No | No (Type-C headphones supported) |
| Video Formats Supported | MP4, MKV, AVI, etc. | MP4, 3GP, MKV, WEBM |
| Connectivity | ||
| Network | 5G, 4G LTE | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.4 | 5.4 |
| GPS | L1+L5 Dual-band | GPS, Beidou, GLONASS, Galileo, QZSS |
| NFC | Yes | No |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | In-display optical |
| Face Unlock | Yes | Yes (2D) |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light | Proximity, Ambient light, Color temperature, E-compass, Accelerometer, Gyroscope |
| Battery | ||
| Battery Capacity | 7,000 mAh | 10,001 mAh (Typical) |
| Charging Type | Wired | Wired |
| Charging Speed | 80W SuperCharge | 80W Ultra Charge |
| Wireless Charging | No | No |
| Reverse Charging | 27W Reverse Wired Charging | Yes (27W wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱28,999 12GB + 256GB ₱32,999 | 12GB+256GB ₱25,999 |
| Availability | Available via official HONOR stores, Lazada, Shopee, and TikTok Shop. | Available via official realme Shopee Store and authorized retailers. |



