Select up to 2 devices
HONOR 600 vs realme 16 5G (Specs, Price & Features)
Compare HONOR 600 vs realme 16 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR 600 | realme 16 5G |
|---|---|---|
| General | ||
| Brand | Honor | Realme |
| Model | HONOR 600 | 16 5G |
| Release Date | May 14, 2026 | April 23, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (supports eSIM) | Dual Nano-SIM |
| Price | ₱28,999 | ₱25,999 |
| Build & Design | ||
| Dimensions | 156.0 x 74.7 x 7.8 mm | 158.3 x 75.1 x 8.1 mm |
| Weight | 190 g | 183 g |
| Build Material | Glass front, Aluminum frame | Glass front, reinforced polycarbonate frame, Light Glass design back |
| Water & Dust Resistance | IP68 / IP69 / IP69K (High-pressure water/dust resistant) | IP66, IP68, IP69, and IP69K (Certified for high-pressure/hot water jets and deep submersion) |
| Durability | 5-Star SGS drop and crush resistance | - |
| Colors | Orange, Black, Golden White | Sky Blue, Midnight Black |
| Display | ||
| Screen Size | 6.57 inches | 6.57 inches |
| Display Type | AMOLED | Flexible AMOLED (10-bit, 1.07B colors) |
| Resolution | 1.5K (2728 x 1264 pixels) | FHD+ (2372 x 1080 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 458 PPI | 397 PPI |
| Brightness | 8,000 nits (HDR peak brightness) | 1,000 nits (typical) / 4,200 nits (Peak) |
| Protection | Reinforced glass | DT Star D+ |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7 Gen 4 | MediaTek Dimensity 6400 Turbo (6nm) |
| CPU | Octa-core (Up to 2.8 GHz) | Octa-core (Up to 2.5 GHz) |
| GPU | Adreno 722 | Mali-G57 MC2 |
| RAM Options | 8GB / 12GB LPDDR5X | 8GB LPDDR4X (Supports up to +8GB Dynamic RAM) |
| Internal Storage Options | Options: 256GB / 512GB | 256GB (UFS 2.2) |
| Expandable Storage | No | Yes, via microSD up to 1TB |
| Software & Features | ||
| Operating System | Android 16 | Android 16 |
| UI / Skin | MagicOS 10 | realme UI 7.0 |
| Special Features | AI Image-to-Video 2.0, AI Photos Agent, dedicated physical AI button, 6 years of major OS/security updates. | Flux Engine system optimization, Gemini Live integration, Underwater Camera Mode, 72-month fluency protection, and Infrared Remote Control. |
| Camera | ||
| Main Camera | 200MP (f/1.9, 1/1.4" sensor, OIS) | 50MP Sony IMX852 (f/1.8, OIS, 5P lens) |
| Secondary | 12MP Ultra-wide (112° FoV) | 2MP Monochrome lens (f/2.4) |
| Features | Color temperature sensor, 30x Digital Zoom, Night Mode, HDR | Vibe Master Mode, Super Night, 4K Video, Underwater Mode, Tilt-Shift, Portrait Mode |
| Video Recording | Up to 4K @ 60fps | 4K @ 30fps, 1080p @ 60fps |
| Front Camera | 50MP (f/2.0) | 50MP (f/2.4) |
| Front Camera Features | Screen flash | AI Beauty, 1080p Portrait Video, Screen Fill Light |
| Front Video Recording | Up to 4K @ 60fps | 1080p @ 60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio | 300% Ultra Volume Mode, Hi-Res Audio |
| 3.5mm Jack | No | No (Type-C audio support) |
| Video Formats Supported | MP4, MKV, AVI, etc. | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 5G, 4G LTE | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.4 | 5.3 |
| GPS | L1+L5 Dual-band | GPS, Beidou, GLONASS, Galileo, QZSS |
| NFC | Yes | Yes (Region dependent, supported in PH) |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | In-display (Optical) |
| Face Unlock | Yes | 2D AI Face Recognition |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light | Accelerometer, Gyroscope, Proximity, Ambient Light, E-compass, Color Temperature Sensor |
| Battery | ||
| Battery Capacity | 7,000 mAh | 7,000 mAh (Titan Battery) |
| Charging Type | Wired | Wired |
| Charging Speed | 80W SuperCharge | 60W SUPERVOOC |
| Wireless Charging | No | No |
| Reverse Charging | 27W Reverse Wired Charging | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱28,999 12GB + 256GB ₱32,999 | 8GB + 256GB ₱25,999 |
| Availability | Available via official HONOR stores, Lazada, Shopee, and TikTok Shop. | Available via realme Official Stores on Lazada, Shopee, TikTok Shop, and over 5,000 retail points nationwide. |



