Select up to 2 devices
HONOR 600 vs OnePlus Nord 5 Comparisons (Specs, Price & Features)
Compare HONOR 600 vs OnePlus Nord 5 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HONOR 600 | OnePlus Nord 5 |
|---|---|---|
| General | ||
| Brand | Honor | Oneplus |
| Model | HONOR 600 | Nord 5 |
| Device Type | - | - |
| Status | Available | Available |
| Released | May 14, 2026 | July 2025 |
| Body | ||
| Dimensions | 156.0 x 74.7 x 7.8 mm | 163.41 x 77.04 x 8.1 mm |
| Weight | 190 g | 211g |
| Build | Glass front, Aluminum frame | Glass front (Gorilla Glass 7i), Aluminum alloy frame, Glass back |
| Colors | Orange, Black, Golden White | Marble Sands, Dry Ice, Phantom Grey |
| SIM | Dual Nano-SIM (supports eSIM) | Dual Nano-SIM |
| Water Resistance | IP68 / IP69 / IP69K (High-pressure water/dust resistant) | IP65 |
| IP Rating | 5-Star SGS drop and crush resistance | - |
| Display | ||
| Display Type | AMOLED | Swift AMOLED (Ultra HDR support) |
| Display Size | 6.57 inches | 6.83-inch |
| Resolution | 1.5K (2728 x 1264 pixels) | 1.5K (2800 x 1272 pixels) |
| Refresh Rate | 120Hz | 144Hz (Adaptive) |
| Peak Brightness | 8,000 nits (HDR peak brightness) | 800 nits (typ) / 1400 nits (HBM) / 1800 nits (Peak) |
| Screen Protection | Reinforced glass | Corning Gorilla Glass 7i |
| Screen-to-Body Ratio | 20:9 | 19.8:9 |
| Pixel Density | 458 PPI | 450 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 16 | Android 15 |
| User Interface | MagicOS 10 | OxygenOS 15 |
| Chipset | Qualcomm Snapdragon 7 Gen 4 | Qualcomm Snapdragon 8s Gen 3 (4nm) |
| CPU | Octa-core (Up to 2.8 GHz) | Octa-core (up to 3.0 GHz) |
| GPU | Adreno 722 | Adreno 735 |
| Memory | ||
| RAM | 8GB / 12GB LPDDR5X | 8GB / 12GB LPDDR5X |
| Internal Storage | Options: 256GB / 512GB | 256GB / 512GB (UFS 3.1) |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 200MP (f/1.9, 1/1.4" sensor, OIS) | 50MP Sony LYT-700 (f/1.8, OIS + EIS) |
| Ultra-Wide / Secondary Camera | 12MP Ultra-wide (112° FoV) | 8MP Ultra-wide (f/2.2, 116° FOV) with 3.5cm Macro |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Color temperature sensor, 30x Digital Zoom, Night Mode, HDR | Ultra HDR, Nightscape, Portrait Mode, Pano, Slo-mo |
| Video Recording | Up to 4K @ 60fps | 4K @ 30/60fps, 1080p @ 30/60fps |
| Front Camera | ||
| Front Camera | 50MP (f/2.0) | 50MP Samsung ISOCELL JN5 (f/2.0) |
| Front Camera Features | Screen flash | Face Unlock, Nightscape Selfie, Dual-view Video |
| Front Video Recording | Up to 4K @ 60fps | 4K @ 30/60fps |
| Battery | ||
| Battery Capacity | 7,000 mAh | 6,800 mAh (Single-cell) |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | 27W Reverse Wired Charging | 5W (Wired) |
| Connectivity | ||
| Cellular | 5G, 4G LTE | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11be) |
| Bluetooth | 5.4 | 5.4 (aptX HD, LDAC, LHDC 5.0) |
| GPS | L1+L5 Dual-band | GPS, GLONASS, BDS, Galileo, QZSS, NavIC |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| USB | USB Type-C 2.0 | USB 2.0, Type-C |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Under-display (Optical) | Optical in-display |
| Face Unlock | Yes | Yes (2D) |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | AI Image-to-Video 2.0, AI Photos Agent, dedicated physical AI button, 6 years of major OS/security updates. | Plus Key (programmable slider replacement), OnePlus AI (AI Eraser, AI Perfect Shot, AI Translation), Bypass Charging, 72-month Fluency Rating A. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱28,999 12GB + 256GB ₱32,999 | 8GB + 256GB ₱25,990 12GB + 512GB ₱28,990 |



